|
Ga. Southwestern
73 |
North Georgia
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ga. Southwestern (7-10, 3-7 PBC) | 27 | 46 | 73 |
| North Georgia (11-5, 6-3 PBC) | 48 | 30 | 78 |
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Michael Tankersley - f | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
| 25 | Milos Kleut - f | 15 | 6-7 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 13 |
| 33 | Matt Shaw - f | 16 | 2-4 | 0-0 | 9-11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 20 | Jamon Hawkins - g | 20 | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 3 |
| 34 | Adrian Knight - g | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Daryl Davis | 13 | 5-6 | 3-3 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 14 |
| 10 | Colby Czerepinski | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Gunnett | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 30 | Alan Arnett | 15 | 0-2 | 0-0 | 2-2 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 2 |
| 35 | Ian Andre | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-23 60.9% |
4-5 80.0% |
14-17 82.4% |
4 | 12 | 16 | 8 | 4 | 3 | 8 | 8 | 46 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ishmael Hollis - F | 16 | 5-10 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 12 |
| 33 | JC Ward - F | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| 03 | Lamar Richardson - G | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 25 | Travis Core - G | 13 | 3-4 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 21 | Corey Green | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Chris Tanzy | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Pat Moynihan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Taylor Metzger | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | Scott Windom | 13 | 1-4 | 0-1 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| 32 | Victor Holder | 8 | 1-6 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| 50 | Robby Goldsmith | 11 | 1-3 | 0-1 | 0-1 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
3-9 33.3% |
3-5 60.0% |
9 | 7 | 16 | 4 | 6 | 3 | 9 | 11 | 30 | ||