![]() |
true
North Georgia at Columbus State
@ Columbus, GA...Lumpkin Center
1/31/2013 at 7:30 PM
@ Columbus, GA...Lumpkin Center
1/31/2013 at 7:30 PM
|
North Georgia
61 |
Columbus State
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (11-7, 6-5 PBC) | 32 | 29 | 61 |
| Columbus State (10-9, 5-7 PBC) | 33 | 42 | 75 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | North Georgia | Score | Columbus State |
| 19:51 | - | Turnover by MILLER,RORY | |
| 19:39 | Turnover by CORE,TRAVIS | - | |
| 19:38 | - | Steal by BELL,IDELL | |
| 19:36 | Foul by HOLLIS,ISHMAEL | - | |
| 19:27 | - | Turnover by BATTLE,BJ | |
| 19:27 | - | Foul by BATTLE,BJ | |
| 19:11 | Turnover by METZGER,TAYLOR | - | |
| 19:06 | - | Steal by MORGAN,JERMAINE | |
| 19:04 | - | MORGAN,JERMAINE missed jump shot | |
| 19:04 | GREEN,COREY defensive rebound | - | |
| 19:02 | - | Foul by MILLER,RORY | |
| 18:54 | Turnover by CORE,TRAVIS | - | |
| 18:51 | - | Steal by BATTLE,BJ | |
| 18:49 | 0-2 | BATTLE,BJ made dunk | |
| 18:29 | Turnover by WARD,JC | - | |
| 18:29 | - | Steal by MORGAN,JERMAINE | |
| 18:14 | - | BELL,IDELL missed 3-pt. jump shot | |
| 18:14 | - | TEAM offensive rebound | |
| 17:53 | 0-4 | MORGAN,JERMAINE made dunk | |
| 17:53 | - | Assist by BELL,IDELL | |
| 17:35 | Turnover by CORE,TRAVIS | - | |
| 17:35 | TANZY,CHRIS enters the game | - | |
| 17:35 | CORE,TRAVIS goes to the bench | - | |
| 17:31 | 0-6 | MILLER,RORY made jump shot | |
| 17:11 | HOLLIS,ISHMAEL missed jump shot | - | |
| 17:11 | - | MILLER,RORY defensive rebound | |
| 16:58 | Foul by WARD,JC | - | |
| 16:58 | 0-7 | MORGAN,JERMAINE made free throw | |
| 16:58 | 0-8 | MORGAN,JERMAINE made free throw | |
| 16:58 | WINDOM,SCOTT enters the game | - | |
| 16:58 | NORMAN,TYLER enters the game | - | |
| 16:58 | WARD,JC goes to the bench | - | |
| 16:58 | TANZY,CHRIS goes to the bench | - | |
| 16:50 | - | Foul by BATTLE,BJ | |
| 16:50 | GREEN,COREY made free throw | 1-8 | |
| 16:50 | GREEN,COREY made free throw | 2-8 | |
| 16:50 | HOLDER,VICTOR enters the game | - | |
| 16:50 | METZGER,TAYLOR goes to the bench | - | |
| 16:50 | - | TURNER,NICK enters the game | |
| 16:50 | - | BATTLE,BJ goes to the bench | |
| 16:32 | - | MORGAN,JERMAINE missed jump shot | |
| 16:32 | GREEN,COREY defensive rebound | - | |
| 16:25 | - | Foul by MILLER,RORY | |
| 16:25 | HOLLIS,ISHMAEL missed free throw | - | |
| 16:25 | TEAM deadball rebound | - | |
| 16:25 | HOLLIS,ISHMAEL made free throw | 3-8 | |
| 16:25 | GOLDSMITH,ROBBY enters the game | - | |
| 16:25 | GREEN,COREY goes to the bench | - | |
| 16:25 | - | PAGE,DARIUS enters the game | |
| 16:25 | - | MILLER,RORY goes to the bench | |
| 16:04 | - | TURNER,NICK missed 3-pt. jump shot | |
| 16:04 | - | SALEEM,JAHMAD offensive rebound | |
| 16:00 | - | SALEEM,JAHMAD | |
| 16:00 | HOLLIS,ISHMAEL defensive rebound | - | |
| 15:53 | Turnover by WINDOM,SCOTT | - | |
| 15:53 | Foul by WINDOM,SCOTT | - | |
| 15:38 | - | PAGE,DARIUS missed jump shot | |
| 15:38 | NORMAN,TYLER defensive rebound | - | |
| 15:25 | WINDOM,SCOTT missed 3-pt. jump shot | - | |
| 15:25 | - | SALEEM,JAHMAD defensive rebound | |
| 15:16 | - | SALEEM,JAHMAD missed jump shot | |
| 15:16 | - | MORGAN,JERMAINE offensive rebound | |
| 15:11 | 3-10 | MORGAN,JERMAINE made jump shot | |
| 14:57 | - | Foul by SALEEM,JAHMAD | |
| 14:57 | 20SEC TIMEOUT by North Georgia | - | |
| 14:57 | - | DAVIS,DIMITRI enters the game | |
| 14:57 | - | MORGAN,JERMAINE goes to the bench | |
| 14:41 | Turnover by HOLDER,VICTOR | - | |
| 14:29 | - | TURNER,NICK missed 3-pt. jump shot | |
| 14:29 | HOLDER,VICTOR defensive rebound | - | |
| 14:17 | HOLLIS,ISHMAEL missed 3-pt. jump shot | - | |
| 14:17 | - | SALEEM,JAHMAD defensive rebound | |
| 14:08 | Foul by NORMAN,TYLER | - | |
| 14:07 | - | Turnover by SALEEM,JAHMAD | |
| 14:05 | Steal by HOLDER,VICTOR | - | |
| 14:02 | - | Foul by PAGE,DARIUS | |
| 14:02 | NORMAN,TYLER missed free throw | - | |
| 14:02 | TEAM deadball rebound | - | |
| 14:02 | NORMAN,TYLER made free throw | 4-10 | |
| 14:02 | CORE,TRAVIS enters the game | - | |
| 14:02 | HOLLIS,ISHMAEL goes to the bench | - | |
| 13:49 | - | BELL,IDELL missed jump shot | |
| 13:49 | - | BELL,IDELL offensive rebound | |
| 13:45 | - | Turnover by BELL,IDELL | |
| 13:44 | Steal by HOLDER,VICTOR | - | |
| 13:41 | Turnover by HOLDER,VICTOR | - | |
| 13:40 | - | Steal by BELL,IDELL | |
| 13:34 | Foul by NORMAN,TYLER | - | |
| 13:34 | 4-11 | SALEEM,JAHMAD made free throw | |
| 13:34 | - | SALEEM,JAHMAD missed free throw | |
| 13:34 | CORE,TRAVIS defensive rebound | - | |
| 13:34 | MOYNIHAN,PAT enters the game | - | |
| 13:34 | NORMAN,TYLER goes to the bench | - | |
| 13:15 | MOYNIHAN,PAT missed jump shot | - | |
| 13:15 | HOLDER,VICTOR offensive rebound | - | |
| 13:11 | HOLDER,VICTOR missed layup | - | |
| 13:11 | GOLDSMITH,ROBBY offensive rebound | - | |
| 13:06 | GOLDSMITH,ROBBY made jump shot | 6-11 | |
| 12:58 | 6-13 | TURNER,NICK made layup | |
| 12:35 | HOLDER,VICTOR made 3-pt. jump shot | 9-13 | |
| 12:35 | Assist by GOLDSMITH,ROBBY | - | |
| 12:10 | 9-15 | TURNER,NICK made layup | |
| 12:10 | - | Assist by SALEEM,JAHMAD | |
| 11:58 | WINDOM,SCOTT missed jump shot | - | |
| 11:58 | - | Block by PAGE,DARIUS | |
| 11:55 | - | TURNER,NICK defensive rebound | |
| 11:49 | - | Turnover by DAVIS,DIMITRI | |
| 11:49 | WARD,JC enters the game | - | |
| 11:49 | GREEN,COREY enters the game | - | |
| 11:49 | HOLLIS,ISHMAEL enters the game | - | |
| 11:49 | GOLDSMITH,ROBBY goes to the bench | - | |
| 11:49 | HOLDER,VICTOR goes to the bench | - | |
| 11:49 | WINDOM,SCOTT goes to the bench | - | |
| 11:49 | - | SHEPHERD,AJ enters the game | |
| 11:49 | - | SALEEM,JAHMAD goes to the bench | |
| 11:31 | WARD,JC missed jump shot | - | |
| 11:31 | - | DAVIS,DIMITRI defensive rebound | |
| 11:22 | - | BELL,IDELL missed 3-pt. jump shot | |
| 11:22 | HOLLIS,ISHMAEL defensive rebound | - | |
| 11:10 | GREEN,COREY made layup | 11-15 | |
| 10:59 | - | POWER,AARON enters the game | |
| 10:59 | - | BELL,IDELL goes to the bench | |
| 10:50 | 11-18 | POWER,AARON made 3-pt. jump shot | |
| 10:50 | - | Assist by SHEPHERD,AJ | |
| 10:34 | - | Foul by POWER,AARON | |
| 10:34 | CORE,TRAVIS made free throw | 12-18 | |
| 10:34 | CORE,TRAVIS missed free throw | - | |
| 10:34 | - | MORGAN,JERMAINE defensive rebound | |
| 10:34 | METZGER,TAYLOR enters the game | - | |
| 10:34 | MOYNIHAN,PAT goes to the bench | - | |
| 10:34 | - | MORGAN,JERMAINE enters the game | |
| 10:34 | - | PAGE,DARIUS goes to the bench | |
| 10:12 | - | POWER,AARON missed 3-pt. jump shot | |
| 10:12 | - | SHEPHERD,AJ offensive rebound | |
| 10:05 | 12-20 | MORGAN,JERMAINE made jump shot | |
| 09:53 | Turnover by CORE,TRAVIS | - | |
| 09:53 | - | 20SEC TIMEOUT by Columbus State | |
| 09:25 | - | TURNER,NICK missed jump shot | |
| 09:25 | - | TEAM offensive rebound | |
| 09:22 | WINDOM,SCOTT enters the game | - | |
| 09:22 | WARD,JC goes to the bench | - | |
| 09:20 | Foul by WINDOM,SCOTT | - | |
| 09:20 | - | MORGAN,JERMAINE missed free throw | |
| 09:20 | - | TEAM deadball rebound | |
| 09:20 | - | MORGAN,JERMAINE missed free throw | |
| 09:20 | METZGER,TAYLOR defensive rebound | - | |
| 09:09 | HOLLIS,ISHMAEL missed 3-pt. jump shot | - | |
| 09:09 | - | POWER,AARON defensive rebound | |
| 08:49 | - | SHEPHERD,AJ missed jump shot | |
| 08:49 | - | TEAM offensive rebound | |
| 08:48 | Foul by GREEN,COREY | - | |
| 08:48 | 12-21 | MORGAN,JERMAINE made free throw | |
| 08:48 | - | MORGAN,JERMAINE missed free throw | |
| 08:48 | HOLLIS,ISHMAEL defensive rebound | - | |
| 08:48 | - | BELL,IDELL enters the game | |
| 08:48 | - | SALEEM,JAHMAD enters the game | |
| 08:48 | - | POWER,AARON goes to the bench | |
| 08:48 | - | SHEPHERD,AJ goes to the bench | |
| 08:38 | CORE,TRAVIS made jump shot | 14-21 | |
| 08:09 | - | SALEEM,JAHMAD missed jump shot | |
| 08:09 | TEAM defensive rebound | - | |
| 08:05 | HOLDER,VICTOR enters the game | - | |
| 08:05 | WINDOM,SCOTT goes to the bench | - | |
| 07:43 | GREEN,COREY made jump shot | 16-21 | |
| 07:18 | 16-24 | TURNER,NICK made 3-pt. jump shot | |
| 07:18 | - | Assist by DAVIS,DIMITRI | |
| 07:03 | - | MCLEOD,ADAM enters the game | |
| 07:03 | - | TURNER,NICK goes to the bench | |
| 07:00 | HOLLIS,ISHMAEL made jump shot | 18-24 | |
| 06:44 | Foul by GREEN,COREY | - | |
| 06:44 | - | BELL,IDELL missed free throw | |
| 06:44 | HOLLIS,ISHMAEL defensive rebound | - | |
| 06:44 | GOLDSMITH,ROBBY enters the game | - | |
| 06:44 | GREEN,COREY goes to the bench | - | |
| 06:30 | GOLDSMITH,ROBBY made layup | 20-24 | |
| 06:30 | Assist by HOLLIS,ISHMAEL | - | |
| 06:15 | 20-26 | MORGAN,JERMAINE made layup | |
| 05:56 | TEAM TIMEOUT by North Georgia | - | |
| 05:55 | HOLLIS,ISHMAEL made jump shot | 22-26 | |
| 05:55 | Assist by CORE,TRAVIS | - | |
| 05:30 | - | Turnover by MORGAN,JERMAINE | |
| 05:29 | Steal by HOLDER,VICTOR | - | |
| 05:19 | CORE,TRAVIS missed jump shot | - | |
| 05:19 | HOLLIS,ISHMAEL offensive rebound | - | |
| 05:16 | - | Foul by DAVIS,DIMITRI | |
| 05:16 | HOLLIS,ISHMAEL made free throw | 23-26 | |
| 05:16 | HOLLIS,ISHMAEL made free throw | 24-26 | |
| 04:57 | - | MCLEOD,ADAM missed 3-pt. jump shot | |
| 04:57 | GOLDSMITH,ROBBY defensive rebound | - | |
| 04:44 | - | Foul by BELL,IDELL | |
| 04:44 | HOLDER,VICTOR made free throw | 25-26 | |
| 04:44 | HOLDER,VICTOR made free throw | 26-26 | |
| 04:44 | WARD,JC enters the game | - | |
| 04:44 | GOLDSMITH,ROBBY goes to the bench | - | |
| 04:44 | - | PAGE,DARIUS enters the game | |
| 04:44 | - | DAVIS,DIMITRI goes to the bench | |
| 04:28 | 26-28 | BELL,IDELL made jump shot | |
| 04:03 | CORE,TRAVIS missed 3-pt. jump shot | - | |
| 04:03 | HOLDER,VICTOR offensive rebound | - | |
| 03:58 | HOLDER,VICTOR missed jump shot | - | |
| 03:58 | - | Block by MORGAN,JERMAINE | |
| 03:56 | HOLLIS,ISHMAEL offensive rebound | - | |
| 03:52 | HOLLIS,ISHMAEL made jump shot | 28-28 | |
| 03:42 | - | MCLEOD,ADAM missed 3-pt. jump shot | |
| 03:42 | METZGER,TAYLOR defensive rebound | - | |
| 03:23 | HOLLIS,ISHMAEL missed 3-pt. jump shot | - | |
| 03:23 | - | MCLEOD,ADAM defensive rebound | |
| 03:14 | - | MORGAN,JERMAINE missed jump shot | |
| 03:14 | WARD,JC defensive rebound | - | |
| 03:06 | - | TURNER,NICK enters the game | |
| 03:06 | - | MCLEOD,ADAM goes to the bench | |
| 03:05 | METZGER,TAYLOR missed 3-pt. jump shot | - | |
| 03:05 | - | SALEEM,JAHMAD defensive rebound | |
| 02:57 | Foul by WARD,JC | - | |
| 02:57 | 28-29 | SALEEM,JAHMAD made free throw | |
| 02:57 | 28-30 | SALEEM,JAHMAD made free throw | |
| 02:57 | GOLDSMITH,ROBBY enters the game | - | |
| 02:57 | WARD,JC goes to the bench | - | |
| 02:56 | - | Foul by TURNER,NICK | |
| 02:56 | METZGER,TAYLOR made free throw | 29-30 | |
| 02:56 | METZGER,TAYLOR missed free throw | - | |
| 02:56 | - | MORGAN,JERMAINE defensive rebound | |
| 02:38 | - | SALEEM,JAHMAD missed layup | |
| 02:38 | - | TEAM offensive rebound | |
| 02:24 | - | BELL,IDELL missed 3-pt. jump shot | |
| 02:24 | HOLDER,VICTOR defensive rebound | - | |
| 02:09 | - | Foul by MORGAN,JERMAINE | |
| 02:09 | HOLLIS,ISHMAEL made free throw | 30-30 | |
| 02:09 | HOLLIS,ISHMAEL missed free throw | - | |
| 02:09 | - | PAGE,DARIUS defensive rebound | |
| 01:50 | 30-32 | MORGAN,JERMAINE made layup | |
| 01:50 | Foul by GOLDSMITH,ROBBY | - | |
| 01:50 | - | MORGAN,JERMAINE missed free throw | |
| 01:50 | HOLLIS,ISHMAEL defensive rebound | - | |
| 01:49 | - | Foul by BELL,IDELL | |
| 01:49 | HOLLIS,ISHMAEL made free throw | 31-32 | |
| 01:49 | HOLLIS,ISHMAEL made free throw | 32-32 | |
| 01:49 | MOYNIHAN,PAT enters the game | - | |
| 01:49 | METZGER,TAYLOR goes to the bench | - | |
| 01:49 | - | POWER,AARON enters the game | |
| 01:49 | - | BELL,IDELL goes to the bench | |
| 01:18 | - | SALEEM,JAHMAD missed 3-pt. jump shot | |
| 01:18 | TEAM defensive rebound | - | |
| 01:00 | HOLDER,VICTOR missed 3-pt. jump shot | - | |
| 01:00 | - | TEAM defensive rebound | |
| 00:57 | Foul by MOYNIHAN,PAT | - | |
| 00:57 | - | POWER,AARON missed free throw | |
| 00:57 | - | TEAM deadball rebound | |
| 00:57 | 32-33 | POWER,AARON made free throw | |
| 00:36 | Turnover by CORE,TRAVIS | - | |
| 00:06 | - | POWER,AARON missed jump shot | |
| 00:06 | HOLLIS,ISHMAEL defensive rebound | - | |
| 00:02 | HOLLIS,ISHMAEL missed 3-pt. jump shot | - | |
| 00:02 | TEAM offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | North Georgia | Score | Columbus State |
| 19:50 | CORE,TRAVIS missed 3-pt. jump shot | - | |
| 19:50 | - | MILLER,RORY defensive rebound | |
| 19:37 | - | BATTLE,BJ missed 3-pt. jump shot | |
| 19:33 | HOLLIS,ISHMAEL defensive rebound | - | |
| 19:15 | Turnover by WINDOM,SCOTT | - | |
| 19:15 | - | Steal by BELL,IDELL | |
| 19:15 | WINDOM,SCOTT enters the game | - | |
| 19:15 | WARD,JC goes to the bench | - | |
| 19:03 | - | BELL,IDELL missed jump shot | |
| 19:03 | CORE,TRAVIS defensive rebound | - | |
| 18:49 | HOLLIS,ISHMAEL missed jump shot | - | |
| 18:49 | - | MILLER,RORY defensive rebound | |
| 18:40 | 32-36 | BATTLE,BJ made 3-pt. jump shot | |
| 18:40 | - | Assist by SALEEM,JAHMAD | |
| 18:15 | HOLLIS,ISHMAEL missed jump shot | - | |
| 18:15 | - | MORGAN,JERMAINE defensive rebound | |
| 18:06 | 32-39 | BELL,IDELL made 3-pt. jump shot | |
| 18:06 | - | Assist by MILLER,RORY | |
| 18:01 | 30SEC TIMEOUT by North Georgia | - | |
| 17:42 | HOLLIS,ISHMAEL missed 3-pt. jump shot | - | |
| 17:42 | - | MILLER,RORY defensive rebound | |
| 17:32 | - | BELL,IDELL missed 3-pt. jump shot | |
| 17:32 | - | MORGAN,JERMAINE offensive rebound | |
| 17:28 | - | MORGAN,JERMAINE missed jump shot | |
| 17:28 | - | MORGAN,JERMAINE offensive rebound | |
| 17:26 | - | MORGAN,JERMAINE missed jump shot | |
| 17:26 | METZGER,TAYLOR defensive rebound | - | |
| 17:11 | GREEN,COREY missed jump shot | - | |
| 17:11 | WINDOM,SCOTT offensive rebound | - | |
| 17:01 | METZGER,TAYLOR missed 3-pt. jump shot | - | |
| 17:01 | - | BELL,IDELL defensive rebound | |
| 16:52 | - | BATTLE,BJ missed 3-pt. jump shot | |
| 16:52 | HOLLIS,ISHMAEL defensive rebound | - | |
| 16:35 | GREEN,COREY made layup | 34-39 | |
| 16:14 | - | MILLER,RORY missed 3-pt. jump shot | |
| 16:14 | - | BELL,IDELL offensive rebound | |
| 15:52 | - | Turnover by MORGAN,JERMAINE | |
| 15:52 | - | Foul by MORGAN,JERMAINE | |
| 15:52 | HOLDER,VICTOR enters the game | - | |
| 15:52 | NORMAN,TYLER enters the game | - | |
| 15:52 | CORE,TRAVIS goes to the bench | - | |
| 15:52 | METZGER,TAYLOR goes to the bench | - | |
| 15:40 | HOLDER,VICTOR missed jump shot | - | |
| 15:40 | - | BELL,IDELL defensive rebound | |
| 15:14 | - | MORGAN,JERMAINE missed jump shot | |
| 15:14 | Block by WINDOM,SCOTT | - | |
| 15:13 | - | SALEEM,JAHMAD offensive rebound | |
| 15:07 | 34-42 | MILLER,RORY made 3-pt. jump shot | |
| 14:46 | WINDOM,SCOTT made layup | 36-42 | |
| 14:46 | Assist by HOLLIS,ISHMAEL | - | |
| 14:27 | 36-45 | BATTLE,BJ made 3-pt. jump shot | |
| 14:27 | - | Assist by MILLER,RORY | |
| 14:11 | Turnover by HOLLIS,ISHMAEL | - | |
| 14:09 | - | Steal by BATTLE,BJ | |
| 14:05 | 36-47 | BATTLE,BJ made layup | |
| 14:05 | - | Assist by SALEEM,JAHMAD | |
| 13:46 | HOLLIS,ISHMAEL missed jump shot | - | |
| 13:46 | HOLLIS,ISHMAEL offensive rebound | - | |
| 13:43 | - | Foul by MORGAN,JERMAINE | |
| 13:43 | 20SEC TIMEOUT by North Georgia | - | |
| 13:43 | WARD,JC enters the game | - | |
| 13:43 | GREEN,COREY goes to the bench | - | |
| 13:34 | HOLLIS,ISHMAEL missed 3-pt. jump shot | - | |
| 13:34 | - | BELL,IDELL defensive rebound | |
| 13:04 | - | SALEEM,JAHMAD missed layup | |
| 13:04 | HOLDER,VICTOR defensive rebound | - | |
| 12:55 | NORMAN,TYLER missed 3-pt. jump shot | - | |
| 12:55 | - | MILLER,RORY defensive rebound | |
| 12:19 | - | MILLER,RORY missed 3-pt. jump shot | |
| 12:13 | - | MORGAN,JERMAINE offensive rebound | |
| 12:09 | - | BATTLE,BJ missed jump shot | |
| 12:09 | TEAM defensive rebound | - | |
| 11:48 | Turnover by HOLLIS,ISHMAEL | - | |
| 11:33 | - | MILLER,RORY missed 3-pt. jump shot | |
| 11:33 | - | BATTLE,BJ offensive rebound | |
| 11:29 | Foul by HOLLIS,ISHMAEL | - | |
| 11:29 | - | BATTLE,BJ missed free throw | |
| 11:29 | - | TEAM deadball rebound | |
| 11:29 | - | BATTLE,BJ missed free throw | |
| 11:29 | WINDOM,SCOTT defensive rebound | - | |
| 11:12 | HOLDER,VICTOR missed jump shot | - | |
| 11:12 | WARD,JC offensive rebound | - | |
| 11:08 | WARD,JC tip in | 38-47 | |
| 10:46 | - | BELL,IDELL missed jump shot | |
| 10:46 | Block by HOLDER,VICTOR | - | |
| 10:46 | - | TEAM offensive rebound | |
| 10:40 | Foul by NORMAN,TYLER | - | |
| 10:40 | Technical Foul by NORMAN,TYLER | - | |
| 10:40 | 38-48 | BELL,IDELL made free throw | |
| 10:40 | 38-49 | BELL,IDELL made free throw | |
| 10:40 | - | SALEEM,JAHMAD missed free throw | |
| 10:40 | - | TEAM deadball rebound | |
| 10:40 | - | SALEEM,JAHMAD missed free throw | |
| 10:40 | WINDOM,SCOTT defensive rebound | - | |
| 10:40 | CORE,TRAVIS enters the game | - | |
| 10:40 | NORMAN,TYLER goes to the bench | - | |
| 10:27 | HOLDER,VICTOR missed 3-pt. jump shot | - | |
| 10:27 | WINDOM,SCOTT offensive rebound | - | |
| 10:23 | WINDOM,SCOTT | - | |
| 10:23 | WARD,JC offensive rebound | - | |
| 10:23 | - | Foul by BATTLE,BJ | |
| 10:23 | GOLDSMITH,ROBBY enters the game | - | |
| 10:23 | GREEN,COREY enters the game | - | |
| 10:23 | WARD,JC goes to the bench | - | |
| 10:23 | WINDOM,SCOTT goes to the bench | - | |
| 10:07 | HOLLIS,ISHMAEL made jump shot | 40-49 | |
| 10:07 | Assist by GOLDSMITH,ROBBY | - | |
| 09:59 | Foul by GOLDSMITH,ROBBY | - | |
| 09:59 | - | 20SEC TIMEOUT by Columbus State | |
| 09:59 | - | SALEEM,JAHMAD missed free throw | |
| 09:59 | - | TEAM deadball rebound | |
| 09:59 | 40-50 | SALEEM,JAHMAD made free throw | |
| 09:47 | GOLDSMITH,ROBBY missed jump shot | - | |
| 09:47 | - | MORGAN,JERMAINE defensive rebound | |
| 09:45 | Foul by HOLDER,VICTOR | - | |
| 09:15 | 40-52 | SALEEM,JAHMAD made jump shot | |
| 08:59 | GREEN,COREY made jump shot | 42-52 | |
| 08:39 | - | MILLER,RORY missed jump shot | |
| 08:39 | HOLDER,VICTOR defensive rebound | - | |
| 08:37 | - | Foul by MORGAN,JERMAINE | |
| 08:16 | HOLLIS,ISHMAEL missed jump shot | - | |
| 08:16 | GOLDSMITH,ROBBY offensive rebound | - | |
| 08:08 | GOLDSMITH,ROBBY missed jump shot | - | |
| 08:08 | - | MILLER,RORY defensive rebound | |
| 07:51 | Foul by HOLDER,VICTOR | - | |
| 07:51 | TEAM TIMEOUT by North Georgia | - | |
| 07:51 | - | DAVIS,DIMITRI enters the game | |
| 07:51 | - | MORGAN,JERMAINE goes to the bench | |
| 07:33 | - | MILLER,RORY missed jump shot | |
| 07:33 | - | SALEEM,JAHMAD offensive rebound | |
| 07:28 | - | Turnover by SALEEM,JAHMAD | |
| 07:27 | Steal by HOLLIS,ISHMAEL | - | |
| 07:14 | HOLDER,VICTOR missed 3-pt. jump shot | - | |
| 07:14 | GOLDSMITH,ROBBY offensive rebound | - | |
| 07:09 | GOLDSMITH,ROBBY missed jump shot | - | |
| 07:09 | - | MILLER,RORY defensive rebound | |
| 07:03 | 42-54 | BATTLE,BJ made dunk | |
| 07:03 | - | Assist by SALEEM,JAHMAD | |
| 06:46 | HOLLIS,ISHMAEL made jump shot | 44-54 | |
| 06:38 | 44-57 | BELL,IDELL made 3-pt. jump shot | |
| 06:38 | - | Assist by SALEEM,JAHMAD | |
| 06:27 | CORE,TRAVIS made 3-pt. jump shot | 47-57 | |
| 06:27 | Assist by GREEN,COREY | - | |
| 06:12 | WINDOM,SCOTT enters the game | - | |
| 06:12 | HOLDER,VICTOR goes to the bench | - | |
| 06:05 | - | DAVIS,DIMITRI missed jump shot | |
| 06:05 | HOLLIS,ISHMAEL defensive rebound | - | |
| 05:56 | HOLLIS,ISHMAEL missed 3-pt. jump shot | - | |
| 05:56 | HOLLIS,ISHMAEL offensive rebound | - | |
| 05:52 | HOLLIS,ISHMAEL tip in | 49-57 | |
| 05:52 | - | Foul by MILLER,RORY | |
| 05:52 | HOLLIS,ISHMAEL missed free throw | - | |
| 05:52 | TEAM offensive rebound | - | |
| 05:52 | - | MORGAN,JERMAINE enters the game | |
| 05:52 | - | DAVIS,DIMITRI goes to the bench | |
| 05:42 | GREEN,COREY made jump shot | 51-57 | |
| 05:42 | Assist by HOLLIS,ISHMAEL | - | |
| 05:32 | - | TEAM TIMEOUT by Columbus State | |
| 05:09 | - | MILLER,RORY missed 3-pt. jump shot | |
| 05:09 | GREEN,COREY defensive rebound | - | |
| 05:01 | GOLDSMITH,ROBBY missed layup | - | |
| 05:01 | - | MILLER,RORY defensive rebound | |
| 04:52 | Foul by GOLDSMITH,ROBBY | - | |
| 04:52 | 51-58 | SALEEM,JAHMAD made free throw | |
| 04:52 | - | SALEEM,JAHMAD missed free throw | |
| 04:52 | HOLLIS,ISHMAEL defensive rebound | - | |
| 04:52 | - | DAVIS,DIMITRI enters the game | |
| 04:52 | - | MORGAN,JERMAINE goes to the bench | |
| 04:35 | GREEN,COREY made jump shot | 53-58 | |
| 04:04 | 53-60 | MILLER,RORY made jump shot | |
| 03:40 | - | Foul by BATTLE,BJ | |
| 03:40 | HOLDER,VICTOR enters the game | - | |
| 03:40 | GREEN,COREY goes to the bench | - | |
| 03:25 | WINDOM,SCOTT missed jump shot | - | |
| 03:25 | - | TEAM defensive rebound | |
| 03:24 | Foul by HOLDER,VICTOR | - | |
| 03:24 | - | BATTLE,BJ missed free throw | |
| 03:24 | TEAM defensive rebound | - | |
| 03:16 | - | SHEPHERD,AJ enters the game | |
| 03:16 | - | BATTLE,BJ goes to the bench | |
| 03:05 | GOLDSMITH,ROBBY missed 3-pt. jump shot | - | |
| 03:05 | - | TEAM defensive rebound | |
| 03:02 | NORMAN,TYLER enters the game | - | |
| 03:02 | CORE,TRAVIS goes to the bench | - | |
| 03:02 | - | BATTLE,BJ enters the game | |
| 03:02 | - | SHEPHERD,AJ goes to the bench | |
| 02:49 | - | MILLER,RORY missed 3-pt. jump shot | |
| 02:49 | GOLDSMITH,ROBBY defensive rebound | - | |
| 02:32 | HOLLIS,ISHMAEL made jump shot | 55-60 | |
| 02:30 | 30SEC TIMEOUT by North Georgia | - | |
| 02:03 | 55-63 | MILLER,RORY made 3-pt. jump shot | |
| 02:03 | - | Assist by SALEEM,JAHMAD | |
| 01:41 | NORMAN,TYLER missed layup | - | |
| 01:41 | - | BELL,IDELL defensive rebound | |
| 01:32 | Foul by NORMAN,TYLER | - | |
| 01:32 | 55-64 | SALEEM,JAHMAD made free throw | |
| 01:32 | - | SALEEM,JAHMAD missed free throw | |
| 01:32 | GOLDSMITH,ROBBY defensive rebound | - | |
| 01:32 | CORE,TRAVIS enters the game | - | |
| 01:32 | METZGER,TAYLOR enters the game | - | |
| 01:32 | HOLDER,VICTOR goes to the bench | - | |
| 01:32 | NORMAN,TYLER goes to the bench | - | |
| 01:32 | - | SHEPHERD,AJ enters the game | |
| 01:32 | - | BATTLE,BJ goes to the bench | |
| 01:23 | CORE,TRAVIS made layup | 57-64 | |
| 01:22 | TEAM TIMEOUT by North Georgia | - | |
| 01:22 | HOLDER,VICTOR enters the game | - | |
| 01:22 | GREEN,COREY enters the game | - | |
| 01:22 | GOLDSMITH,ROBBY goes to the bench | - | |
| 01:22 | METZGER,TAYLOR goes to the bench | - | |
| 01:17 | 57-66 | MILLER,RORY made dunk | |
| 01:17 | - | Assist by BATTLE,BJ | |
| 01:13 | - | BATTLE,BJ enters the game | |
| 01:13 | - | SHEPHERD,AJ goes to the bench | |
| 01:11 | HOLLIS,ISHMAEL missed 3-pt. jump shot | - | |
| 01:11 | - | MILLER,RORY defensive rebound | |
| 01:10 | Foul by CORE,TRAVIS | - | |
| 01:10 | 57-67 | MILLER,RORY made free throw | |
| 01:10 | 57-68 | MILLER,RORY made free throw | |
| 01:10 | - | MORGAN,JERMAINE enters the game | |
| 01:10 | - | SHEPHERD,AJ enters the game | |
| 01:10 | - | DAVIS,DIMITRI goes to the bench | |
| 01:10 | - | BATTLE,BJ goes to the bench | |
| 01:05 | HOLLIS,ISHMAEL made layup | 59-68 | |
| 00:56 | Foul by WINDOM,SCOTT | - | |
