![]() |
true
North Georgia at University of Montevallo
@ BankTrust Arena (Montevallo, Ala.)
2/2/2013 at 3:30 p.m.
@ BankTrust Arena (Montevallo, Ala.)
2/2/2013 at 3:30 p.m.
|
North Georgia
79 |
University of Montevallo
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (11-8 (6-6 PBC)) | 35 | 44 | 79 |
| University of Montevallo (14-6 (10-3 PBC)) | 46 | 37 | 83 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | North Georgia | Score | University of Montevallo |
| 19:44 | 0-3 | MAY,RYAN made 3-pt. jump shot | |
| 19:44 | - | Assist by BROWN,TRORAN | |
| 19:19 | Turnover by GREEN,COREY | - | |
| 19:17 | - | Steal by BROWN,TRORAN | |
| 19:11 | 0-6 | BROWN,JONAS made 3-pt. jump shot | |
| 19:11 | - | Assist by BROWN,TRORAN | |
| 18:58 | - | Foul by HIGHTOWER,DRICO | |
| 18:44 | Turnover by METZGER,TAYLOR | - | |
| 18:43 | - | Steal by BROWN,TRORAN | |
| 18:42 | 0-8 | BROWN,TRORAN made layup | |
| 18:24 | WARD,JC made layup | 2-8 | |
| 18:10 | Foul by WARD,JC | - | |
| 18:00 | 2-10 | HIGHTOWER,DRICO made layup | |
| 18:00 | - | Assist by MAY,RYAN | |
| 18:00 | Foul by WARD,JC | - | |
| 18:00 | 2-11 | HIGHTOWER,DRICO made free throw | |
| 18:00 | GOLDSMITH,ROBBY enters the game | - | |
| 18:00 | WARD,JC goes to the bench | - | |
| 17:34 | METZGER,TAYLOR missed 3-pt. jump shot | - | |
| 17:34 | GREEN,COREY offensive rebound | - | |
| 17:33 | - | Foul by BROWN,JONAS | |
| 17:30 | GREEN,COREY made layup | 4-11 | |
| 17:30 | Assist by HOLLIS,ISHMAEL | - | |
| 17:12 | - | Turnover by HIGHTOWER,DRICO | |
| 16:51 | HOLLIS,ISHMAEL made 3-pt. jump shot | 7-11 | |
| 16:51 | Assist by CORE,TRAVIS | - | |
| 16:29 | 7-14 | MAY,RYAN made 3-pt. jump shot | |
| 16:29 | - | Assist by FITZGERALD,MARVIN | |
| 16:11 | GOLDSMITH,ROBBY made layup | 9-14 | |
| 16:11 | Assist by HOLLIS,ISHMAEL | - | |
| 16:11 | - | Foul by MAY,RYAN | |
| 16:11 | GOLDSMITH,ROBBY made free throw | 10-14 | |
| 15:54 | 10-17 | BROWN,JONAS made 3-pt. jump shot | |
| 15:54 | - | Assist by BROWN,TRORAN | |
| 15:40 | HOLLIS,ISHMAEL made jump shot | 12-17 | |
| 15:40 | Assist by METZGER,TAYLOR | - | |
| 15:15 | - | MAY,RYAN missed 3-pt. jump shot | |
| 15:15 | - | FITZGERALD,MARVIN offensive rebound | |
| 15:00 | 12-20 | MAY,RYAN made 3-pt. jump shot | |
| 15:00 | - | Assist by BROWN,JONAS | |
| 14:47 | HOLLIS,ISHMAEL missed 3-pt. jump shot | - | |
| 14:47 | - | BROWN,JONAS defensive rebound | |
| 14:47 | Foul by METZGER,TAYLOR | - | |
| 14:47 | - | 20SEC TIMEOUT by University of Montevallo | |
| 14:47 | MOYNIHAN,PAT enters the game | - | |
| 14:47 | METZGER,TAYLOR goes to the bench | - | |
| 14:47 | - | HEFNER,JEFF enters the game | |
| 14:47 | - | FITZGERALD,MARVIN goes to the bench | |
| 14:22 | - | Foul by HIGHTOWER,DRICO | |
| 14:22 | - | Turnover by HIGHTOWER,DRICO | |
| 13:56 | GREEN,COREY missed 3-pt. jump shot | - | |
| 13:56 | MOYNIHAN,PAT offensive rebound | - | |
| 13:51 | NORMAN,TYLER enters the game | - | |
| 13:51 | CORE,TRAVIS goes to the bench | - | |
| 13:51 | - | MILLS,SILAS enters the game | |
| 13:51 | - | HIGHTOWER,DRICO goes to the bench | |
| 13:49 | GOLDSMITH,ROBBY made layup | 14-20 | |
| 13:49 | Assist by MOYNIHAN,PAT | - | |
| 13:31 | - | HEFNER,JEFF missed jump shot | |
| 13:31 | HOLLIS,ISHMAEL defensive rebound | - | |
| 13:15 | GREEN,COREY missed layup | - | |
| 13:15 | - | BROWN,TRORAN defensive rebound | |
| 13:09 | - | BROWN,TRORAN missed layup | |
| 13:09 | - | MAY,RYAN offensive rebound | |
| 13:08 | 14-22 | MAY,RYAN made layup | |
| 13:08 | Foul by NORMAN,TYLER | - | |
| 13:08 | 14-23 | MAY,RYAN made free throw | |
| 13:08 | LAWRENCE,ANDREW enters the game | - | |
| 13:08 | GREEN,COREY goes to the bench | - | |
| 12:44 | HOLLIS,ISHMAEL made jump shot | 16-23 | |
| 12:15 | 16-26 | MAY,RYAN made 3-pt. jump shot | |
| 12:15 | - | Assist by BROWN,TRORAN | |
| 11:50 | LAWRENCE,ANDREW missed 3-pt. jump shot | - | |
| 11:50 | MOYNIHAN,PAT offensive rebound | - | |
| 11:47 | MOYNIHAN,PAT made jump shot | 18-26 | |
| 11:31 | Foul by LAWRENCE,ANDREW | - | |
| 11:31 | HOLDER,VICTOR enters the game | - | |
| 11:31 | GOLDSMITH,ROBBY goes to the bench | - | |
| 11:31 | - | DESHAZIOR,TRAVIS enters the game | |
| 11:31 | - | MAY,RYAN goes to the bench | |
| 11:13 | Foul by LAWRENCE,ANDREW | - | |
| 11:13 | 18-27 | MILLS,SILAS made free throw | |
| 11:13 | 18-28 | MILLS,SILAS made free throw | |
| 11:13 | - | FITZGERALD,MARVIN enters the game | |
| 11:13 | - | HEFNER,JEFF goes to the bench | |
| 10:56 | NORMAN,TYLER made layup | 20-28 | |
| 10:39 | - | BROWN,TRORAN missed jump shot | |
| 10:39 | - | BROWN,JONAS offensive rebound | |
| 10:37 | Foul by HOLDER,VICTOR | - | |
| 10:37 | - | BROWN,JONAS missed free throw | |
| 10:37 | GOLDSMITH,ROBBY defensive rebound | - | |
| 10:37 | GOLDSMITH,ROBBY enters the game | - | |
| 10:37 | GREEN,COREY enters the game | - | |
| 10:37 | LAWRENCE,ANDREW goes to the bench | - | |
| 10:37 | HOLLIS,ISHMAEL goes to the bench | - | |
| 10:20 | Turnover by NORMAN,TYLER | - | |
| 10:20 | - | MAY,RYAN enters the game | |
| 10:20 | - | BROWN,JONAS goes to the bench | |
| 10:06 | Foul by NORMAN,TYLER | - | |
| 10:06 | 20-29 | FITZGERALD,MARVIN made free throw | |
| 10:06 | - | FITZGERALD,MARVIN missed free throw | |
| 10:06 | CORE,TRAVIS defensive rebound | - | |
| 10:06 | CORE,TRAVIS enters the game | - | |
| 10:06 | NORMAN,TYLER goes to the bench | - | |
| 09:59 | - | Foul by FITZGERALD,MARVIN | |
| 09:59 | 20SEC TIMEOUT by North Georgia | - | |
| 09:59 | CORE,TRAVIS made free throw | 21-29 | |
| 09:59 | CORE,TRAVIS made free throw | 22-29 | |
| 09:42 | - | MILLS,SILAS missed jump shot | |
| 09:42 | HOLDER,VICTOR defensive rebound | - | |
| 09:16 | HOLDER,VICTOR missed layup | - | |
| 09:16 | - | Block by MILLS,SILAS | |
| 09:16 | TEAM offensive rebound | - | |
| 09:16 | HOLLIS,ISHMAEL enters the game | - | |
| 09:16 | HOLDER,VICTOR goes to the bench | - | |
| 09:06 | MOYNIHAN,PAT missed layup | - | |
| 09:06 | - | Block by MILLS,SILAS | |
| 09:03 | GOLDSMITH,ROBBY offensive rebound | - | |
| 09:00 | GOLDSMITH,ROBBY made layup | 24-29 | |
| 08:40 | - | MILLS,SILAS missed jump shot | |
| 08:40 | MOYNIHAN,PAT defensive rebound | - | |
| 08:31 | Turnover by HOLLIS,ISHMAEL | - | |
| 08:29 | - | Steal by DESHAZIOR,TRAVIS | |
| 08:27 | - | Turnover by DESHAZIOR,TRAVIS | |
| 08:25 | Steal by CORE,TRAVIS | - | |
| 08:22 | HOLLIS,ISHMAEL made dunk | 26-29 | |
| 08:22 | Assist by CORE,TRAVIS | - | |
| 07:52 | 26-31 | BROWN,TRORAN made jump shot | |
| 07:27 | - | Foul by FITZGERALD,MARVIN | |
| 07:27 | GOLDSMITH,ROBBY made free throw | 27-31 | |
| 07:27 | GOLDSMITH,ROBBY made free throw | 28-31 | |
| 07:27 | METZGER,TAYLOR enters the game | - | |
| 07:27 | MOYNIHAN,PAT goes to the bench | - | |
| 07:27 | - | HEFNER,JEFF enters the game | |
| 07:27 | - | BROWN,JONAS enters the game | |
| 07:27 | - | FITZGERALD,MARVIN goes to the bench | |
| 07:27 | - | DESHAZIOR,TRAVIS goes to the bench | |
| 07:14 | 28-33 | BROWN,TRORAN made jump shot | |
| 06:58 | Turnover by GREEN,COREY | - | |
| 06:56 | - | Steal by MILLS,SILAS | |
| 06:48 | 28-35 | MILLS,SILAS made layup | |
| 06:48 | - | Assist by BROWN,TRORAN | |
| 06:36 | CORE,TRAVIS missed 3-pt. jump shot | - | |
| 06:36 | METZGER,TAYLOR offensive rebound | - | |
| 06:31 | HOLLIS,ISHMAEL missed jump shot | - | |
| 06:31 | - | HEFNER,JEFF defensive rebound | |
| 06:29 | Foul by GREEN,COREY | - | |
| 06:29 | - | HEFNER,JEFF missed free throw | |
| 06:29 | - | MILLS,SILAS offensive rebound | |
| 06:23 | 28-37 | BROWN,TRORAN made layup | |
| 05:59 | METZGER,TAYLOR missed 3-pt. jump shot | - | |
| 05:59 | - | HEFNER,JEFF defensive rebound | |
| 05:59 | Foul by GOLDSMITH,ROBBY | - | |
| 05:59 | - | HEFNER,JEFF missed free throw | |
| 05:59 | - | TEAM deadball rebound | |
| 05:58 | - | HEFNER,JEFF missed free throw | |
| 05:58 | HOLLIS,ISHMAEL defensive rebound | - | |
| 05:58 | WARD,JC enters the game | - | |
| 05:58 | GOLDSMITH,ROBBY goes to the bench | - | |
| 05:45 | WARD,JC missed 3-pt. jump shot | - | |
| 05:45 | - | BROWN,JONAS defensive rebound | |
| 05:18 | - | BROWN,JONAS missed 3-pt. jump shot | |
| 05:18 | GREEN,COREY defensive rebound | - | |
| 05:09 | CORE,TRAVIS missed layup | - | |
| 05:09 | - | MILLS,SILAS defensive rebound | |
| 04:42 | - | BROWN,JONAS missed jump shot | |
| 04:42 | - | MILLS,SILAS offensive rebound | |
| 04:26 | - | MILLS,SILAS missed jump shot | |
| 04:26 | - | HEFNER,JEFF offensive rebound | |
| 04:22 | - | MILLS,SILAS missed layup | |
| 04:22 | WARD,JC defensive rebound | - | |
| 04:09 | Turnover by WARD,JC | - | |
| 04:08 | - | Steal by HEFNER,JEFF | |
| 03:48 | 28-39 | MILLS,SILAS made layup | |
| 03:48 | - | Assist by MAY,RYAN | |
| 03:47 | TEAM TIMEOUT by North Georgia | - | |
| 03:26 | - | Foul by HEFNER,JEFF | |
| 03:26 | MOYNIHAN,PAT made free throw | 29-39 | |
| 03:26 | MOYNIHAN,PAT made free throw | 30-39 | |
| 03:04 | - | Turnover by BROWN,TRORAN | |
| 03:02 | Steal by MOYNIHAN,PAT | - | |
| 02:47 | GREEN,COREY missed 3-pt. jump shot | - | |
| 02:47 | - | TEAM defensive rebound | |
| 02:27 | 30-41 | MILLS,SILAS made layup | |
| 02:27 | - | Assist by BROWN,TRORAN | |
| 02:27 | Foul by GREEN,COREY | - | |
| 02:27 | - | MILLS,SILAS missed free throw | |
| 02:27 | WARD,JC defensive rebound | - | |
| 02:27 | HOLDER,VICTOR enters the game | - | |
| 02:27 | GREEN,COREY goes to the bench | - | |
| 02:12 | HOLDER,VICTOR missed 3-pt. jump shot | - | |
| 02:12 | HOLDER,VICTOR offensive rebound | - | |
| 02:10 | - | Foul by HEFNER,JEFF | |
| 02:10 | HOLDER,VICTOR missed free throw | - | |
| 02:10 | HOLLIS,ISHMAEL offensive rebound | - | |
| 02:09 | - | Foul by MILLS,SILAS | |
| 02:09 | HOLLIS,ISHMAEL missed free throw | - | |
| 02:09 | TEAM deadball rebound | - | |
| 02:09 | HOLLIS,ISHMAEL made free throw | 31-41 | |
| 02:09 | GOLDSMITH,ROBBY enters the game | - | |
| 02:09 | WARD,JC goes to the bench | - | |
| 02:05 | - | 30SEC TIMEOUT by University of Montevallo | |
| 01:48 | - | Turnover by MAY,RYAN | |
| 01:48 | Steal by MOYNIHAN,PAT | - | |
| 01:32 | Turnover by HOLLIS,ISHMAEL | - | |
| 01:30 | - | Steal by MILLS,SILAS | |
| 01:14 | 31-44 | BROWN,JONAS made 3-pt. jump shot | |
| 01:14 | - | Assist by MAY,RYAN | |
| 01:04 | MOYNIHAN,PAT made layup | 33-44 | |
| 00:40 | - | BROWN,JONAS missed 3-pt. jump shot | |
| 00:40 | HOLDER,VICTOR defensive rebound | - | |
| 00:32 | Turnover by CORE,TRAVIS | - | |
| 00:31 | - | Steal by BROWN,TRORAN | |
| 00:29 | - | BROWN,TRORAN missed layup | |
| 00:29 | - | MAY,RYAN offensive rebound | |
| 00:25 | 33-46 | MAY,RYAN made layup | |
| 00:06 | HOLDER,VICTOR missed layup | - | |
| 00:06 | HOLDER,VICTOR offensive rebound | - | |
| 00:02 | HOLDER,VICTOR made jump shot | 35-46 | |
| back to top | |||
| 2nd Half | |||
| Time | North Georgia | Score | University of Montevallo |
| 19:46 | - | HIGHTOWER,DRICO missed layup | |
| 19:46 | HOLDER,VICTOR defensive rebound | - | |
| 19:37 | CORE,TRAVIS missed 3-pt. jump shot | - | |
| 19:37 | - | BROWN,TRORAN defensive rebound | |
| 19:19 | 35-48 | MAY,RYAN made layup | |
| 19:19 | - | Assist by HIGHTOWER,DRICO | |
| 19:19 | Foul by METZGER,TAYLOR | - | |
| 19:19 | - | MAY,RYAN missed free throw | |
| 19:19 | GREEN,COREY defensive rebound | - | |
| 18:56 | HOLLIS,ISHMAEL missed jump shot | - | |
| 18:56 | METZGER,TAYLOR offensive rebound | - | |
| 18:49 | HOLLIS,ISHMAEL missed jump shot | - | |
| 18:49 | TEAM offensive rebound | - | |
| 18:39 | METZGER,TAYLOR made jump shot | 37-48 | |
| 18:39 | - | Foul by BROWN,TRORAN | |
| 18:39 | METZGER,TAYLOR made free throw | 38-48 | |
| 18:25 | Foul by WARD,JC | - | |
| 18:20 | 38-50 | HIGHTOWER,DRICO made layup | |
| 18:20 | - | Assist by FITZGERALD,MARVIN | |
| 18:04 | GREEN,COREY made layup | 40-50 | |
| 18:04 | Assist by CORE,TRAVIS | - | |
| 17:33 | - | HIGHTOWER,DRICO missed layup | |
| 17:33 | GREEN,COREY defensive rebound | - | |
| 17:26 | WARD,JC made layup | 42-50 | |
| 17:26 | Assist by METZGER,TAYLOR | - | |
| 16:59 | 42-52 | FITZGERALD,MARVIN made layup | |
| 16:41 | WARD,JC made layup | 44-52 | |
| 16:41 | Assist by METZGER,TAYLOR | - | |
| 16:19 | - | FITZGERALD,MARVIN missed layup | |
| 16:19 | - | FITZGERALD,MARVIN offensive rebound | |
| 16:17 | Foul by GREEN,COREY | - | |
| 16:17 | 44-53 | FITZGERALD,MARVIN made free throw | |
| 16:17 | 44-54 | FITZGERALD,MARVIN made free throw | |
| 16:17 | GOLDSMITH,ROBBY enters the game | - | |
| 16:17 | GREEN,COREY goes to the bench | - | |
| 16:17 | - | HEFNER,JEFF enters the game | |
| 16:17 | - | HIGHTOWER,DRICO goes to the bench | |
| 15:56 | GOLDSMITH,ROBBY missed jump shot | - | |
| 15:56 | - | FITZGERALD,MARVIN defensive rebound | |
| 15:46 | - | Turnover by FITZGERALD,MARVIN | |
| 15:46 | NORMAN,TYLER enters the game | - | |
| 15:46 | CORE,TRAVIS goes to the bench | - | |
| 15:30 | WARD,JC made layup | 46-54 | |
| 15:30 | Assist by HOLLIS,ISHMAEL | - | |
| 15:30 | - | Foul by FITZGERALD,MARVIN | |
| 15:30 | WARD,JC made free throw | 47-54 | |
| 15:13 | - | Turnover by FITZGERALD,MARVIN | |
| 15:13 | HOLDER,VICTOR enters the game | - | |
| 15:13 | HOLLIS,ISHMAEL goes to the bench | - | |
| 14:54 | GOLDSMITH,ROBBY missed jump shot | - | |
| 14:54 | - | TEAM defensive rebound | |
| 14:52 | - | 20SEC TIMEOUT by University of Montevallo | |
| 14:38 | - | FITZGERALD,MARVIN missed jump shot | |
| 14:38 | WARD,JC defensive rebound | - | |
| 14:29 | NORMAN,TYLER made 3-pt. jump shot | 50-54 | |
| 14:07 | - | BROWN,TRORAN missed jump shot | |
| 14:07 | WARD,JC defensive rebound | - | |
| 13:45 | WARD,JC made jump shot | 52-54 | |
| 13:45 | Assist by HOLDER,VICTOR | - | |
| 13:31 | Foul by NORMAN,TYLER | - | |
| 13:31 | GREEN,COREY enters the game | - | |
| 13:31 | WARD,JC goes to the bench | - | |
| 13:31 | - | HIGHTOWER,DRICO enters the game | |
| 13:31 | - | FITZGERALD,MARVIN goes to the bench | |
| 13:29 | Foul by HOLDER,VICTOR | - | |
| 13:25 | Technical Foul by HOLDER,VICTOR | - | |
| 13:25 | Foul by HOLDER,VICTOR | - | |
| 13:25 | Foul by HOLDER,VICTOR | - | |
| 13:25 | 52-55 | BROWN,TRORAN made free throw | |
| 13:25 | 52-56 | BROWN,TRORAN made free throw | |
| 13:25 | 52-57 | BROWN,TRORAN made free throw | |
| 13:25 | 52-58 | BROWN,TRORAN made free throw | |
| 13:25 | HOLLIS,ISHMAEL enters the game | - | |
| 13:25 | MOYNIHAN,PAT enters the game | - | |
| 13:25 | HOLDER,VICTOR goes to the bench | - | |
| 13:25 | METZGER,TAYLOR goes to the bench | - | |
| 13:18 | - | Foul by BROWN,JONAS | |
| 13:11 | GREEN,COREY made layup | 54-58 | |
| 13:11 | Assist by GOLDSMITH,ROBBY | - | |
| 12:47 | Foul by GOLDSMITH,ROBBY | - | |
| 12:47 | - | HIGHTOWER,DRICO missed free throw | |
| 12:47 | - | TEAM deadball rebound | |
| 12:47 | 54-59 | HIGHTOWER,DRICO made free throw | |
| 12:30 | - | Foul by HIGHTOWER,DRICO | |
| 12:30 | NORMAN,TYLER made free throw | 55-59 | |
| 12:30 | NORMAN,TYLER made free throw | 56-59 | |
| 12:14 | 56-61 | HIGHTOWER,DRICO made jump shot | |
| 11:54 | GREEN,COREY missed layup | - | |
| 11:54 | - | BROWN,JONAS defensive rebound | |
| 11:35 | - | MAY,RYAN missed jump shot | |
| 11:35 | TEAM defensive rebound | - | |
| 11:35 | WARD,JC enters the game | - | |
| 11:35 | GOLDSMITH,ROBBY goes to the bench | - | |
| 11:22 | WARD,JC made layup | 58-61 | |
| 11:22 | Assist by MOYNIHAN,PAT | - | |
| 11:02 | 58-63 | HIGHTOWER,DRICO made jump shot | |
| 11:02 | - | Assist by MAY,RYAN | |
| 10:53 | NORMAN,TYLER missed 3-pt. jump shot | - | |
| 10:53 | MOYNIHAN,PAT offensive rebound | - | |
| 10:50 | MOYNIHAN,PAT missed jump shot | - | |
| 10:50 | - | HIGHTOWER,DRICO defensive rebound | |
| 10:49 | Foul by MOYNIHAN,PAT | - | |
| 10:49 | - | FITZGERALD,MARVIN enters the game | |
| 10:49 | - | HEFNER,JEFF goes to the bench | |
| 10:48 | - | HIGHTOWER,DRICO missed free throw | |
| 10:48 | HOLLIS,ISHMAEL defensive rebound | - | |
| 10:35 | - | Foul by BROWN,TRORAN | |
| 10:18 | GREEN,COREY made layup | 60-63 | |
| 09:57 | - | Turnover by HIGHTOWER,DRICO | |
| 09:55 | Steal by HOLLIS,ISHMAEL | - | |
| 09:55 | - | Foul by FITZGERALD,MARVIN | |
| 09:55 | 20SEC TIMEOUT by North Georgia | - | |
| 09:55 | HOLLIS,ISHMAEL missed free throw | - | |
| 09:55 | TEAM deadball rebound | - | |
| 09:55 | HOLLIS,ISHMAEL made free throw | 61-63 | |
| 09:38 | - | BROWN,TRORAN missed jump shot | |
| 09:38 | GREEN,COREY defensive rebound | - | |
| 09:26 | HOLLIS,ISHMAEL missed 3-pt. jump shot | - | |
| 09:26 | - | HIGHTOWER,DRICO defensive rebound | |
| 09:10 | - | HIGHTOWER,DRICO missed jump shot | |
| 09:10 | MOYNIHAN,PAT defensive rebound | - | |
| 09:07 | Turnover by MOYNIHAN,PAT | - | |
| 09:06 | - | Steal by BROWN,JONAS | |
| 09:04 | Foul by MOYNIHAN,PAT | - | |
| 09:04 | 61-64 | HIGHTOWER,DRICO made free throw | |
| 09:04 | 61-65 | HIGHTOWER,DRICO made free throw | |
| 08:31 | GREEN,COREY missed jump shot | - | |
| 08:31 | GREEN,COREY offensive rebound | - | |
| 08:30 | - | Foul by BROWN,JONAS | |
| 08:30 | GREEN,COREY missed free throw | - | |
| 08:30 | - | HIGHTOWER,DRICO defensive rebound | |
| 08:12 | - | HIGHTOWER,DRICO missed layup | |
| 08:12 | MOYNIHAN,PAT defensive rebound | - | |
| 08:02 | WARD,JC made layup | 63-65 | |
| 08:02 | Assist by NORMAN,TYLER | - | |
| 08:00 | 30SEC TIMEOUT by North Georgia | - | |
| 07:43 | - | MAY,RYAN missed 3-pt. jump shot | |
| 07:43 | - | FITZGERALD,MARVIN offensive rebound | |
| 07:38 | - | Turnover by FITZGERALD,MARVIN | |
| 07:37 | Steal by NORMAN,TYLER | - | |
| 07:30 | GREEN,COREY made layup | 65-65 | |
| 07:30 | Assist by MOYNIHAN,PAT | - | |
| 07:11 | - | Turnover by BROWN,JONAS | |
| 06:43 | Turnover by METZGER,TAYLOR | - | |
| 06:43 | METZGER,TAYLOR enters the game | - | |
| 06:43 | HOLLIS,ISHMAEL goes to the bench | - | |
| 06:43 | - | MILLS,SILAS enters the game | |
| 06:43 | - | FITZGERALD,MARVIN goes to the bench | |
| 06:22 | 65-67 | BROWN,TRORAN made jump shot | |
| 06:06 | Turnover by GREEN,COREY | - | |
| 06:06 | Foul by GREEN,COREY | - | |
| 06:06 | GOLDSMITH,ROBBY enters the game | - | |
| 06:06 | HOLLIS,ISHMAEL enters the game | - | |
| 06:06 | WARD,JC goes to the bench | - | |
| 06:06 | GREEN,COREY goes to the bench | - | |
| 05:48 | 65-70 | BROWN,JONAS made 3-pt. jump shot | |
| 05:48 | - | Assist by HIGHTOWER,DRICO | |
| 05:36 | GOLDSMITH,ROBBY made layup | 67-70 | |
| 05:36 | Assist by NORMAN,TYLER | - | |
| 05:13 | 67-72 | HIGHTOWER,DRICO made layup | |
| 05:13 | - | Assist by BROWN,TRORAN | |
| 05:03 | NORMAN,TYLER missed 3-pt. jump shot | - | |
| 05:03 | - | MILLS,SILAS defensive rebound | |
| 04:43 | Foul by MOYNIHAN,PAT | - | |
| 04:43 | 67-73 | BROWN,TRORAN made free throw | |
| 04:43 | 67-74 | BROWN,TRORAN made free throw | |
| 04:43 | - | TEAM TIMEOUT by University of Montevallo | |
| 04:26 | - | Foul by MILLS,SILAS | |
| 04:26 | MOYNIHAN,PAT made free throw | 68-74 | |
| 04:26 | MOYNIHAN,PAT made free throw | 69-74 | |
| 03:58 | Foul by GOLDSMITH,ROBBY | - | |
| 03:58 | 69-75 | HIGHTOWER,DRICO made free throw | |
| 03:58 | 69-76 | HIGHTOWER,DRICO made free throw | |
| 03:58 | WARD,JC enters the game | - | |
| 03:58 | GOLDSMITH,ROBBY goes to the bench | - | |
| 03:44 | Turnover by WARD,JC | - | |
| 03:42 | - | Steal by HIGHTOWER,DRICO | |
| 03:28 | - | Turnover by HIGHTOWER,DRICO | |
| 03:27 | Steal by WARD,JC | - | |
| 03:22 | HOLLIS,ISHMAEL missed 3-pt. jump shot | - | |
| 03:22 | - | TEAM defensive rebound | |
| 02:52 | - | BROWN,TRORAN missed jump shot | |
| 02:52 | WARD,JC defensive rebound | - | |
| 02:41 | METZGER,TAYLOR missed 3-pt. jump shot | - | |
| 02:41 | - | BROWN,JONAS defensive rebound | |
| 02:21 | - | Turnover by BROWN,TRORAN | |
| 02:18 | Steal by HOLLIS,ISHMAEL | - | |
| 02:15 | - | Foul by BROWN,JONAS | |
| 02:15 | WARD,JC made free throw | 70-76 | |
| 02:15 | WARD,JC made free throw | 71-76 | |
| 02:15 | TEAM TIMEOUT by North Georgia | - | |
| 02:15 | GREEN,COREY enters the game | - | |
| 02:15 | METZGER,TAYLOR goes to the bench | - | |
| 01:55 | - | BROWN,TRORAN missed jump shot | |
| 01:55 | - | MILLS,SILAS offensive rebound | |
| 01:26 | 71-78 | BROWN,TRORAN made jump shot | |
| 01:16 | NORMAN,TYLER missed jump shot | - | |
| 01:16 | - | MILLS,SILAS defensive rebound | |
| 01:02 | Foul by GREEN,COREY | - | |
| 01:02 | - | MILLS,SILAS missed free throw | |
| 01:02 | - | TEAM deadball rebound | |
| 01:02 | 71-79 | MILLS,SILAS made free throw | |
| 01:02 | METZGER,TAYLOR enters the game | - | |
| 01:02 | GREEN,COREY goes to the bench | - | |
| 00:55 | - | Foul by BROWN,TRORAN | |
| 00:55 | MOYNIHAN,PAT missed free throw | - | |
| 00:55 | TEAM deadball rebound | - | |
| 00:55 | MOYNIHAN,PAT made free throw | 72-79 | |
| 00:55 | GOLDSMITH,ROBBY enters the game | - | |
| 00:55 | HOLDER,VICTOR enters the game | - | |
| 00:55 | WARD,JC goes to the bench | - | |
| 00:55 | METZGER,TAYLOR goes to the bench | - | |
| 00:48 | Foul by HOLLIS,ISHMAEL | - | |
| 00:48 | 72-80 | MAY,RYAN made free throw | |
| 00:48 | 72-81 | MAY,RYAN made free throw | |
| 00:48 | METZGER,TAYLOR enters the game | - | |
| 00:48 | HOLDER,VICTOR goes to the bench | - | |
| 00:38 | METZGER,TAYLOR missed 3-pt. jump shot | - | |
| 00:38 | MOYNIHAN,PAT offensive rebound | - | |
| 00:26 | - | Foul by MILLS,SILAS | |
| 00:26 | NORMAN,TYLER made free throw | 73-81 | |
| 00:26 | NORMAN,TYLER made free throw | 74-81 | |
| 00:25 | Foul by NORMAN,TYLER | - | |
| 00:25 | 74-82 | BROWN,TRORAN made free throw | |
| 00:25 | - | BROWN,TRORAN missed free throw | |
| 00:25 | MOYNIHAN,PAT defensive rebound | - | |
| 00:18 | MOYNIHAN,PAT made 3-pt. jump shot | 77-82 | |
| 00:18 | TEAM TIMEOUT by North Georgia | - | |
| 00:18 | - | CUMMINS,DANNY enters the game | |
| 00:18 | - | MILLS,SILAS goes to the bench | |
| 00:12 | Foul by MOYNIHAN,PAT | - | |
| 00:12 | 77-83 | BROWN,JONAS made free throw | |
| 00:11 | - | BROWN,JONAS missed free throw | |
| 00:11 | MOYNIHAN,PAT defensive rebound | - | |
| 00:05 | MOYNIHAN,PAT missed 3-pt. jump shot | - | |
| 00:05 | HOLLIS,ISHMAEL offensive rebound | - | |
| 00:04 | HOLLIS,ISHMAEL made layup | 79-83 | |
| 00:04 | TEAM TIMEOUT by North Georgia | - | |
| back to top | |||






