![]() |
true
North Georgia at Francis Marion Univ.
@ Florence, SC (Smith University Center)
2/14/2013 at 7:30 pm
@ Florence, SC (Smith University Center)
2/14/2013 at 7:30 pm
|
North Georgia
101 |
Francis Marion
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (14-8 , 9-6 PBC) | 47 | 54 | 101 |
| Francis Marion (9-11 , 4-9 PBC) | 44 | 46 | 90 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Scott Windom - F | 14 | 4-5 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 9 |
| 33 | JC Ward - F | 11 | 4-4 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 9 |
| 15 | Ishmael Hollis - F | 17 | 4-6 | 1-3 | 3-4 | 2 | 8 | 10 | 4 | 2 | 0 | 1 | 1 | 12 |
| 25 | Travis Core - G | 12 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 03 | Lamar Richardson - G | 17 | 3-11 | 2-7 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Robby Goldsmith | 8 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 10 | Tyler Norman | 15 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
| 11 | Pat Moynihan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Taylor Metzger | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Victor Holder | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 42 | Andrew Lawrence | 6 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
19-33 57.6% |
3-10 30.0% |
13-16 81.2% |
9 | 18 | 27 | 14 | 3 | 0 | 7 | 8 | 54 | ||
Francis Marion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Antonio Freeman - f | 12 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 21 | Dustin Jones - f | 19 | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 9 |
| 03 | Tyler Deihl - g | 11 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 5 |
| 22 | Evrik Gary - g | 19 | 4-12 | 4-9 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 12 |
| 05 | Clayton Williams - g | 19 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Robert Carpenter | 13 | 6-10 | 3-7 | 1-3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 16 |
| 02 | Chris Rhodes | 7 | 1-4 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
| 30 | Sam Caron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Alex Tucker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-34 44.1% |
11-24 45.8% |
5-7 71.4% |
2 | 7 | 9 | 12 | 5 | 1 | 3 | 11 | 46 | ||






