![]() |
true
Young Harris at North Georgia
@ Dahlonega, GA (Memorial Hall Gymnasium)
2/21/2013 at 7:40 PM
@ Dahlonega, GA (Memorial Hall Gymnasium)
2/21/2013 at 7:40 PM
|
Young Harris
89 |
North Georgia
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Young Harris (16-8, 11-6 PBC) | 34 | 55 | 89 |
| North Georgia (14-10, 9-8 PBC) | 49 | 34 | 83 |
Young Harris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Bryson Robertson - f | 20 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 2 | 2 |
| 02 | Malcolm Jackson - g | 20 | 7-14 | 4-8 | 3-4 | 0 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 21 |
| 05 | Vince Martin - g | 20 | 4-10 | 1-2 | 4-4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 13 |
| 10 | Frank Adams - g | 20 | 5-8 | 0-1 | 3-5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
| 30 | Tony Raymond - g | 20 | 1-3 | 1-1 | 3-4 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Andrew Reid | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Michael Matta | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-37 48.6% |
6-12 50.0% |
13-17 76.5% |
8 | 12 | 20 | 6 | 8 | 3 | 1 | 6 | 55 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ishmael Hollis - F | 14 | 2-6 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 6 |
| 23 | Scott Windom - F | 12 | 4-7 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 9 |
| 33 | JC Ward - F | 13 | 2-3 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 1 | 5 |
| 03 | Lamar Richardson - G | 10 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 |
| 25 | Travis Core - G | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Chris Tanzy | 10 | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 10 | Tyler Norman | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | Pat Moynihan | 10 | 3-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 7 |
| 32 | Victor Holder | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Andrew Lawrence | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Robby Goldsmith | 10 | 1-3 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-33 39.4% |
4-12 33.3% |
4-8 50.0% |
10 | 14 | 24 | 7 | 0 | 1 | 10 | 13 | 34 | ||






