![]() |
true
Armstrong vs. North Georgia
@ Columbus, GA...Lumpkin Center
3/8/2013 at 3:00 PM
@ Columbus, GA...Lumpkin Center
3/8/2013 at 3:00 PM
|
Armstrong Atlantic
75 |
North Georgia
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Armstrong Atlantic (15-12) | 46 | 29 | 75 |
| North Georgia (16-11) | 32 | 45 | 77 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Armstrong Atlantic | Score | North Georgia |
| 19:45 | MORALES,DARIUS missed jump shot | - | |
| 19:45 | WINN,JC offensive rebound | - | |
| 19:33 | Turnover by MILLER,ARIC | - | |
| 19:31 | - | Steal by CORE,TRAVIS | |
| 19:25 | - | RICHARDSON,LAMAR missed 3-pt. jump shot | |
| 19:25 | MORALES,DARIUS defensive rebound | - | |
| 19:17 | II,KENNY BELLINGER made layup | 2-0 | |
| 19:16 | - | Foul by WARD,JC | |
| 19:16 | II,KENNY BELLINGER missed free throw | - | |
| 19:16 | - | GOLDSMITH,ROBBY defensive rebound | |
| 19:16 | - | GOLDSMITH,ROBBY enters the game | |
| 19:16 | - | WARD,JC goes to the bench | |
| 18:55 | - | WINDOM,SCOTT missed layup | |
| 18:55 | Block by MORALES,DARIUS | - | |
| 18:52 | - | RICHARDSON,LAMAR offensive rebound | |
| 18:50 | - | HOLLIS,ISHMAEL missed 3-pt. jump shot | |
| 18:50 | II,KENNY BELLINGER defensive rebound | - | |
| 18:40 | Turnover by WILLIFORD,ANTROINE | - | |
| 18:38 | - | Steal by WINDOM,SCOTT | |
| 18:34 | 2-2 | GOLDSMITH,ROBBY made layup | |
| 18:34 | - | Assist by CORE,TRAVIS | |
| 18:24 | MILLER,ARIC missed layup | - | |
| 18:24 | - | HOLLIS,ISHMAEL defensive rebound | |
| 18:13 | 2-4 | CORE,TRAVIS made jump shot | |
| 18:01 | MILLER,ARIC made jump shot | 4-4 | |
| 17:45 | - | GOLDSMITH,ROBBY missed jump shot | |
| 17:45 | WILLIFORD,ANTROINE defensive rebound | - | |
| 17:31 | WINN,JC missed jump shot | - | |
| 17:31 | - | WINDOM,SCOTT defensive rebound | |
| 17:26 | WILLIFORD,ANTROINE made jump shot | 6-4 | |
| 17:14 | - | WINDOM,SCOTT missed layup | |
| 17:14 | MORALES,DARIUS defensive rebound | - | |
| 17:05 | MILLER,ARIC missed 3-pt. jump shot | - | |
| 17:05 | MORALES,DARIUS offensive rebound | - | |
| 16:49 | MILLER,ARIC made layup | 8-4 | |
| 16:49 | - | Foul by GOLDSMITH,ROBBY | |
| 16:49 | MILLER,ARIC made free throw | 9-4 | |
| 16:30 | - | HOLLIS,ISHMAEL missed jump shot | |
| 16:30 | Block by WINN,JC | - | |
| 16:28 | II,KENNY BELLINGER defensive rebound | - | |
| 16:20 | - | Foul by GOLDSMITH,ROBBY | |
| 16:20 | MORALES,DARIUS made free throw | 10-4 | |
| 16:20 | MORALES,DARIUS made free throw | 11-4 | |
| 16:20 | - | GREEN,COREY enters the game | |
| 16:20 | - | GOLDSMITH,ROBBY goes to the bench | |
| 16:05 | - | RICHARDSON,LAMAR missed 3-pt. jump shot | |
| 16:05 | WILLIFORD,ANTROINE defensive rebound | - | |
| 15:56 | II,KENNY BELLINGER missed layup | - | |
| 15:56 | WILLIFORD,ANTROINE offensive rebound | - | |
| 15:53 | WILLIFORD,ANTROINE | - | |
| 15:53 | - | GREEN,COREY defensive rebound | |
| 15:38 | - | RICHARDSON,LAMAR missed 3-pt. jump shot | |
| 15:38 | WILLIFORD,ANTROINE defensive rebound | - | |
| 15:30 | WINN,JC made dunk | 13-4 | |
| 15:30 | Assist by MILLER,ARIC | - | |
| 15:26 | - | 30SEC TIMEOUT by North Georgia | |
| 15:04 | Foul by MORALES,DARIUS | - | |
| 15:04 | 13-5 | GREEN,COREY made free throw | |
| 15:04 | 13-6 | GREEN,COREY made free throw | |
| 15:04 | EVERSLEY,ERIC enters the game | - | |
| 15:04 | WALKER,KELCEY enters the game | - | |
| 15:04 | MORALES,DARIUS goes to the bench | - | |
| 15:04 | II,KENNY BELLINGER goes to the bench | - | |
| 14:53 | MILLER,ARIC made jump shot | 15-6 | |
| 14:53 | Assist by WALKER,KELCEY | - | |
| 14:45 | Turnover by WALKER,KELCEY | - | |
| 14:40 | WINN,JC made dunk | 17-6 | |
| 14:40 | Assist by MILLER,ARIC | - | |
| 14:26 | - | GREEN,COREY missed jump shot | |
| 14:26 | Block by WILLIFORD,ANTROINE | - | |
| 14:24 | - | GREEN,COREY offensive rebound | |
| 14:21 | - | GREEN,COREY missed layup | |
| 14:21 | - | TEAM offensive rebound | |
| 14:21 | - | 20SEC TIMEOUT by North Georgia | |
| 14:01 | 17-8 | GREEN,COREY made layup | |
| 14:01 | - | Assist by TANZY,CHRIS | |
| 13:57 | Turnover by WILLIFORD,ANTROINE | - | |
| 13:56 | - | Steal by TANZY,CHRIS | |
| 13:54 | 17-10 | HOLDER,VICTOR made layup | |
| 13:54 | - | Assist by TANZY,CHRIS | |
| 13:54 | 17-11 | HOLDER,VICTOR made free throw | |
| 13:54 | MORALES,DARIUS enters the game | - | |
| 13:54 | WILLIFORD,ANTROINE goes to the bench | - | |
| 13:54 | - | WARD,JC enters the game | |
| 13:54 | - | HOLDER,VICTOR enters the game | |
| 13:54 | - | TANZY,CHRIS enters the game | |
| 13:54 | - | CORE,TRAVIS goes to the bench | |
| 13:54 | - | WINDOM,SCOTT goes to the bench | |
| 13:54 | - | HOLLIS,ISHMAEL goes to the bench | |
| 13:38 | MILLER,ARIC made 3-pt. jump shot | 20-11 | |
| 13:11 | - | Foul by RICHARDSON,LAMAR | |
| 13:11 | - | WARD,JC missed layup | |
| 13:11 | - | WARD,JC offensive rebound | |
| 13:09 | - | WARD,JC missed layup | |
| 13:09 | EVERSLEY,ERIC defensive rebound | - | |
| 13:07 | WALKER,KELCEY missed free throw | - | |
| 13:07 | TEAM deadball rebound | - | |
| 13:07 | WALKER,KELCEY missed free throw | - | |
| 13:07 | - | WARD,JC defensive rebound | |
| 12:48 | 20-13 | RICHARDSON,LAMAR made layup | |
| 12:26 | - | Foul by TANZY,CHRIS | |
| 12:26 | MORALES,DARIUS made free throw | 21-13 | |
| 12:26 | MORALES,DARIUS missed free throw | - | |
| 12:26 | - | WARD,JC defensive rebound | |
| 12:03 | - | WARD,JC missed layup | |
| 12:03 | - | HOLDER,VICTOR offensive rebound | |
| 11:56 | 21-15 | WARD,JC made layup | |
| 11:47 | WALKER,KELCEY made jump shot | 23-15 | |
| 11:35 | - | WINDOM,SCOTT missed layup | |
| 11:35 | MORALES,DARIUS defensive rebound | - | |
| 11:26 | MILLER,ARIC missed 3-pt. jump shot | - | |
| 11:26 | WALKER,KELCEY offensive rebound | - | |
| 11:22 | WALKER,KELCEY missed jump shot | - | |
| 11:22 | - | WARD,JC defensive rebound | |
| 11:22 | Foul by EVERSLEY,ERIC | - | |
| 11:04 | 23-17 | WINDOM,SCOTT made layup | |
| 11:04 | - | Assist by RICHARDSON,LAMAR | |
| 10:39 | MORALES,DARIUS made jump shot | 25-17 | |
| 10:39 | Assist by II,KENNY BELLINGER | - | |
| 10:21 | - | WINDOM,SCOTT missed jump shot | |
| 10:21 | - | TEAM offensive rebound | |
| 10:20 | Foul by MORALES,DARIUS | - | |
| 10:20 | EVERSLEY,ERIC goes to the bench | - | |
| 10:20 | WALKER,KELCEY goes to the bench | - | |
| 10:20 | - | NORMAN,TYLER enters the game | |
| 10:20 | - | WARD,JC goes to the bench | |
| 10:17 | - | RICHARDSON,LAMAR missed 3-pt. jump shot | |
| 10:17 | TEAM defensive rebound | - | |
| 10:17 | - | Foul by HOLLIS,ISHMAEL | |
| 10:17 | - | WINDOM,SCOTT enters the game | |
| 10:17 | - | HOLLIS,ISHMAEL enters the game | |
| 10:17 | - | HOLDER,VICTOR goes to the bench | |
| 10:17 | - | TANZY,CHRIS goes to the bench | |
| 10:12 | EVERSLEY,ERIC missed jump shot | - | |
| 10:12 | - | WINDOM,SCOTT defensive rebound | |
| 10:09 | WILLIFORD,ANTROINE enters the game | - | |
| 10:09 | EVERSLEY,ERIC enters the game | - | |
| 10:09 | II,KENNY BELLINGER enters the game | - | |
| 10:09 | MORALES,DARIUS goes to the bench | - | |
| 10:03 | - | RICHARDSON,LAMAR missed layup | |
| 10:03 | - | HOLLIS,ISHMAEL offensive rebound | |
| 09:58 | 25-19 | HOLLIS,ISHMAEL made jump shot | |
| 09:28 | - | Foul by GREEN,COREY | |
| 09:28 | 20SEC TIMEOUT by Armstrong Atlantic | - | |
| 09:28 | Foul by EVERSLEY,ERIC | - | |
| 09:28 | MILLER,ARIC missed free throw | - | |
| 09:28 | - | NORMAN,TYLER defensive rebound | |
| 09:11 | - | WINDOM,SCOTT missed jump shot | |
| 09:11 | - | GREEN,COREY offensive rebound | |
| 09:07 | 25-21 | GREEN,COREY made layup | |
| 08:48 | MILLER,ARIC made 3-pt. jump shot | 28-21 | |
| 08:48 | Assist by II,KENNY BELLINGER | - | |
| 08:48 | - | Foul by GREEN,COREY | |
| 08:48 | MILLER,ARIC made free throw | 29-21 | |
| 08:48 | - | WARD,JC enters the game | |
| 08:48 | - | GREEN,COREY goes to the bench | |
| 08:15 | 29-23 | HOLLIS,ISHMAEL made jump shot | |
| 08:09 | Turnover by MILLER,ARIC | - | |
| 08:09 | - | CORE,TRAVIS enters the game | |
| 08:09 | - | NORMAN,TYLER goes to the bench | |
| 07:53 | - | Foul by RICHARDSON,LAMAR | |
| 07:53 | - | Turnover by RICHARDSON,LAMAR | |
| 07:53 | - | HOLDER,VICTOR enters the game | |
| 07:53 | - | RICHARDSON,LAMAR goes to the bench | |
| 07:38 | MILLER,ARIC missed 3-pt. jump shot | - | |
| 07:38 | - | TEAM defensive rebound | |
| 07:38 | CALLANAN,KYLE enters the game | - | |
| 07:38 | WINN,JC goes to the bench | - | |
| 07:17 | - | HOLLIS,ISHMAEL missed jump shot | |
| 07:17 | EVERSLEY,ERIC defensive rebound | - | |
| 07:08 | - | Foul by CORE,TRAVIS | |
| 07:08 | WALKER,KELCEY missed free throw | - | |
| 07:08 | TEAM deadball rebound | - | |
| 07:08 | WALKER,KELCEY missed free throw | - | |
| 07:08 | - | WINDOM,SCOTT defensive rebound | |
| 06:55 | - | Turnover by HOLDER,VICTOR | |
| 06:53 | Steal by WILLIFORD,ANTROINE | - | |
| 06:43 | WALKER,KELCEY enters the game | - | |
| 06:43 | II,KENNY BELLINGER goes to the bench | - | |
| 06:36 | WILLIFORD,ANTROINE missed 3-pt. jump shot | - | |
| 06:36 | TEAM offensive rebound | - | |
| 06:20 | WILLIFORD,ANTROINE missed layup | - | |
| 06:18 | TEAM offensive rebound | - | |
| 06:13 | CALLANAN,KYLE missed 3-pt. jump shot | - | |
| 06:13 | WALKER,KELCEY offensive rebound | - | |
| 06:09 | WALKER,KELCEY tip in | 31-23 | |
| 05:58 | - | WINDOM,SCOTT missed jump shot | |
| 05:58 | CALLANAN,KYLE defensive rebound | - | |
| 05:50 | - | Foul by WINDOM,SCOTT | |
| 05:50 | MILLER,ARIC made free throw | 32-23 | |
| 05:50 | MILLER,ARIC made free throw | 33-23 | |
| 05:50 | WINN,JC enters the game | - | |
| 05:50 | CALLANAN,KYLE goes to the bench | - | |
| 05:50 | - | TANZY,CHRIS enters the game | |
| 05:50 | - | CORE,TRAVIS goes to the bench | |
| 05:23 | Foul by EVERSLEY,ERIC | - | |
| 05:23 | 33-24 | HOLDER,VICTOR made free throw | |
| 05:23 | 33-25 | HOLDER,VICTOR made free throw | |
| 05:23 | CALLANAN,KYLE enters the game | - | |
| 05:23 | EVERSLEY,ERIC goes to the bench | - | |
| 05:13 | CALLANAN,KYLE made layup | 35-25 | |
| 04:46 | - | TANZY,CHRIS missed 3-pt. jump shot | |
| 04:46 | WILLIFORD,ANTROINE defensive rebound | - | |
| 04:34 | - | Foul by HOLDER,VICTOR | |
| 04:34 | MILLER,ARIC made free throw | 36-25 | |
| 04:34 | MILLER,ARIC made free throw | 37-25 | |
| 04:34 | II,KENNY BELLINGER enters the game | - | |
| 04:34 | WALKER,KELCEY goes to the bench | - | |
| 04:34 | - | RICHARDSON,LAMAR enters the game | |
| 04:34 | - | HOLDER,VICTOR goes to the bench | |
| 04:12 | - | TANZY,CHRIS missed 3-pt. jump shot | |
| 04:12 | WINN,JC defensive rebound | - | |
| 04:03 | CALLANAN,KYLE missed 3-pt. jump shot | - | |
| 04:03 | - | WINDOM,SCOTT defensive rebound | |
| 03:56 | - | Turnover by TANZY,CHRIS | |
| 03:54 | Steal by WILLIFORD,ANTROINE | - | |
| 03:51 | WINN,JC made layup | 39-25 | |
| 03:51 | Assist by WILLIFORD,ANTROINE | - | |
| 03:50 | - | TEAM TIMEOUT by North Georgia | |
| 03:40 | - | RICHARDSON,LAMAR missed 3-pt. jump shot | |
| 03:40 | TEAM defensive rebound | - | |
| 03:24 | - | Turnover by TANZY,CHRIS | |
| 03:10 | 39-27 | WARD,JC made layup | |
| 03:10 | - | Assist by TANZY,CHRIS | |
| 02:57 | WILLIFORD,ANTROINE missed 3-pt. jump shot | - | |
| 02:57 | TEAM offensive rebound | - | |
| 02:48 | MILLER,ARIC missed 3-pt. jump shot | - | |
| 02:48 | CALLANAN,KYLE offensive rebound | - | |
| 02:42 | WILLIFORD,ANTROINE missed jump shot | - | |
| 02:42 | - | TANZY,CHRIS defensive rebound | |
| 02:29 | - | Turnover by TANZY,CHRIS | |
| 02:28 | Steal by II,KENNY BELLINGER | - | |
| 02:24 | - | Foul by WARD,JC | |
| 02:24 | WILLIFORD,ANTROINE made free throw | 40-27 | |
| 02:24 | WILLIFORD,ANTROINE made free throw | 41-27 | |
| 02:24 | WALKER,KELCEY enters the game | - | |
| 02:24 | CALLANAN,KYLE goes to the bench | - | |
| 02:24 | - | GOLDSMITH,ROBBY enters the game | |
| 02:24 | - | WARD,JC goes to the bench | |
| 02:11 | - | GOLDSMITH,ROBBY missed 3-pt. jump shot | |
| 02:11 | II,KENNY BELLINGER defensive rebound | - | |
| 02:06 | Turnover by II,KENNY BELLINGER | - | |
| 02:05 | - | Steal by GOLDSMITH,ROBBY | |
| 01:54 | - | NORMAN,TYLER missed layup | |
| 01:54 | II,KENNY BELLINGER defensive rebound | - | |
| 01:48 | - | Foul by TANZY,CHRIS | |
| 01:48 | WINN,JC missed free throw | - | |
| 01:48 | TEAM deadball rebound | - | |
| 01:48 | WINN,JC made free throw | 42-27 | |
| 01:48 | - | CORE,TRAVIS enters the game | |
| 01:48 | - | MOYNIHAN,PAT enters the game | |
| 01:48 | - | HOLLIS,ISHMAEL goes to the bench | |
| 01:48 | - | TANZY,CHRIS goes to the bench | |
| 01:31 | 42-29 | NORMAN,TYLER made layup | |
| 01:31 | Foul by WALKER,KELCEY | - | |
| 01:31 | - | NORMAN,TYLER missed free throw | |
| 01:31 | WILLIFORD,ANTROINE defensive rebound | - | |
| 01:04 | - | Foul by GOLDSMITH,ROBBY | |
| 01:04 | MILLER,ARIC made free throw | 43-29 | |
| 01:04 | MILLER,ARIC made free throw | 44-29 | |
| 01:04 | - | HOLLIS,ISHMAEL enters the game | |
| 01:04 | - | GOLDSMITH,ROBBY goes to the bench | |
| 00:52 | Foul by WILLIFORD,ANTROINE | - | |
| 00:52 | - | WINDOM,SCOTT missed free throw | |
| 00:52 | - | TEAM deadball rebound | |
| 00:52 | 44-30 | WINDOM,SCOTT made free throw | |
| 00:52 | CALLANAN,KYLE enters the game | - | |
| 00:52 | WINN,JC goes to the bench | - | |
| 00:37 | Foul by MILLER,ARIC | - | |
| 00:37 | Turnover by MILLER,ARIC | - | |
| 00:18 | - | Turnover by WINDOM,SCOTT | |
| 00:18 | WINN,JC enters the game | - | |
| 00:18 | CALLANAN,KYLE goes to the bench | - | |
| 00:09 | MILLER,ARIC made free throw | 45-30 | |
| 00:09 | - | Foul by MOYNIHAN,PAT | |
| 00:09 | MILLER,ARIC made free throw | 46-30 | |
| 00:01 | 46-32 | WINDOM,SCOTT made layup | |
| 00:01 | - | Assist by NORMAN,TYLER | |
| back to top | |||
| 2nd Half | |||
| Time | Armstrong Atlantic | Score | North Georgia |
| 19:43 | WINN,JC missed jump shot | - | |
| 19:43 | - | TEAM defensive rebound | |
| 19:14 | 46-34 | RICHARDSON,LAMAR made jump shot | |
| 18:51 | II,KENNY BELLINGER missed 3-pt. jump shot | - | |
| 18:51 | - | WARD,JC defensive rebound | |
| 18:37 | 46-36 | HOLLIS,ISHMAEL made jump shot | |
| 18:15 | Turnover by MILLER,ARIC | - | |
| 18:15 | 30SEC TIMEOUT by Armstrong Atlantic | - | |
| 18:00 | - | RICHARDSON,LAMAR missed 3-pt. jump shot | |
| 18:00 | WILLIFORD,ANTROINE defensive rebound | - | |
| 17:43 | Turnover by WINN,JC | - | |
| 17:42 | - | Steal by WINDOM,SCOTT | |
| 17:39 | Foul by MORALES,DARIUS | - | |
| 17:39 | - | WINDOM,SCOTT missed free throw | |
| 17:39 | - | TEAM deadball rebound | |
| 17:39 | - | WINDOM,SCOTT missed free throw | |
| 17:39 | WILLIFORD,ANTROINE defensive rebound | - | |
| 17:08 | MILLER,ARIC missed jump shot | - | |
| 17:08 | MORALES,DARIUS offensive rebound | - | |
| 17:05 | MORALES,DARIUS | - | |
| 17:05 | - | RICHARDSON,LAMAR defensive rebound | |
| 16:58 | - | Turnover by RICHARDSON,LAMAR | |
| 16:57 | Steal by II,KENNY BELLINGER | - | |
| 16:55 | WILLIFORD,ANTROINE made dunk | 48-36 | |
| 16:55 | Assist by II,KENNY BELLINGER | - | |
| 16:49 | 48-38 | WARD,JC made layup | |
| 16:49 | - | Assist by HOLLIS,ISHMAEL | |
| 16:39 | WILLIFORD,ANTROINE missed 3-pt. jump shot | - | |
| 16:39 | - | HOLLIS,ISHMAEL defensive rebound | |
| 16:37 | Foul by MORALES,DARIUS | - | |
| 16:37 | - | WINDOM,SCOTT missed free throw | |
| 16:37 | - | TEAM deadball rebound | |
| 16:37 | 48-39 | WINDOM,SCOTT made free throw | |
| 16:37 | EVERSLEY,ERIC enters the game | - | |
| 16:37 | MORALES,DARIUS goes to the bench | - | |
| 16:26 | - | Foul by WARD,JC | |
| 16:26 | - | GOLDSMITH,ROBBY enters the game | |
| 16:26 | - | WARD,JC goes to the bench | |
| 16:16 | WILLIFORD,ANTROINE missed 3-pt. jump shot | - | |
| 16:16 | - | WINDOM,SCOTT defensive rebound | |
| 16:03 | 48-41 | CORE,TRAVIS made layup | |
| 15:52 | II,KENNY BELLINGER missed layup | - | |
| 15:52 | EVERSLEY,ERIC offensive rebound | - | |
| 15:47 | Turnover by EVERSLEY,ERIC | - | |
| 15:41 | 48-43 | HOLLIS,ISHMAEL made layup | |
| 15:38 | - | Steal by WINDOM,SCOTT | |
| 15:28 | EVERSLEY,ERIC missed layup | - | |
| 15:28 | - | Block by CORE,TRAVIS | |
| 15:25 | - | GOLDSMITH,ROBBY defensive rebound | |
| 15:17 | - | WINDOM,SCOTT missed layup | |
| 15:17 | EVERSLEY,ERIC defensive rebound | - | |
| 15:11 | Turnover by WINN,JC | - | |
| 15:10 | - | Steal by RICHARDSON,LAMAR | |
| 15:10 | Foul by WINN,JC | - | |
| 14:56 | 48-45 | WINDOM,SCOTT made layup | |
| 14:41 | WILLIFORD,ANTROINE made layup | 50-45 | |
| 14:41 | Assist by MILLER,ARIC | - | |
| 14:41 | - | Foul by GOLDSMITH,ROBBY | |
| 14:41 | WILLIFORD,ANTROINE missed free throw | - | |
| 14:41 | - | WINDOM,SCOTT defensive rebound | |
| 14:41 | CALLANAN,KYLE enters the game | - | |
| 14:41 | EVERSLEY,ERIC goes to the bench | - | |
| 14:41 | - | GREEN,COREY enters the game | |
| 14:41 | - | GOLDSMITH,ROBBY goes to the bench | |
| 14:29 | 50-47 | WINDOM,SCOTT made layup | |
| 14:29 | - | Assist by CORE,TRAVIS | |
| 14:17 | Turnover by WILLIFORD,ANTROINE | - | |
| 14:16 | - | Steal by WINDOM,SCOTT | |
| 14:12 | - | CORE,TRAVIS missed layup | |
| 14:12 | WILLIFORD,ANTROINE defensive rebound | - | |
| 14:05 | MILLER,ARIC made 3-pt. jump shot | 53-47 | |
| 14:05 | Assist by CALLANAN,KYLE | - | |
| 13:35 | Foul by WINN,JC | - | |
| 13:35 | 53-48 | WINDOM,SCOTT made free throw | |
| 13:35 | 53-49 | WINDOM,SCOTT made free throw | |
| 13:35 | EVERSLEY,ERIC enters the game | - | |
| 13:35 | WALKER,KELCEY enters the game | - | |
| 13:35 | WILLIFORD,ANTROINE goes to the bench | - | |
| 13:35 | II,KENNY BELLINGER goes to the bench | - | |
| 13:35 | - | NORMAN,TYLER enters the game | |
| 13:35 | - | CORE,TRAVIS goes to the bench | |
| 13:27 | - | Foul by RICHARDSON,LAMAR | |
| 13:17 | WALKER,KELCEY missed jump shot | - | |
| 13:17 | EVERSLEY,ERIC offensive rebound | - | |
| 13:14 | EVERSLEY,ERIC made layup | 55-49 | |
| 13:02 | - | RICHARDSON,LAMAR missed 3-pt. jump shot | |
| 13:02 | EVERSLEY,ERIC defensive rebound | - | |
| 12:53 | MILLER,ARIC missed 3-pt. jump shot | - | |
| 12:53 | - | NORMAN,TYLER defensive rebound | |
| 12:46 | - | Turnover by NORMAN,TYLER | |
| 12:46 | - | METZGER,TAYLOR enters the game | |
| 12:46 | - | RICHARDSON,LAMAR goes to the bench | |
| 12:28 | CALLANAN,KYLE missed 3-pt. jump shot | - | |
| 12:28 | EVERSLEY,ERIC offensive rebound | - | |
| 12:22 | EVERSLEY,ERIC missed 3-pt. jump shot | - | |
| 12:22 | - | WINDOM,SCOTT defensive rebound | |
| 12:11 | 55-51 | NORMAN,TYLER made jump shot | |
| 11:46 | Turnover by EVERSLEY,ERIC | - | |
| 11:46 | - | HOLDER,VICTOR enters the game | |
| 11:46 | - | HOLLIS,ISHMAEL goes to the bench | |
| 11:28 | - | Foul by GREEN,COREY | |
| 11:28 | - | Turnover by GREEN,COREY | |
| 11:15 | Turnover by WALKER,KELCEY | - | |
| 11:13 | - | Steal by HOLDER,VICTOR | |
| 11:00 | - | WINDOM,SCOTT missed jump shot | |
| 11:00 | WINN,JC defensive rebound | - | |
| 10:52 | - | Foul by METZGER,TAYLOR | |
| 10:52 | WINN,JC made free throw | 56-51 | |
| 10:52 | WINN,JC made free throw | 57-51 | |
| 10:52 | II,KENNY BELLINGER enters the game | - | |
| 10:52 | WALKER,KELCEY goes to the bench | - | |
| 10:52 | - | WARD,JC enters the game | |
| 10:52 | - | WINDOM,SCOTT goes to the bench | |
| 10:30 | - | WARD,JC missed layup | |
| 10:30 | EVERSLEY,ERIC defensive rebound | - | |
| 10:24 | - | Foul by GREEN,COREY | |
| 10:24 | II,KENNY BELLINGER missed free throw | - | |
| 10:24 | TEAM deadball rebound | - | |
| 10:24 | II,KENNY BELLINGER made free throw | 58-51 | |
| 10:24 | - | LAWRENCE,ANDREW enters the game | |
| 10:24 | - | GREEN,COREY goes to the bench | |
| 09:53 | Foul by MILLER,ARIC | - | |
| 09:53 | - | 20SEC TIMEOUT by North Georgia | |
| 09:53 | 58-52 | HOLDER,VICTOR made free throw | |
| 09:53 | 58-53 | HOLDER,VICTOR made free throw | |
| 09:53 | WILLIFORD,ANTROINE enters the game | - | |
| 09:53 | EVERSLEY,ERIC goes to the bench | - | |
| 09:53 | - | CORE,TRAVIS enters the game | |
| 09:53 | - | GUTHRIE,TAYLOR enters the game | |
| 09:53 | - | RICHARDSON,LAMAR enters the game | |
| 09:53 | - | LAWRENCE,ANDREW goes to the bench | |
| 09:53 | - | METZGER,TAYLOR goes to the bench | |
| 09:53 | - | NORMAN,TYLER goes to the bench | |
| 09:48 | - | Foul by HOLDER,VICTOR | |
| 09:48 | MILLER,ARIC made free throw | 59-53 | |
| 09:48 | MILLER,ARIC made free throw | 60-53 | |
| 09:48 | - | WINDOM,SCOTT enters the game | |
| 09:48 | - | LAWRENCE,ANDREW enters the game | |
| 09:48 | - | LAWRENCE,ANDREW goes to the bench | |
| 09:48 | - | GUTHRIE,TAYLOR goes to the bench | |
| 09:34 | - | RICHARDSON,LAMAR missed 3-pt. jump shot | |
| 09:34 | - | TEAM offensive rebound | |
| 09:32 | Foul by MILLER,ARIC | - | |
| 09:27 | 60-55 | RICHARDSON,LAMAR made jump shot | |
| 09:27 | - | Assist by CORE,TRAVIS | |
| 09:12 | CALLANAN,KYLE missed 3-pt. jump shot | - | |
| 09:12 | - | WARD,JC defensive rebound | |
| 08:51 | Foul by CALLANAN,KYLE | - | |
| 08:51 | 60-56 | HOLDER,VICTOR made free throw | |
| 08:51 | 60-57 | HOLDER,VICTOR made free throw | |
| 08:51 | - | 30SEC TIMEOUT by North Georgia | |
| 08:51 | EVERSLEY,ERIC enters the game | - | |
| 08:51 | WINN,JC goes to the bench | - | |
| 08:36 | Turnover by WILLIFORD,ANTROINE | - | |
| 08:27 | 60-59 | WINDOM,SCOTT made layup | |
| 08:27 | - | Assist by CORE,TRAVIS | |
| 08:11 | CALLANAN,KYLE missed 3-pt. jump shot | - | |
| 08:11 | CALLANAN,KYLE offensive rebound | - | |
| 08:05 | Turnover by CALLANAN,KYLE | - | |
| 07:51 | - | RICHARDSON,LAMAR missed 3-pt. jump shot | |
| 07:51 | TEAM defensive rebound | - | |
| 07:43 | - | HOLLIS,ISHMAEL enters the game | |
| 07:43 | - | HOLDER,VICTOR goes to the bench | |
| 07:38 | Turnover by II,KENNY BELLINGER | - | |
| 07:38 | - | Steal by RICHARDSON,LAMAR | |
| 07:38 | Foul by II,KENNY BELLINGER | - | |
| 07:38 | 60-60 | RICHARDSON,LAMAR made free throw | |
| 07:38 | 60-61 | RICHARDSON,LAMAR made free throw | |
| 07:26 | EVERSLEY,ERIC made layup | 62-61 | |
| 07:17 | - | CORE,TRAVIS missed 3-pt. jump shot | |
| 07:17 | WILLIFORD,ANTROINE defensive rebound | - | |
| 07:07 | WILLIFORD,ANTROINE made jump shot | 64-61 | |
| 06:47 | - | WINDOM,SCOTT missed jump shot | |
| 06:47 | WILLIFORD,ANTROINE defensive rebound | - | |
| 06:29 | II,KENNY BELLINGER missed 3-pt. jump shot | - | |
| 06:29 | - | WARD,JC defensive rebound | |
| 06:12 | - | WARD,JC missed jump shot | |
| 06:12 | MILLER,ARIC defensive rebound | - | |
| 06:02 | MILLER,ARIC missed jump shot | - | |
| 06:02 | CALLANAN,KYLE offensive rebound | - | |
| 06:01 | CALLANAN,KYLE tip in | 66-61 | |
| 06:01 | TEAM TIMEOUT by Armstrong Atlantic | - | |
| 05:44 | 66-63 | CORE,TRAVIS made layup | |
| 05:44 | Foul by WALKER,KELCEY | - | |
| 05:44 | 66-64 | CORE,TRAVIS made free throw | |
| 05:32 | CALLANAN,KYLE made 3-pt. jump shot | 69-64 | |
| 05:32 | Assist by WALKER,KELCEY | - | |
| 05:22 | 69-66 | CORE,TRAVIS made jump shot | |
| 05:03 | CALLANAN,KYLE missed 3-pt. jump shot | - | |
| 05:03 | - | WINDOM,SCOTT defensive rebound | |
| 04:53 | 69-68 | CORE,TRAVIS made layup | |
| 04:40 | MILLER,ARIC missed jump shot | - | |
| 04:40 | - | CORE,TRAVIS defensive rebound | |
| 04:36 | Foul by MILLER,ARIC | - | |
| 04:36 | - | RICHARDSON,LAMAR missed free throw | |
| 04:36 | - | TEAM deadball rebound | |
| 04:36 | 69-69 | RICHARDSON,LAMAR made free throw | |
| 04:36 | EVERSLEY,ERIC goes to the bench | - | |
| 04:36 | II,KENNY BELLINGER goes to the bench | - | |
| 04:36 | - | HOLDER,VICTOR enters the game | |
| 04:31 | Turnover by II,KENNY BELLINGER | - | |
