Andrew Lawrence | #42 | F | North Georgia

gp pts/g fg % 3pt % ft % reb/g a/g
22 1.5 44.8 18.2 75.0 1.0 0.5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 vs. Salem International W, 92-80 - 8 1 0 1 1 0 - 1 0 3 0
Nov 10 at Newberry College W, 106-99 - 9 0 1 1 0 0 - 0 0 3 0
Nov 14 Newberry College W, 91-85 - 10 2 1 3 0 0 - 0 2 2 0
Nov 20 at Anderson University L, 83-80 - 15 0 0 0 0 1 0.0 0 0 3 0
Nov 24 Belmont Abbey L, 81-77 - 13 0 1 1 1 1 1.0 0 0 2 0
Nov 28 at Truett-McConnell W, 108-81 - 3 0 1 1 0 0 - 0 0 1 0
Dec 8 at Limestone College W, 93-85 - 13 1 1 2 1 1 1.0 0 0 1 0
Dec 15 at Armstrong Atlantic W, 92-90 - 3 0 0 0 1 0 - 0 0 4 0
Dec 17 at Flagler College W, 92-87 - 7 0 1 1 1 0 - 0 0 1 0
Jan 5 Georgia College W, 82-63 - 3 0 0 0 0 1 0.0 0 0 2 0
Jan 10 University of Montevallo L, 73-54 - 7 0 0 0 0 0 - 0 1 0 0
Jan 12 at Clayton State L, 85-80 - - - - - - - - - - - -
Jan 17 at Georgia College W, 67-57 - - - - - - - - - - - -
Jan 19 Augusta State W, 82-78 - 3 0 0 0 0 1 0.0 0 0 0 0
Jan 21 USC Aiken L, 85-79 - - - - - - - - - - - -
Jan 24 Ga. Southwestern W, 78-73 - - - - - - - - - - - -
Jan 26 Clayton State L, 88-75 - 1 0 0 0 0 0 - 0 0 1 0
Jan 31 at Columbus State L, 75-61 - - - - - - - - - - - -
Feb 2 at University of Montevallo L, 83-79 - 2 0 0 0 0 0 - 0 0 2 0
Feb 7 at Young Harris W, 85-77 - 5 0 0 0 0 0 - 0 0 0 0
Feb 9 Columbus State W, 91-64 - 8 1 3 4 0 1 0.0 1 0 2 0
Feb 14 at Francis Marion W, 101-90 - 16 2 2 4 4 1 4.0 1 0 0 0
Feb 16 at UNC Pembroke L, 100-93 - 4 0 1 1 0 0 - 0 0 2 0
Feb 21 Young Harris L, 89-83 - 6 0 0 0 1 0 - 0 0 2 0
Feb 23 Lander University W, 82-78 - - - - - - - - - - - -
Mar 2 at Ga. Southwestern L, 92-80 - 20 1 3 4 2 0 - 1 0 4 0
Mar 8 vs. Armstrong Atlantic W, 77-75 - 1 0 0 0 0 0 - 0 0 0 0
Mar 9 vs. USC Aiken L, 88-85 - 1 0 0 0 0 0 - 0 0 1 0