Lamar Richardson | #03 | G | North Georgia

gp pts/g fg % 3pt % ft % reb/g a/g
25 13.5 39.5 39.3 80.0 2.8 2.0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 vs. Salem International W, 92-80 1 32 0 0 0 11 2 5.5 2 0 1 0
Nov 10 at Newberry College W, 106-99 1 22 0 1 1 0 5 0.0 3 0 5 0
Nov 14 Newberry College W, 91-85 1 32 0 2 2 1 2 0.5 0 0 3 0
Nov 20 at Anderson University L, 83-80 1 21 0 1 1 0 0 - 0 0 3 0
Nov 24 Belmont Abbey L, 81-77 1 25 1 3 4 0 0 - 2 0 3 0
Nov 28 at Truett-McConnell W, 108-81 1 28 1 2 3 6 1 6.0 1 0 1 0
Dec 8 at Limestone College W, 93-85 1 30 0 4 4 0 0 - 2 1 1 0
Dec 15 at Armstrong Atlantic W, 92-90 1 13 0 2 2 0 0 - 0 0 5 0
Dec 17 at Flagler College W, 92-87 1 22 1 2 3 3 5 0.6 0 0 2 0
Jan 5 Georgia College W, 82-63 1 29 0 4 4 0 2 0.0 2 0 0 0
Jan 10 University of Montevallo L, 73-54 1 22 0 2 2 1 2 0.5 1 0 0 0
Jan 12 at Clayton State L, 85-80 1 36 0 2 2 1 3 0.3 0 0 2 0
Jan 17 at Georgia College W, 67-57 1 32 2 3 5 0 1 0.0 0 0 0 0
Jan 19 Augusta State W, 82-78 1 36 0 5 5 0 0 - 0 0 2 0
Jan 21 USC Aiken L, 85-79 1 34 1 1 2 0 2 0.0 0 0 3 0
Jan 24 Ga. Southwestern W, 78-73 1 24 0 0 0 0 0 - 0 1 1 0
Jan 26 Clayton State L, 88-75 - - - - - - - - - - - -
Jan 31 at Columbus State L, 75-61 - - - - - - - - - - - -
Feb 2 at University of Montevallo L, 83-79 - - - - - - - - - - - -
Feb 7 at Young Harris W, 85-77 1 36 0 2 2 4 1 4.0 2 0 2 0
Feb 9 Columbus State W, 91-64 1 33 0 8 8 2 1 2.0 2 0 0 0
Feb 14 at Francis Marion W, 101-90 1 34 0 5 5 4 1 4.0 2 0 2 0
Feb 16 at UNC Pembroke L, 100-93 1 38 1 3 4 6 1 6.0 2 0 3 0
Feb 21 Young Harris L, 89-83 1 24 1 1 2 2 2 1.0 0 0 5 1
Feb 23 Lander University W, 82-78 1 28 1 3 4 3 2 1.5 1 0 2 0
Mar 2 at Ga. Southwestern L, 92-80 1 35 0 3 3 2 1 2.0 2 1 1 0
Mar 8 vs. Armstrong Atlantic W, 77-75 1 33 1 1 2 1 2 0.5 2 0 4 0
Mar 9 vs. USC Aiken L, 88-85 1 18 0 1 1 2 3 0.7 3 0 3 0

View: Mobile | Desktop