Robby Goldsmith | #50 | C | North Georgia

gp pts/g fg % 3pt % ft % reb/g a/g
25 5.0 50.0 34.8 73.5 3.2 0.7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 vs. Salem International W, 92-80 - 4 0 0 0 0 0 - 0 0 0 0
Nov 10 at Newberry College W, 106-99 - 6 0 0 0 0 0 - 0 0 0 0
Nov 14 Newberry College W, 91-85 - - - - - - - - - - - -
Nov 20 at Anderson University L, 83-80 - 4 0 1 1 0 0 - 0 0 1 0
Nov 24 Belmont Abbey L, 81-77 - - - - - - - - - - - -
Nov 28 at Truett-McConnell W, 108-81 - 18 2 3 5 2 0 - 2 1 1 0
Dec 8 at Limestone College W, 93-85 - 9 0 0 0 0 0 - 0 0 0 0
Dec 15 at Armstrong Atlantic W, 92-90 - - - - - - - - - - - -
Dec 17 at Flagler College W, 92-87 - 10 1 0 1 1 0 - 0 0 3 0
Jan 5 Georgia College W, 82-63 - 4 0 0 0 0 0 - 0 0 0 0
Jan 10 University of Montevallo L, 73-54 - 10 1 3 4 0 0 - 0 0 1 0
Jan 12 at Clayton State L, 85-80 - 11 0 1 1 1 0 - 0 0 2 0
Jan 17 at Georgia College W, 67-57 - 11 0 1 1 2 0 - 0 0 3 0
Jan 19 Augusta State W, 82-78 - 22 3 5 8 0 0 - 0 0 4 0
Jan 21 USC Aiken L, 85-79 - 17 1 1 2 1 1 1.0 1 1 1 0
Jan 24 Ga. Southwestern W, 78-73 - 21 4 3 7 1 0 - 3 0 4 0
Jan 26 Clayton State L, 88-75 - 22 5 4 9 1 1 1.0 0 1 2 0
Jan 31 at Columbus State L, 75-61 - 20 3 3 6 2 0 - 0 0 3 0
Feb 2 at University of Montevallo L, 83-79 - 21 1 1 2 1 0 - 0 0 3 0
Feb 7 at Young Harris W, 85-77 - 22 1 5 6 2 0 - 2 0 3 0
Feb 9 Columbus State W, 91-64 - 19 1 1 2 2 3 0.7 0 0 3 0
Feb 14 at Francis Marion W, 101-90 - 13 0 1 1 0 1 0.0 0 0 1 0
Feb 16 at UNC Pembroke L, 100-93 - 18 1 2 3 0 0 - 0 0 5 1
Feb 21 Young Harris L, 89-83 - 19 2 7 9 0 0 - 0 2 2 0
Feb 23 Lander University W, 82-78 - 20 1 1 2 0 0 - 1 0 2 0
Mar 2 at Ga. Southwestern L, 92-80 - 12 0 1 1 1 0 - 0 0 3 0
Mar 8 vs. Armstrong Atlantic W, 77-75 - 6 0 2 2 0 0 - 1 0 4 0
Mar 9 vs. USC Aiken L, 88-85 - 27 1 5 6 1 1 1.0 2 1 3 0

View: Mobile | Desktop