Scott Windom | #23 | F | North Georgia

gp pts/g fg % 3pt % ft % reb/g a/g
27 14.5 50.0 38.5 72.2 6.0 1.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 vs. Salem International W, 92-80 - 15 5-7 71.4 2-2 100.0 2-2 100.0 14
Nov 10 at Newberry College W, 106-99 - 32 6-10 60.0 3-5 60.0 2-2 100.0 17
Nov 14 Newberry College W, 91-85 1 28 5-15 33.3 2-6 33.3 2-2 100.0 14
Nov 20 at Anderson University L, 83-80 1 17 2-5 40.0 1-3 33.3 2-2 100.0 7
Nov 24 Belmont Abbey L, 81-77 1 26 5-11 45.5 0-3 0.0 2-2 100.0 12
Nov 28 at Truett-McConnell W, 108-81 1 23 7-12 58.3 1-3 33.3 2-2 100.0 17
Dec 8 at Limestone College W, 93-85 - 26 6-12 50.0 3-5 60.0 2-2 100.0 17
Dec 15 at Armstrong Atlantic W, 92-90 - 26 5-11 45.5 0-3 0.0 5-6 83.3 15
Dec 17 at Flagler College W, 92-87 - 18 7-12 58.3 2-4 50.0 0-0 - 16
Jan 5 Georgia College W, 82-63 - 23 6-12 50.0 1-3 33.3 0-1 0.0 13
Jan 10 University of Montevallo L, 73-54 - 28 5-14 35.7 0-2 0.0 3-4 75.0 13
Jan 12 at Clayton State L, 85-80 - 29 7-16 43.8 1-3 33.3 5-6 83.3 20
Jan 17 at Georgia College W, 67-57 - 17 2-5 40.0 0-0 - 1-1 100.0 5
Jan 19 Augusta State W, 82-78 - 17 5-8 62.5 2-3 66.7 4-6 66.7 16
Jan 21 USC Aiken L, 85-79 - 25 8-12 66.7 0-1 0.0 6-8 75.0 22
Jan 24 Ga. Southwestern W, 78-73 - 27 6-11 54.5 2-5 40.0 4-4 100.0 18
Jan 26 Clayton State L, 88-75 - 24 3-9 33.3 2-4 50.0 4-10 40.0 12
Jan 31 at Columbus State L, 75-61 - 21 1-5 20.0 0-1 0.0 0-0 - 2
Feb 2 at University of Montevallo L, 83-79 - - - - - - - - -
Feb 7 at Young Harris W, 85-77 - 26 9-15 60.0 3-4 75.0 2-2 100.0 23
Feb 9 Columbus State W, 91-64 1 31 7-11 63.6 2-5 40.0 2-2 100.0 18
Feb 14 at Francis Marion W, 101-90 1 28 8-11 72.7 0-0 - 1-2 50.0 17
Feb 16 at UNC Pembroke L, 100-93 1 42 6-10 60.0 0-3 0.0 3-6 50.0 15
Feb 21 Young Harris L, 89-83 1 23 7-13 53.8 0-2 0.0 1-4 25.0 15
Feb 23 Lander University W, 82-78 1 31 2-6 33.3 1-4 25.0 5-5 100.0 10
Mar 2 at Ga. Southwestern L, 92-80 1 29 5-10 50.0 1-2 50.0 4-5 80.0 15
Mar 8 vs. Armstrong Atlantic W, 77-75 1 35 6-16 37.5 0-0 - 4-8 50.0 16
Mar 9 vs. USC Aiken L, 88-85 1 24 5-13 38.5 1-2 50.0 2-3 66.7 13

View: Mobile | Desktop