![]() |
North Georgia
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 83.8 | 46.3 | 35.7 | 72.3 | 40.0 | 17.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Antonio Brodie | Fr | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Jarrett Christian | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 25 | Travis Core | So | G | 19 | 17 | 399 | 42-97 | 43.3 | 10-31 | 32.3 | 29-44 | 65.9 | 123 | |
| 50 | Robby Goldsmith | Sr | C | 18 | - | 292 | 40-76 | 52.6 | 8-18 | 44.4 | 23-29 | 79.3 | 111 | |
| 21 | Corey Green | Fr | W | 13 | 13 | 240 | 40-66 | 60.6 | 1-4 | 25.0 | 19-30 | 63.3 | 100 | |
| 20 | Taylor Guthrie | Fr | G | 5 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 32 | Victor Holder | Sr | F | 15 | - | 149 | 12-46 | 26.1 | 2-10 | 20.0 | 18-25 | 72.0 | 44 | |
| 15 | Ishmael Hollis | Jr | F | 19 | 17 | 596 | 95-212 | 44.8 | 38-106 | 35.8 | 45-61 | 73.8 | 273 | |
| 42 | Andrew Lawrence | So | F | 13 | - | 85 | 5-13 | 38.5 | 1-6 | 16.7 | 6-8 | 75.0 | 17 | |
| 22 | Taylor Metzger | Jr | G | 17 | 3 | 189 | 14-45 | 31.1 | 8-32 | 25.0 | 5-8 | 62.5 | 41 | |
| 11 | Pat Moynihan | Sr | G | 18 | 2 | 145 | 23-50 | 46.0 | 2-10 | 20.0 | 12-18 | 66.7 | 60 | |
| 10 | Tyler Norman | Sr | G | 13 | 1 | 198 | 15-43 | 34.9 | 2-10 | 20.0 | 18-25 | 72.0 | 50 | |
| 03 | Lamar Richardson | Jr | G | 16 | 16 | 476 | 68-175 | 38.9 | 51-133 | 38.3 | 16-20 | 80.0 | 203 | |
| 14 | Ryan Sharpe | Jr | F | 5 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 | |
| 02 | Chris Tanzy | Jr | G | 12 | 1 | 266 | 39-90 | 43.3 | 8-33 | 24.2 | 16-22 | 72.7 | 102 | |
| 44 | Michael Varrichione | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | JC Ward | Sr | F | 19 | 19 | 335 | 54-86 | 62.8 | 2-8 | 25.0 | 37-45 | 82.2 | 147 | |
| 23 | Scott Windom | Sr | F | 18 | 6 | 465 | 99-191 | 51.8 | 17-49 | 34.7 | 50-72 | 69.4 | 265 | |
| Totals | 19 | 19 | 3849 | 546-1192 | 45.8 | 150-452 | 33.2 | 294-409 | 71.9 | 1536 | ||||
| Opponent | 19 | 19 | 3849 | 533-1160 | 45.9 | 155-395 | 39.2 | 306-445 | 68.8 | 1527 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Antonio Brodie | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Jarrett Christian | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Travis Core | So | G | 19 | 17 | 399 | 5 | 33 | 38 | 22 | 0 | 58 | 48 | 1.2 | 18 | 2 | |
| 50 | Robby Goldsmith | Sr | C | 18 | - | 292 | 25 | 40 | 65 | 45 | 1 | 15 | 6 | 2.5 | 7 | 4 | |
| 21 | Corey Green | Fr | W | 13 | 13 | 240 | 21 | 34 | 55 | 39 | 0 | 6 | 12 | 0.5 | 3 | 5 | |
| 20 | Taylor Guthrie | Fr | G | 5 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| 32 | Victor Holder | Sr | F | 15 | - | 149 | 24 | 22 | 46 | 15 | 0 | 4 | 10 | 0.4 | 14 | 5 | |
| 15 | Ishmael Hollis | Jr | F | 19 | 17 | 596 | 38 | 95 | 133 | 29 | 0 | 43 | 35 | 1.2 | 22 | 11 | |
| 42 | Andrew Lawrence | So | F | 13 | - | 85 | 4 | 10 | 14 | 20 | 0 | 9 | 4 | 2.2 | 3 | 1 | |
| 22 | Taylor Metzger | Jr | G | 17 | 3 | 189 | 8 | 13 | 21 | 13 | 0 | 14 | 6 | 2.3 | 2 | 0 | |
| 11 | Pat Moynihan | Sr | G | 18 | 2 | 145 | 12 | 21 | 33 | 21 | 0 | 15 | 15 | 1.0 | 5 | 1 | |
| 10 | Tyler Norman | Sr | G | 13 | 1 | 198 | 1 | 13 | 14 | 28 | 0 | 22 | 17 | 1.3 | 4 | 1 | |
| 03 | Lamar Richardson | Jr | G | 16 | 16 | 476 | 7 | 46 | 53 | 30 | 1 | 28 | 24 | 1.2 | 14 | 2 | |
| 14 | Ryan Sharpe | Jr | F | 5 | - | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| 02 | Chris Tanzy | Jr | G | 12 | 1 | 266 | 8 | 27 | 35 | 22 | 0 | 72 | 35 | 2.1 | 21 | 1 | |
| 44 | Michael Varrichione | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | JC Ward | Sr | F | 19 | 19 | 335 | 38 | 53 | 91 | 35 | 0 | 9 | 27 | 0.3 | 5 | 10 | |
| 23 | Scott Windom | Sr | F | 18 | 6 | 465 | 25 | 74 | 99 | 49 | 0 | 17 | 26 | 0.7 | 17 | 6 | |
| Totals | 19 | 19 | 3849 | 250 | 507 | 757 | 368 | 0 | 312 | 268 | 1.2 | 136 | 49 | ||||
| Opponent | 19 | 19 | 3849 | 195 | 461 | 656 | 346 | 0 | 269 | 235 | 1.1 | 143 | 67 | ||||






