The Automated ScoreBook For Soccer
North Georgia Individual Game-by-Game (as of Aug 05, 2005)
All games
# 8 Bouasy, Jeremy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2004 UNION COLLEGE (KY)...... 5-2 * * 1 0 2 1 1.000 1 1.000 0 0-0
Aug 30, 2004 at Shorter College...... 7-2 * 1 0 2 1 1.000 1 1.000 0 0-0
Aug 31, 2004 BREWTON-PARKER COLL..... 1-1 * * 0 0 0 6 .250 0 .250 0 0-0
Sep 02, 2004 CLAYTON COLL ST UNIV.... 2-3 * * 0 0 0 2 .200 1 .300 0 0-0
Sep 04, 2004 at USC Aiken............ 3-3 * 0 1 1 0 .200 0 .300 0 0-0
Sep 11, 2004 USC UPSTATE............. 1-2 * 0 0 0 0 .200 0 .300 0 0-0
Sep 18, 2004 BERRY COLLEGE........... 1-0 * 0 0 0 0 .200 0 .300 0 0-0
Sep 22, 2004 AUBURN MONTGOMERY....... 1-10 * 0 0 0 1 .182 0 .273 0 0-0
Sep 28, 2004 at ErskineMS............ 10-0 * * 0 0 0 2 .154 2 .385 0 0-0
Sep. 25, 04 at Reinhardt College.... 3-2 * 1 0 2 4 .176 1 .353 1 0-0
Oct 02, 2004 at Faulkner University.. 12-0 * 0 1 1 0 .176 0 .353 0 0-0
Oct 07, 2004 at Lee University....... 3-2 * * 2 1 5 3 .250 2 .400 0 0-0
Oct 09, 2004 EMMANUEL COLLEGE........ 3-0 * * 0 0 0 4 .208 2 .417 0 0-0
Oct 14, 2004 OGLETHORPE UNIV......... 4-3 * * 2 1 5 4 .250 4 .500 1 0-0
Oct 18, 2004 at Southern Wesleyan.... 1-0 * * 0 0 0 2 .233 1 .500 0 0-0
Oct 20, 2004 GEORGIA SOUTHWESTERN.... 12-0 * * 0 3 3 4 .206 0 .441 0 0-0
Oct 23, 2004 at COKERM............... 6-1 * * 2 0 4 2 .250 2 .472 0 0-0
Oct 26, 2004 SOUTHERN WESLEYAN....... 3-0 * * 0 0 0 6 .214 4 .500 0 0-0
Oct 29, 2004 vs Auburn Montgomery.... 0-2 * * 0 0 0 0 .214 0 .500 0 0-0
Totals............................... 78-33 19-12 9 7 25 42 .214 21 .500 2 0-0
Games played: 19
Shots per game: 2.21
Goals per game: 0.47
Assists per game: 0.37
Points per game: 1.32