The Automated ScoreBook For Soccer
North Georgia Individual Game-by-Game (as of Aug 05, 2005)
All games
#10 Alvarez, Rene
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2004 UNION COLLEGE (KY)...... 5-2 * * 0 1 1 4 .000 2 .500 0 0-0
Aug 30, 2004 at Shorter College...... 7-2 * 1 0 2 1 .200 1 .600 0 0-0
Aug 31, 2004 BREWTON-PARKER COLL..... 1-1 * * 1 0 2 8 .154 4 .538 0 0-0
Sep 02, 2004 CLAYTON COLL ST UNIV.... 2-3 * * 0 1 1 1 .143 1 .571 0 0-0
Sep 04, 2004 at USC Aiken............ 3-3 * * 0 0 0 1 .133 0 .533 0 0-0
Sep 11, 2004 USC UPSTATE............. 1-2 * * 0 0 0 4 .105 2 .526 0 0-0
Sep 18, 2004 BERRY COLLEGE........... 1-0 * * 0 0 0 3 .091 2 .545 0 0-0
Sep 22, 2004 AUBURN MONTGOMERY....... 1-10 * * 0 0 0 2 .083 1 .542 0 0-0
Sep 28, 2004 at ErskineMS............ 10-0 * * 1 0 2 1 .120 1 .560 0 0-0
Sep. 25, 04 at Reinhardt College.... 3-2 * * 1 0 2 4 .138 2 .552 0 0-0
Oct 02, 2004 at Faulkner University.. 12-0 * 3 1 7 4 .212 3 .576 1 0-0
Oct 07, 2004 at Lee University....... 3-2 * * 0 1 1 4 .189 1 .541 0 0-0
Oct 09, 2004 EMMANUEL COLLEGE........ 3-0 * * 0 1 1 3 .175 1 .525 0 0-0
Oct 14, 2004 OGLETHORPE UNIV......... 4-3 * * 0 1 1 1 .171 0 .512 0 0-0
Oct 18, 2004 at Southern Wesleyan.... 1-0 * * 0 0 0 4 .156 0 .467 0 0-0
Oct 20, 2004 GEORGIA SOUTHWESTERN.... 12-0 * * 1 0 2 2 .170 2 .489 0 0-0
Oct 23, 2004 at COKERM............... 6-1 * * 1 0 2 1 .188 1 .500 0 0-0
Oct 26, 2004 SOUTHERN WESLEYAN....... 3-0 * * 0 1 1 2 .180 0 .480 0 0-0
Oct 29, 2004 vs Auburn Montgomery.... 0-2 * * 0 0 0 0 .180 0 .480 0 0-0
Nov 06, 2004 at Berry College........ 1-5 * 0 1 1 1 .176 1 .490 0 0-0
Totals............................... 79-38 20-17 9 8 26 51 .176 25 .490 1 0-0
Games played: 20
Shots per game: 2.55
Goals per game: 0.45
Assists per game: 0.40
Points per game: 1.30