The Automated ScoreBook For Soccer
North Georgia Individual Game-by-Game (as of Aug 05, 2005)
All games
#23 Snyder, Aaron
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2004 at USC Aiken............ 3-3 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 22, 2004 AUBURN MONTGOMERY....... 1-10 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 28, 2004 at ErskineMS............ 10-0 * 1 0 2 1 .500 1 1.000 0 0-0
Oct 02, 2004 at Faulkner University.. 12-0 * 0 0 0 2 .250 0 .500 0 0-0
Oct 09, 2004 EMMANUEL COLLEGE........ 3-0 * 0 0 0 0 .250 0 .500 0 0-0
Oct 18, 2004 at Southern Wesleyan.... 1-0 * 0 0 0 0 .250 0 .500 0 0-0
Oct 20, 2004 GEORGIA SOUTHWESTERN.... 12-0 * 0 1 1 2 .167 1 .500 0 0-0
Oct 23, 2004 at COKERM............... 6-1 * 1 0 2 1 .286 1 .571 1 0-0
Oct 26, 2004 SOUTHERN WESLEYAN....... 3-0 * 0 0 0 2 .222 1 .556 0 0-0
Nov 06, 2004 at Berry College........ 1-5 * 0 0 0 0 .222 0 .556 0 0-0
Totals............................... 52-19 10-0 2 1 5 9 .222 5 .556 1 0-0
Games played: 10
Shots per game: 0.90
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.50