The Automated ScoreBook For Soccer
North Georgia Individual Game-by-Game (as of Aug 05, 2005)
All games
#25 Morris, Kelvon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2004 UNION COLLEGE (KY)...... 5-2 * 0 0 0 0 .000 0 .000 0 0-0
Aug 30, 2004 at Shorter College...... 7-2 * 0 0 0 0 .000 0 .000 0 1-1
Aug 31, 2004 BREWTON-PARKER COLL..... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2004 at USC Aiken............ 3-3 * 0 0 0 1 .000 0 .000 0 0-0
Sep 11, 2004 USC UPSTATE............. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2004 AUBURN MONTGOMERY....... 1-10 * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2004 at ErskineMS............ 10-0 * 1 0 2 1 .500 1 .500 0 0-0
Oct 02, 2004 at Faulkner University.. 12-0 * 1 0 2 3 .400 1 .400 0 0-0
Oct 09, 2004 EMMANUEL COLLEGE........ 3-0 * 0 0 0 1 .333 0 .333 0 0-0
Oct 14, 2004 OGLETHORPE UNIV......... 4-3 * 0 0 0 1 .286 0 .286 0 0-0
Oct 18, 2004 at Southern Wesleyan.... 1-0 * 0 0 0 1 .250 1 .375 0 0-0
Oct 20, 2004 GEORGIA SOUTHWESTERN.... 12-0 * 0 0 0 2 .200 0 .300 0 0-0
Oct 23, 2004 at COKERM............... 6-1 * 0 0 0 0 .200 0 .300 0 0-0
Oct 29, 2004 vs Auburn Montgomery.... 0-2 * 0 0 0 1 .182 0 .273 0 0-0
Nov 06, 2004 at Berry College........ 1-5 * 1 0 2 1 .250 1 .333 0 0-0
Totals............................... 67-31 15-0 3 0 6 12 .250 4 .333 0 1-1
Games played: 15
Shots per game: 0.80
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40