The Automated ScoreBook For Soccer
North Georgia Individual Game-by-Game (as of Nov 07, 2005)
All games
# 6 Thornton, Kent
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2005 at Belhaven College..... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2005 MILLIGAN COLLEGE........ 0-1 * 0 0 0 1 .000 0 .000 0 0-0
Sep 10, 2005 at USC Upstate.......... 0-1 * * 0 0 0 2 .000 2 .667 0 0-0
Sep 14, 2005 REINHARDT COLLEGE....... 7-0 * * 1 0 2 3 .167 1 .500 0 0-0
Sep 17, 2005 at Clayton State........ 2-5 * * 0 0 0 0 .167 0 .500 0 0-0
Sep 24, 2005 LANDER UNIVERSITY....... 2-4 * * 0 1 1 1 .143 0 .429 0 0-0
Sep 26, 2005 at OGLETHORPE........... 3-1 * * 0 0 0 0 .143 0 .429 0 0-0
Sep 30, 2005 at UNC Pembroke......... 2-2 * * 0 0 0 1 .125 0 .375 0 0-0
Oct 05, 2005 at GA Southwestern...... 9-1 * * 0 1 1 1 .111 0 .333 0 0-0
Oct 08, 2005 FMU..................... 3-2 * * 1 0 2 4 .154 3 .462 1 0-0
Oct 15, 2005 USCA.................... 3-2 * * 0 0 0 0 .154 0 .462 0 0-0
Oct 19, 2005 at Montevallo........... 0-2 * * 0 0 0 1 .143 1 .500 0 0-0
Oct 21, 2005 at Alabama-Huntsville... 2-1 * * 0 0 0 3 .118 2 .529 0 0-0
Oct 28, 2005 THOMAS UNIVERSITY....... 1-0 * * 0 1 1 1 .111 0 .500 0 0-0
Nov 02, 2005 at Lander University.... 2-1 * * 0 0 0 2 .100 2 .550 0 0-0
Nov 05, 2005 at Clayton State........ 0-1 * * 0 0 0 0 .100 0 .550 0 0-0
Totals............................... 38-24 16-15 2 3 7 20 .100 11 .550 1 0-0
Games played: 16
Shots per game: 1.25
Goals per game: 0.12
Assists per game: 0.19
Points per game: 0.44