The Automated ScoreBook For Soccer
North Georgia Individual Game-by-Game (as of Nov 07, 2005)
All games
# 8 Bouasy, Jeremy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2005 at Belhaven College..... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2005 at Brevard College...... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2005 MILLIGAN COLLEGE........ 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2005 at USC Upstate.......... 0-1 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 14, 2005 REINHARDT COLLEGE....... 7-0 * 1 2 4 4 .167 4 .667 0 0-0
Sep 17, 2005 at Clayton State........ 2-5 * * 0 0 0 0 .167 0 .667 0 0-0
Sep 20, 2005 vs Harding.............. 3-1 * * 0 0 0 2 .125 1 .625 0 0-0
Sep 24, 2005 LANDER UNIVERSITY....... 2-4 * * 0 1 1 4 .083 2 .583 0 0-0
Sep 26, 2005 at OGLETHORPE........... 3-1 * * 0 1 1 2 .071 2 .643 0 0-0
Sep 30, 2005 at UNC Pembroke......... 2-2 * * 0 0 0 1 .067 0 .600 0 0-0
Oct 05, 2005 at GA Southwestern...... 9-1 * * 0 0 0 2 .059 1 .588 0 0-0
Oct 28, 2005 THOMAS UNIVERSITY....... 1-0 * 0 0 0 0 .059 0 .588 0 0-0
Totals............................... 31-16 12-10 1 4 6 17 .059 10 .588 0 0-0
Games played: 12
Shots per game: 1.42
Goals per game: 0.08
Assists per game: 0.33
Points per game: 0.50