The Automated ScoreBook For Soccer
North Georgia Individual Game-by-Game (as of Nov 07, 2005)
All games
# 9 Best, Sheldon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2005 at Belhaven College..... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2005 at Brevard College...... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2005 MILLIGAN COLLEGE........ 0-1 * 0 0 0 1 .000 0 .000 0 0-0
Sep 10, 2005 at USC Upstate.......... 0-1 * 0 0 0 2 .000 1 .333 0 0-0
Sep 14, 2005 REINHARDT COLLEGE....... 7-0 * 0 0 0 0 .000 0 .333 0 0-0
Sep 17, 2005 at Clayton State........ 2-5 * 1 0 2 2 .200 1 .400 0 0-0
Sep 20, 2005 vs Harding.............. 3-1 * 0 0 0 1 .167 0 .333 0 0-0
Sep 30, 2005 at UNC Pembroke......... 2-2 * 0 0 0 1 .143 0 .286 0 0-0
Oct 05, 2005 at GA Southwestern...... 9-1 * 0 0 0 0 .143 0 .286 0 0-0
Oct 08, 2005 FMU..................... 3-2 * 0 0 0 1 .125 0 .250 0 0-0
Oct 15, 2005 USCA.................... 3-2 * 0 0 0 1 .111 1 .333 0 0-0
Oct 19, 2005 at Montevallo........... 0-2 * 0 0 0 2 .091 1 .364 0 0-0
Oct 21, 2005 at Alabama-Huntsville... 2-1 * * 0 0 0 4 .067 1 .333 0 0-0
Oct 28, 2005 THOMAS UNIVERSITY....... 1-0 * 0 0 0 1 .062 0 .312 0 0-0
Totals............................... 34-18 14-1 1 0 2 16 .062 5 .312 0 0-0
Games played: 14
Shots per game: 1.14
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14