The Automated ScoreBook For Soccer
North Georgia Individual Game-by-Game (as of Nov 07, 2005)
All games
#10 Alvarez, Rene
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2005 at Belhaven College..... 2-0 * * 1 0 2 3 .333 1 .333 1 0-0
Sep 03, 2005 at Brevard College...... 0-0 * * 0 0 0 1 .250 0 .250 0 0-0
Sep 07, 2005 MILLIGAN COLLEGE........ 0-1 * * 0 0 0 0 .250 0 .250 0 0-0
Sep 10, 2005 at USC Upstate.......... 0-1 * * 0 0 0 3 .143 1 .286 0 0-0
Sep 14, 2005 REINHARDT COLLEGE....... 7-0 * * 0 2 2 5 .083 2 .333 0 0-0
Sep 17, 2005 at Clayton State........ 2-5 * * 1 0 2 1 .154 1 .385 0 1-1
Sep 20, 2005 vs Harding.............. 3-1 * * 0 1 1 6 .105 2 .368 0 0-1
Sep 24, 2005 LANDER UNIVERSITY....... 2-4 * * 0 0 0 3 .091 2 .409 0 0-0
Sep 26, 2005 at OGLETHORPE........... 3-1 * * 1 0 2 2 .125 1 .417 1 0-0
Sep 30, 2005 at UNC Pembroke......... 2-2 * * 2 0 4 4 .179 2 .429 0 0-0
Oct 05, 2005 at GA Southwestern...... 9-1 * * 2 1 5 5 .212 4 .485 1 0-0
Oct 08, 2005 FMU..................... 3-2 * * 1 0 2 4 .216 3 .514 0 0-0
Oct 15, 2005 USCA.................... 3-2 * * 0 1 1 3 .200 2 .525 0 0-0
Oct 19, 2005 at Montevallo........... 0-2 * * 0 0 0 3 .186 3 .558 0 0-0
Oct 21, 2005 at Alabama-Huntsville... 2-1 * * 0 0 0 2 .178 0 .533 0 0-0
Oct 28, 2005 THOMAS UNIVERSITY....... 1-0 * * 0 0 0 0 .178 0 .533 0 0-0
Nov 02, 2005 at Lander University.... 2-1 * * 0 1 1 4 .163 2 .531 0 0-0
Nov 05, 2005 at Clayton State........ 0-1 * * 0 0 0 2 .157 1 .529 0 0-0
Totals............................... 41-25 18-18 8 6 22 51 .157 27 .529 3 1-2
Games played: 18
Shots per game: 2.83
Goals per game: 0.44
Assists per game: 0.33
Points per game: 1.22