The Automated ScoreBook For Soccer
North Georgia Individual Game-by-Game (as of Nov 07, 2005)
All games
#12 Wyrick, Matthew
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 14, 2005 REINHARDT COLLEGE....... 7-0 * 0 0 0 1 .000 0 .000 0 0-0
Sep 17, 2005 at Clayton State........ 2-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2005 vs Harding.............. 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2005 LANDER UNIVERSITY....... 2-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2005 at OGLETHORPE........... 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2005 at UNC Pembroke......... 2-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2005 at GA Southwestern...... 9-1 * 1 1 3 2 .333 2 .667 0 0-0
Oct 08, 2005 FMU..................... 3-2 * * 0 0 0 0 .333 0 .667 0 0-0
Oct 15, 2005 USCA.................... 3-2 * * 0 0 0 0 .333 0 .667 0 0-0
Oct 21, 2005 at Alabama-Huntsville... 2-1 * 0 0 0 0 .333 0 .667 0 0-0
Oct 28, 2005 THOMAS UNIVERSITY....... 1-0 * * 0 0 0 0 .333 0 .667 0 0-0
Nov 02, 2005 at Lander University.... 2-1 * * 0 0 0 0 .333 0 .667 0 0-0
Nov 05, 2005 at Clayton State........ 0-1 * * 0 0 0 0 .333 0 .667 0 0-0
Totals............................... 39-21 13-9 1 1 3 3 .333 2 .667 0 0-0
Games played: 13
Shots per game: 0.23
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23