The Automated ScoreBook For Soccer
North Georgia Individual Game-by-Game (as of Nov 07, 2005)
All games
#14 Maxwell, Will
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2005 at Belhaven College..... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2005 at Brevard College...... 0-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 07, 2005 MILLIGAN COLLEGE........ 0-1 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 10, 2005 at USC Upstate.......... 0-1 * 0 0 0 0 .000 0 .500 0 0-0
Sep 14, 2005 REINHARDT COLLEGE....... 7-0 * 0 0 0 2 .000 0 .250 0 0-0
Sep 17, 2005 at Clayton State........ 2-5 * 0 0 0 0 .000 0 .250 0 0-0
Sep 20, 2005 vs Harding.............. 3-1 * 0 0 0 1 .000 0 .200 0 0-0
Sep 24, 2005 LANDER UNIVERSITY....... 2-4 * 0 0 0 0 .000 0 .200 0 0-0
Sep 26, 2005 at OGLETHORPE........... 3-1 * 0 0 0 0 .000 0 .200 0 0-0
Sep 30, 2005 at UNC Pembroke......... 2-2 * 0 0 0 0 .000 0 .200 0 0-0
Oct 05, 2005 at GA Southwestern...... 9-1 * 0 0 0 2 .000 0 .143 0 0-0
Oct 08, 2005 FMU..................... 3-2 * 0 0 0 2 .000 1 .222 0 0-0
Oct 15, 2005 USCA.................... 3-2 * 1 0 2 1 .100 1 .300 0 0-0
Oct 19, 2005 at Montevallo........... 0-2 * * 0 0 0 0 .100 0 .300 0 0-0
Oct 21, 2005 at Alabama-Huntsville... 2-1 * 0 0 0 1 .091 0 .273 0 0-0
Oct 28, 2005 THOMAS UNIVERSITY....... 1-0 * 0 0 0 0 .091 0 .273 0 0-0
Nov 02, 2005 at Lander University.... 2-1 * 0 0 0 0 .091 0 .273 0 0-0
Nov 05, 2005 at Clayton State........ 0-1 * * 0 0 0 0 .091 0 .273 0 0-0
Totals............................... 41-25 18-5 1 0 2 11 .091 3 .273 0 0-0
Games played: 18
Shots per game: 0.61
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11