The Automated ScoreBook For Soccer
North Georgia Individual Game-by-Game (as of Nov 07, 2005)
All games
#19 Whittington, Ryan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2005 at Belhaven College..... 2-0 * 0 0 0 3 .000 1 .333 0 0-0
Sep 03, 2005 at Brevard College...... 0-0 * 0 0 0 0 .000 0 .333 0 0-0
Sep 07, 2005 MILLIGAN COLLEGE........ 0-1 * 0 0 0 0 .000 0 .333 0 0-0
Sep 10, 2005 at USC Upstate.......... 0-1 * * 0 0 0 1 .000 1 .500 0 0-0
Sep 17, 2005 at Clayton State........ 2-5 * 0 0 0 0 .000 0 .500 0 0-0
Sep 20, 2005 vs Harding.............. 3-1 * 0 0 0 3 .000 3 .714 0 0-0
Sep 24, 2005 LANDER UNIVERSITY....... 2-4 * * 0 0 0 2 .000 1 .667 0 0-0
Sep 26, 2005 at OGLETHORPE........... 3-1 * * 1 0 2 3 .083 3 .750 0 0-0
Sep 30, 2005 at UNC Pembroke......... 2-2 * * 0 0 0 1 .077 0 .692 0 0-0
Oct 05, 2005 at GA Southwestern...... 9-1 * * 1 0 2 3 .125 1 .625 0 0-0
Oct 08, 2005 FMU..................... 3-2 * 0 0 0 4 .100 4 .700 0 0-0
Oct 15, 2005 USCA.................... 3-2 * * 1 0 2 4 .125 1 .625 0 0-0
Oct 19, 2005 at Montevallo........... 0-2 * 0 0 0 7 .097 5 .645 0 0-0
Oct 21, 2005 at Alabama-Huntsville... 2-1 * * 0 0 0 0 .097 0 .645 0 0-0
Nov 02, 2005 at Lander University.... 2-1 * 0 0 0 0 .097 0 .645 0 0-0
Nov 05, 2005 at Clayton State........ 0-1 * 0 0 0 1 .094 1 .656 0 0-0
Totals............................... 33-25 16-7 3 0 6 32 .094 21 .656 0 0-0
Games played: 16
Shots per game: 2.00
Goals per game: 0.19
Assists per game: 0.00
Points per game: 0.38