The Automated ScoreBook For Soccer
North Georgia Individual Game-by-Game (as of Nov 07, 2005)
All games
#23 Snyder, Aaron
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2005 at Belhaven College..... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2005 at Brevard College...... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2005 MILLIGAN COLLEGE........ 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2005 REINHARDT COLLEGE....... 7-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2005 at Clayton State........ 2-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2005 vs Harding.............. 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2005 LANDER UNIVERSITY....... 2-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2005 at OGLETHORPE........... 3-1 * 1 0 2 1 1.000 1 1.000 0 0-0
Oct 05, 2005 at GA Southwestern...... 9-1 * 0 0 0 0 1.000 0 1.000 0 0-0
Totals............................... 28-13 9-1 1 0 2 1 1.000 1 1.000 0 0-0
Games played: 9
Shots per game: 0.11
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22