North Georgia College & State University
North Georgia Individual Game-by-Game (as of Oct 24, 2006)
All games
# 8 Bouasy, Jeremy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2006 at Mount Olive.......... 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Aug 27, 2006 vs St. Andrews.......... 1-4 * * 1 0 2 2 .500 2 1.000 0-0 0 0-0 1 0 90
Sep 05, 2006 BREWTON-PARKER.......... 4-1 * 2 0 4 3 .600 3 1.000 0-0 1 0-0 2 0 55
Sep 08, 2006 CLAYTON STATE........... 0-6 * * 0 0 0 2 .429 2 1.000 0-0 0 0-0 0 0 90
Sep 14, 2006 at Thomas University.... 0-4 * * 0 0 0 1 .375 1 1.000 0-0 0 0-0 0 0 0
Sep 01, 2006 vs Queens............... 3-4 * * 1 0 2 3 .364 2 .909 0-0 0 0-0 0 0 0
Sep 02, 2006 vs Lees-McRae........... 1-4 * * 0 0 0 0 .364 0 .909 1-0 0 0-0 0 0 0
Sep 16, 2006 ALABAMA-HUNTSVILLE...... 3-1 * * 1 0 2 6 .294 4 .824 0-0 0 0-0 0 0 88
Sep 20, 2006 at Georgia Southwestern. 4-1 * * 0 0 0 9 .192 5 .731 0-0 0 0-0 0 0 90
Sep 23, 2006 UNC PEMBROKE............ 1-2 * * 1 0 2 3 .207 3 .759 0-0 0 0-0 0 0 80
Sep 27, 2006 COVENANT COLLEGE........ 2-2 * * 0 2 2 4 .182 2 .727 0-0 0 0-0 0 0 110
Sep 30, 2006 at Francis Marion....... 2-0 * * 1 0 2 7 .175 3 .675 0-0 0 0-0 1 0 90
Oct 07, 2006 at USC Aiken............ 0-2 * * 0 0 0 2 .167 1 .667 0-0 0 0-0 0 0 0
Oct 11, 2006 MONTEVALLO.............. 0-6 * * 0 0 0 2 .159 0 .636 0-0 0 0-0 0 0 79
Oct 14, 2006 ANDERSON................ 1-3 * * 1 0 2 1 .178 1 .644 0-0 0 0-0 0 0 90
Oct 18, 2006 USC UPSTATE............. 1-0 * * 0 0 0 4 .163 2 .633 0-0 0 0-0 0 0 104
Oct 21, 2006 at Lander University.... 0-5 * * 0 0 0 1 .160 0 .620 0-0 0 0-0 0 0 0
Oct 24, 2006 at USC Aiken............ 1-2 * * 0 0 0 1 .157 1 .627 0-0 0 0-0 0 0 0
Totals............................... 24-52 18-17 8 2 18 51 .157 32 .627 1-0 1 0-0 4 0 1056
Games played: 18
Shots per game: 2.83
Goals per game: 0.44
Assists per game: 0.11
Points per game: 1.00