North Georgia College & State University
North Georgia Individual Game-by-Game (as of Oct 24, 2006)
All games
#23 Snyder, Aaron
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2006 at Mount Olive.......... 0-5 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
Aug 27, 2006 vs St. Andrews.......... 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 9
Sep 05, 2006 BREWTON-PARKER.......... 4-1 * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 35
Sep 14, 2006 at Thomas University.... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 16, 2006 ALABAMA-HUNTSVILLE...... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 43
Sep 20, 2006 at Georgia Southwestern. 4-1 * 1 0 2 3 .167 1 .167 0-0 0 0-0 0 0 59
Sep 23, 2006 UNC PEMBROKE............ 1-2 * * 0 0 0 0 .167 0 .167 0-0 0 0-0 0 0 14
Sep 27, 2006 COVENANT COLLEGE........ 2-2 * 0 0 0 0 .167 0 .167 0-0 0 0-0 0 0 17
Sep 30, 2006 at Francis Marion....... 2-0 * 0 0 0 0 .167 0 .167 0-0 0 0-0 0 0 24
Oct 07, 2006 at USC Aiken............ 0-2 * 0 0 0 0 .167 0 .167 0-0 0 0-0 0 0 0
Oct 11, 2006 MONTEVALLO.............. 0-6 * 0 0 0 1 .143 1 .286 0-0 0 0-0 0 0 39
Oct 14, 2006 ANDERSON................ 1-3 * 0 0 0 0 .143 0 .286 0-0 0 0-0 0 0 37
Oct 18, 2006 USC UPSTATE............. 1-0 * * 0 0 0 0 .143 0 .286 0-0 0 0-0 0 0 49
Oct 21, 2006 at Lander University.... 0-5 * * 0 0 0 0 .143 0 .286 0-0 0 0-0 0 0 0
Oct 24, 2006 at USC Aiken............ 1-2 * * 0 0 0 0 .143 0 .286 0-0 0 0-0 0 0 0
Totals............................... 20-38 15-6 1 0 2 7 .143 2 .286 0-0 0 0-0 0 0 416
Games played: 15
Shots per game: 0.47
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13