North Georgia College & State University
North Georgia Individual Game-by-Game (as of Nov 04, 2007)
All games
# 5 Chedgy, Ben
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 23, 2007 NOVA SOUTHEASTERN....... 0-3 * * 0 0 0 1 .000 1 1.000 0-1 0 0-0 0 0 90
Aug 29, 2007 ERSKINE................. 1-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 110
Aug 31, 2007 vs Anderson............. 0-4 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 91
Sep 01, 2007 vs Belmont Abbey........ 1-5 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Sep 05, 2007 QUEENS UNIVERSITY....... 1-0 * * 0 0 0 1 .000 1 .667 0-0 0 0-0 0 0 90
Sep 09, 2007 FLORIDA TECH............ 3-0 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 90
Sep 16, 2007 at Montevallo........... 0-6 * * 0 0 0 1 .000 1 .600 1-0 0 0-0 0 0 79
Sep 19, 2007 at Pfeiffer............. 1-0 * * 0 0 0 0 .000 0 .600 1-0 0 0-0 0 0 104
Sep 22, 2007 LANDER.................. 2-0 * * 0 0 0 0 .000 0 .600 1-0 0 0-0 0 0 90
Sep 25, 2007 at North Greenville..... 2-0 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 90
Sep 29, 2007 at USC Aiken............ 1-2 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 0
Oct 03, 2007 at Lees-McRae Bobcats... 0-2 * * 0 0 0 1 .000 1 .571 0-0 0 0-0 0 0 0
Oct 06, 2007 at Clayton State........ 0-2 * * 0 0 0 0 .000 0 .571 0-0 0 0-0 0 0 93
Oct 13, 2007 UNCP.................... 0-2 * * 0 0 0 0 .000 0 .571 0-0 0 0-0 0 0 90
Oct 27, 2007 GEORGIA SOUTHWESTERN.... 1-0 * * 0 0 0 3 .000 1 .500 0-0 0 0-0 0 0 90
Oct 20, 2007 at FMU.................. 1-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Oct 30, 2007 at USC Aiken............ 2-1 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 0
Nov 02, 2007 at Clayton State........ 0-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Totals............................... 16-29 18-18 0 0 0 12 .000 6 .500 3-1 0 0-0 0 0 1377
Games played: 18
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00