North Georgia College & State University
North Georgia Individual Game-by-Game (as of Nov 04, 2007)
All games
# 6 Pinzon, Santiago
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 23, 2007 NOVA SOUTHEASTERN....... 0-3 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 83
Aug 26, 2007 ST. ANDREWS............. 2-3 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 79
Aug 29, 2007 ERSKINE................. 1-1 * * 0 0 0 0 .000 0 .500 1-0 0 0-0 0 0 110
Aug 31, 2007 vs Anderson............. 0-4 * * 0 0 0 2 .000 0 .250 0-0 0 0-0 0 0 64
Sep 01, 2007 vs Belmont Abbey........ 1-5 * * 0 0 0 3 .000 1 .286 0-0 0 0-0 0 0 73
Sep 05, 2007 QUEENS UNIVERSITY....... 1-0 * * 0 0 0 1 .000 1 .375 0-0 0 0-0 0 0 80
Sep 09, 2007 FLORIDA TECH............ 3-0 * * 0 0 0 0 .000 0 .375 0-0 0 0-0 0 0 85
Sep 16, 2007 at Montevallo........... 0-6 * * 0 0 0 0 .000 0 .375 0-0 0 0-0 0 0 30
Sep 19, 2007 at Pfeiffer............. 1-0 * * 0 0 0 0 .000 0 .375 0-0 0 0-0 0 0 29
Sep 25, 2007 at North Greenville..... 2-0 * * 1 0 2 1 .111 1 .444 0-0 0 0-0 1 0 90
Sep 29, 2007 at USC Aiken............ 1-2 * * 0 0 0 0 .111 0 .444 0-0 0 0-0 0 0 0
Oct 03, 2007 at Lees-McRae Bobcats... 0-2 * * 0 0 0 0 .111 0 .444 0-0 0 0-0 0 0 0
Oct 06, 2007 at Clayton State........ 0-2 * * 0 0 0 0 .111 0 .444 0-0 0 0-0 0 0 26
Oct 13, 2007 UNCP.................... 0-2 * 0 0 0 0 .111 0 .444 0-0 0 0-0 0 0 4
Oct 27, 2007 GEORGIA SOUTHWESTERN.... 1-0 * 0 0 0 1 .100 0 .400 0-0 0 0-0 0 0 10
Oct 20, 2007 at FMU.................. 1-0 * 0 0 0 0 .100 0 .400 0-0 0 0-0 0 0 12
Nov 02, 2007 at Clayton State........ 0-1 * 0 0 0 0 .100 0 .400 0-0 0 0-0 0 0 19
Totals............................... 14-31 17-13 1 0 2 10 .100 4 .400 1-0 0 0-0 1 0 794
Games played: 17
Shots per game: 0.59
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12