North Georgia College & State University
North Georgia Individual Game-by-Game (as of Nov 04, 2007)
All games
#19 Chittaro, Philip
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 31, 2007 vs Anderson............. 0-4 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 69
Sep 01, 2007 vs Belmont Abbey........ 1-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 05, 2007 QUEENS UNIVERSITY....... 1-0 * * 1 0 2 1 1.000 1 1.000 0-0 1 0-0 0 0 77
Sep 09, 2007 FLORIDA TECH............ 3-0 * * 1 1 3 2 .667 1 .667 0-0 1 0-0 0 0 77
Sep 16, 2007 at Montevallo........... 0-6 * * 0 0 0 0 .667 0 .667 0-0 0 0-0 0 0 26
Sep 19, 2007 at Pfeiffer............. 1-0 * 0 0 0 0 .667 0 .667 0-0 0 0-0 0 0 5
Sep 22, 2007 LANDER.................. 2-0 * 0 0 0 1 .500 0 .500 0-0 0 0-0 0 0 39
Sep 29, 2007 at USC Aiken............ 1-2 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0 0
Oct 03, 2007 at Lees-McRae Bobcats... 0-2 * * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0 0
Oct 06, 2007 at Clayton State........ 0-2 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0 72
Oct 13, 2007 UNCP.................... 0-2 * 0 0 0 1 .400 1 .600 0-0 0 0-0 0 0 53
Oct 27, 2007 GEORGIA SOUTHWESTERN.... 1-0 * * 0 0 0 0 .400 0 .600 0-0 0 0-0 0 0 61
Oct 20, 2007 at FMU.................. 1-0 * * 0 0 0 0 .400 0 .600 0-0 0 0-0 0 0 90
Oct 30, 2007 at USC Aiken............ 2-1 * * 0 0 0 0 .400 0 .600 0-0 0 0-0 0 0 0
Nov 02, 2007 at Clayton State........ 0-1 * * 0 0 0 0 .400 0 .600 0-0 0 0-0 0 0 88
Totals............................... 13-25 15-9 2 1 5 5 .400 3 .600 1-0 2 0-0 0 0 747
Games played: 15
Shots per game: 0.33
Goals per game: 0.13
Assists per game: 0.07
Points per game: 0.33