North Georgia College & State University
North Georgia Individual Game-by-Game (as of Nov 04, 2007)
All games
#22 Elie, Jorrell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 23, 2007 NOVA SOUTHEASTERN....... 0-3 * * 0 0 0 3 .000 3 1.000 0-0 0 0-0 0 0 54
Aug 26, 2007 ST. ANDREWS............. 2-3 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 49
Aug 29, 2007 ERSKINE................. 1-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 41
Aug 31, 2007 vs Anderson............. 0-4 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 35
Sep 05, 2007 QUEENS UNIVERSITY....... 1-0 * * 0 0 0 0 .000 0 1.000 1-0 0 0-0 0 0 47
Sep 09, 2007 FLORIDA TECH............ 3-0 * * 0 1 1 2 .000 1 .800 0-0 0 0-0 0 0 53
Sep 16, 2007 at Montevallo........... 0-6 * * 0 0 0 1 .000 1 .833 0-0 0 0-0 0 0 53
Sep 19, 2007 at Pfeiffer............. 1-0 * * 0 0 0 1 .000 1 .857 0-0 0 0-0 0 0 33
Sep 22, 2007 LANDER.................. 2-0 * * 0 0 0 0 .000 0 .857 0-0 0 0-0 0 0 9
Sep 25, 2007 at North Greenville..... 2-0 * 0 0 0 2 .000 2 .889 1-1 0 0-0 0 0 40
Oct 06, 2007 at Clayton State........ 0-2 * 0 0 0 2 .000 0 .727 1-0 0 0-0 0 0 47
Oct 13, 2007 UNCP.................... 0-2 * 0 0 0 4 .000 2 .667 0-0 0 0-0 0 0 48
Oct 27, 2007 GEORGIA SOUTHWESTERN.... 1-0 * * 1 0 2 4 .053 1 .579 0-0 1 0-0 1 0 63
Oct 20, 2007 at FMU.................. 1-0 * * 0 0 0 2 .048 0 .524 0-0 0 0-0 0 0 56
Oct 30, 2007 at USC Aiken............ 2-1 * * 1 0 2 1 .091 1 .545 1-0 0 0-0 0 0 0
Nov 02, 2007 at Clayton State........ 0-1 * * 0 0 0 1 .087 0 .522 0-0 0 0-0 0 0 61
Totals............................... 16-23 16-13 2 1 5 23 .087 12 .522 4-1 1 0-0 1 0 689
Games played: 16
Shots per game: 1.44
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31