![]() |
North Georgia Individual Game-by-Game (as of Nov 14, 2008)
All games
| #11 Cook, Calvin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 29, 2008 | at Mount Olive | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 32 | |
| Aug 30, 2008 | vs St. Andrews | 2-1 | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0 | 0-0 | 28 | |
| Sep 05, 2008 | vs Anderson | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 11 | |
| Sep 06, 2008 | vs Belmont Abbey | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 27 | |
| Sep 10, 2008 | at Erskine College (M) | 1-2 | * | 1 | 0 | 2 | 2 | .125 | 1 | .375 | 0 | 0-0 | 0 | |
| Sep 12, 2008 | at Alabama-Huntsville | 1-0 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .444 | 1 | 0-0 | 0 |
| Sep 17, 2008 | LEES-MCRAE | 0-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 | 38 |
| Sep 19, 2008 | MONTEVALLO | 2-3 | * | * | 1 | 0 | 2 | 1 | .273 | 1 | .455 | 0 | 0-0 | 44 |
| Sep 21, 2008 | at Florida Tech | 1-0 | * | 0 | 0 | 0 | 0 | .273 | 0 | .455 | 0 | 0-0 | 55 | |
| Sep 23, 2008 | at QUEENS | 0-1 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .455 | 0 | 0-0 | 0 |
| Oct 04, 2008 | USC AIKEN | 1-3 | * | 0 | 0 | 0 | 0 | .273 | 0 | .455 | 0 | 0-0 | 53 | |
| Oct 07, 2008 | BREVARD COLLEGE | 1-2 | * | 0 | 0 | 0 | 0 | .273 | 0 | .455 | 0 | 0-0 | 10 | |
| Oct 11, 2008 | CLAYTON STATE | 1-1 | * | 0 | 1 | 1 | 1 | .250 | 1 | .500 | 0 | 0-0 | 20 | |
| Oct 15, 2008 | at Nova Southeastern | 0-7 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 42 | |
| Oct 17, 2008 | at UNC Pembroke | 2-1 | * | 0 | 0 | 0 | 1 | .231 | 1 | .538 | 0 | 0-0 | 10 | |
| Oct 24, 2008 | FRANCIS MARION | 1-2 | * | 0 | 0 | 0 | 1 | .214 | 1 | .571 | 0 | 0-0 | 30 | |
| Nov 01, 2008 | at Georgia Southwestern | 3-0 | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0 | 0-0 | 66 | |
| Nov 04, 2008 | UNC PEMBROKE | 1-0 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0 | 0-0 | 90 |
| Nov 07, 2008 | vs Francis Marion | 0-2 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0 | 0-0 | 45 |
| Totals | 20-29 | 19 | 6 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 1 | 0-0 | 601 |
|
Games played: 19 Shots per game: 0.74 Goals per game: 0.16 Assists per game: 0.05 Points per game: 0.37 |






