![]() |
North Georgia Individual Game-by-Game (as of Nov 14, 2008)
All games
| #25 Avendano, Carlos |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 29, 2008 | at Mount Olive | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | |
| Aug 30, 2008 | vs St. Andrews | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 48 | |
| Sep 05, 2008 | vs Anderson | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 50 | |
| Sep 06, 2008 | vs Belmont Abbey | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 48 | |
| Sep 10, 2008 | at Erskine College (M) | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 12, 2008 | at Alabama-Huntsville | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 17, 2008 | LEES-MCRAE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | |
| Sep 21, 2008 | at Florida Tech | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 | |
| Sep 23, 2008 | at QUEENS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 27, 2008 | at Lander Bearcats | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | 15 | |
| Oct 04, 2008 | USC AIKEN | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 44 |
| Oct 07, 2008 | BREVARD COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 77 |
| Oct 11, 2008 | CLAYTON STATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 88 |
| Oct 15, 2008 | at Nova Southeastern | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 48 |
| Oct 17, 2008 | at UNC Pembroke | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 47 | |
| Oct 24, 2008 | FRANCIS MARION | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 13 | |
| Nov 01, 2008 | at Georgia Southwestern | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 23 | |
| Nov 04, 2008 | UNC PEMBROKE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 3 | |
| Nov 07, 2008 | vs Francis Marion | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 18 | |
| Totals | 18-28 | 19 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 568 |
|
Games played: 19 Shots per game: 0.21 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |






