![]() |
North Georgia
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/29/09 | at Saint Leo | 0-3 | L | 0-1-0 | 0-0-0 | 341 | - | |||
| 09/02/09 | ERSKINE COLLEGE | W | 2-1 | 1-1-0 | 0-0-0 | 112 | Griffith,Chris (Majors,Jeff;Wish,Kevin) | |||
| Bozickovic,Mikki (unassisted) | ||||||||||
| 09/04/09 | NOVA SOUTHEASTERN | W | 2-0 | 2-1-0 | 0-0-0 | 112 | Gonzales,Justin (York,Eric) | |||
| Mckelvey,Cody (Gonzales,Justin) | ||||||||||
| 09/06/09 | #1 TAMPA | 1-3 | L | 2-2-0 | 0-0-0 | 109 | Cook,Calvin (unassisted) | |||
| 09/09/09 | at Lenoir-Rhyne | 1-2 | L | 2-3-0 | 0-0-0 | 250 | Chedgy,Ben (unassisted) | |||
| * | 09/12/09 | at USC Aiken | 0-1 | L | 2-4-0 | 0-1-0 | 213 | - | ||
| 09/18/09 | vs Harding | W | 3-0 | 3-4-0 | 0-1-0 | 112 | Pinzon,Santiago (unassisted) | |||
| Majors,Jeff (Hurtado,Juan) | ||||||||||
| Griffith,Chris (unassisted) | ||||||||||
| * | 09/30/09 | at Clayton State | 0-1 | L | 3-5-0 | 0-2-0 | 149 | - | ||
| 10/03/09 | at Tornados | W | 4-2 | 4-5-0 | 0-2-0 | 100 | Griffith,Chris (Gonzales,Justin) | |||
| Hurtado,Juan (Gonzales,Justin) | ||||||||||
| Hurtado,Juan (unassisted) | ||||||||||
| Bivens,Tyler (unassisted) | ||||||||||
| * | 10/13/09 | GA. SOUTHWESTERN | W | 3-0 | 5-5-0 | 1-2-0 | 98 | Griffith,Chris (Hurtado,Juan) | ||
| Bishop, Chris (unassisted) | ||||||||||
| Hurtado,Juan (York,Eric) | ||||||||||
| * | 10/17/09 | at Francis Marion Univ. | 0-1 | L | 5-6-0 | 1-3-0 | 120 | - | ||
| * | 10/19/09 | LANDER | 0-4 | L | 5-7-0 | 1-4-0 | 72 | - | ||
| * | 10/21/09 | at Univ. of Montevallo | 1-3 | L | 5-8-0 | 1-5-0 | 346 | Hurtado,Juan (Bishop, Chris) | ||
| * | 10/24/09 | FLAGLER | 1-2 | L | 5-9-0 | 1-6-0 | 93 | Majors,Jeff (Tayi,Ben) | ||
| 10/27/09 | at Lees-McRae | 0-1 | L | 5-10-0 | 1-6-0 | 121 | - | |||
| * | 10/31/09 | UNC PEMBROKE | 1-1 | T | O2 | 5-10-1 | 1-6-1 | 127 | Tayi,Ben (unassisted) | |
| # | Nov 03, 2009 | at Flagler | 0-1 | L | OT | 5-11-1 | 1-6-1 | 397 | - |
| Team Record | W-L-T |
| Overall | 5-11-1 |
| Conference | 1-6-1 |
| Home | 3-3-1 |
| Away | 1-8 |
| Neutral | 1-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2872 | 169 |
| Home | 7 | 723 | 103 |
| Away | 9 | 2037 | 226 |
| Neutral | 1 | 112 | 112 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 08/29/09 | at Saint Leo | 0-3 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 | 989 |
| 09/02/09 | ERSKINE COLLEGE | 2-1 | 2 | 2 | 6 | 16 | .125 | 11 | .688 | 1 | 0-0 | 990 |
| 09/04/09 | NOVA SOUTHEASTERN | 2-0 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1 | 0-1 | 1018 |
| 09/06/09 | TAMPA | 1-3 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0-0 | 989 |
| 09/09/09 | at Lenoir-Rhyne | 1-2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 | 1001 |
| 09/12/09 | at USC Aiken | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 991 |
| 09/18/09 | vs Harding | 3-0 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 1 | 0-1 | 964 |
| 09/30/09 | at Clayton State | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 991 |
| 10/03/09 | at Tornados | 4-2 | 4 | 2 | 10 | 16 | .250 | 7 | .438 | 1 | 0-0 | 992 |
| 10/13/09 | GA. SOUTHWESTERN | 3-0 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 1 | 0-0 | 990 |
| 10/17/09 | at Francis Marion Univ. | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 991 |
| 10/19/09 | LANDER | 0-4 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 988 |
| 10/21/09 | at Univ. of Montevallo | 1-3 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 | 1002 |
| 10/24/09 | FLAGLER | 1-2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 | 1001 |
| 10/27/09 | at Lees-McRae | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 1000 |
| 10/31/09 | UNC PEMBROKE | 1-1 | 1 | 0 | 2 | 22 | .045 | 9 | .409 | 0 | 0-0 | 1197 |
| Nov 03, 2009 | at Flagler | 0-1 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0 | 0-0 | 1001 |
| North Georgia | 19-26 | 19 | 11 | 49 | 196 | .097 | 97 | .495 | 5 | 0-2 | 17095 | |
| Opponent | 26 | 26 | 78 | 253 | .103 | 111 | .439 | 11 | 3-3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 11.53 Goals per game: 1.12 Assists per game: 0.65 Points per game: 2.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/29/09 | at Saint Leo | 0-3 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - |
| 09/02/09 | ERSKINE COLLEGE | 2-1 | 90:00 | 1 | 2.00 | 0 | .000 | 1 | 0 | 0 | - |
| 09/04/09 | NOVA SOUTHEASTERN | 2-0 | 90:00 | 0 | 1.33 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 09/06/09 | TAMPA | 1-3 | 90:00 | 3 | 1.75 | 4 | .571 | 0 | 1 | 0 | - |
| 09/09/09 | at Lenoir-Rhyne | 1-2 | 90:00 | 2 | 1.80 | 6 | .750 | 0 | 1 | 0 | - |
| 09/12/09 | at USC Aiken | 0-1 | 90:00 | 1 | 1.67 | 5 | .833 | 0 | 1 | 0 | - |
| 09/18/09 | vs Harding | 3-0 | 90:00 | 0 | 1.43 | 0 | .000 | 1 | 0 | 0 | 1 |
| 09/30/09 | at Clayton State | 0-1 | 90:00 | 1 | 1.38 | 5 | .833 | 0 | 1 | 0 | - |
| 10/03/09 | at Tornados | 4-2 | 90:00 | 2 | 1.44 | 3 | .600 | 1 | 0 | 0 | - |
| 10/13/09 | GA. SOUTHWESTERN | 3-0 | 90:00 | 0 | 1.30 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| 10/17/09 | at Francis Marion Univ. | 0-1 | 90:00 | 1 | 1.27 | 3 | .750 | 0 | 1 | 0 | - |
| 10/19/09 | LANDER | 0-4 | 90:00 | 4 | 1.50 | 9 | .692 | 0 | 1 | 0 | - |
| 10/21/09 | at Univ. of Montevallo | 1-3 | 90:00 | 3 | 1.62 | 2 | .400 | 0 | 1 | 0 | - |
| 10/24/09 | FLAGLER | 1-2 | 90:00 | 2 | 1.64 | 5 | .714 | 0 | 1 | 0 | - |
| 10/27/09 | at Lees-McRae | 0-1 | 90:00 | 1 | 1.60 | 10 | .909 | 0 | 1 | 0 | - |
| 10/31/09 | UNC PEMBROKE | 1-1 | 110:00 | 1 | 1.54 | 10 | .909 | 0 | 0 | 1 | - |
| Nov 03, 2009 | at Flagler | 0-1 | 91:09 | 1 | 1.51 | 5 | .833 | 0 | 1 | 0 | - |
| Totals | 19-26 | 1551:09 | 26 | 1.51 | 85 | .766 | 4 | 11 | 1 | 3 | |
| Opponent | 1551:09 | 19 | 1.51 | 78 | .804 | 11 | 4 | 1 | 7 |






