![]() |
North Georgia vs. Nova Southeastern at Ft. Lauderdale, Fla.
9/2/2011 at 7:00 PM
9/2/2011 at 7:00 PM
|
North Georgia
0 |
Nova Southeastern
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| North Georgia (0-0-1) | 0 | 0 | 0 | 0 | 0 |
| Nova Southeastern (0-0-1) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tanaskovic, Rade at goalie for North Georgia. |
| 00:00 | Giombetti, Andrea at goalie for Nova Southeastern. |
| Foul on Nova Southeastern. | |
| Foul on North Georgia. | |
| Foul on Nova Southeastern. | |
| 03:38 | Yellow card on NSM Noce, Stefano. |
| 07:39 | Corner kick by NGCSU Bozickovic, Mikki [07:39]. |
| Foul on North Georgia. | |
| Foul on Nova Southeastern. | |
| 12:10 | Offside against Nova Southeastern. |
| 13:27 | Corner kick by NSM Klaus, Phillip [13:27]. |
| 15:48 | Shot by NSM Klaus, Phillip, SAVE Tanaskovic, Rade. |
| Foul on North Georgia. | |
| 18:12 | Shot by NSM Clarke, Tyree, WIDE. |
| Foul on Nova Southeastern. | |
| 20:55 | Shot by NGCSU Hurtado, Juan, HIGH. |
| 22:47 | Shot by NSM Klaus, Phillip, SAVE Tanaskovic, Rade. |
| Foul on North Georgia. | |
| Foul on Nova Southeastern. | |
| 27:58 | Shot by NGCSU Bozickovic, Mikki, SAVE Giombetti, Andrea. |
| 28:16 | Shot by NSM Zeiler, Lucas, SAVE Tanaskovic, Rade. |
| 28:48 | Shot by NGCSU Phelps, Gray, SAVE Giombetti, Andrea. |
| 30:17 | Shot by NGCSU Tayi, Ben, WIDE. |
| 31:09 | NSM substitution: Jack, Anthony for Klaus, Phillip. |
| 31:09 | NSM substitution: Ilter, Matthew for Tozar, Halil. |
| Foul on North Georgia. | |
| 33:12 | NGCSU substitution: Phelps, Jesy for Bozickovic, Mikki. |
| 36:31 | Shot by NGCSU Krapp, Malte, WIDE. |
| 37:06 | NGCSU substitution: Dobbin, James for Phelps, Gray. |
| 37:06 | NGCSU substitution: Gleeson, Jaime for Krapp, Malte. |
| Foul on Nova Southeastern. | |
| 39:00 | Corner kick by NSM Zeiler, Lucas [39:00]. |
| Foul on North Georgia. | |
| 40:22 | Shot by NGCSU Gleeson, Jaime, SAVE Giombetti, Andrea. |
| Foul on Nova Southeastern. | |
| 41:33 | NGCSU substitution: Avendano, Carlos for Hurtado, Juan. |
| 41:33 | NGCSU substitution: Hernandez, Manuel for Bishop, Chris. |
| 41:49 | Shot by NGCSU Cunha, Gustavo, WIDE. |
| 42:43 | Shot by NGCSU Cunha, Gustavo, SAVE Giombetti, Andrea. |
| Foul on North Georgia. | |
| 45:00 | Corner kick by NSM Clarke, Tyree [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For NSM: #3 Rivera, Juan, #10 Pucci, James, #9 Tozar, Halil, #11 Jack, Anthony, #7 Clarke, Tyree, #1 Giombetti, Andrea, #15 Klaus, Phillip, #5 Nett, Simon, #6 Quaye, Alvin, #4 Zeiler, Lucas, #8 Spuntarelli, Andrea. |
| 45:00 | For NGCSU: #8 Phelps, Jesy, #25 Gleeson, Jaime, #9 Dobbin, James, #1 Tanaskovic, Rade, #13 Cunha, Gustavo, #26 Wright, Payne, #20 Bishop, Chris, #14 Samples, Zachry, #8 Phelps, Jesy, #10 Hurtado, Juan, #6 Angel, Max. |
| Foul on Nova Southeastern. | |
| Foul on North Georgia. | |
| Foul on Nova Southeastern. | |
| 49:04 | Shot by NGCSU Angel, Max, HIGH. |
| Foul on North Georgia. | |
| 52:21 | Shot by NSM Nett, Simon, BLOCKED. |
| Foul on North Georgia. | |
| 53:54 | Shot by NSM Clarke, Tyree, HIGH. |
| 54:31 | Shot by NGCSU Dobbin, James, SAVE Giombetti, Andrea. |
| 55:41 | Corner kick by NSM Klaus, Phillip [55:41]. |
| 55:54 | Shot by NSM Quaye, Alvin, BLOCKED. |
| Foul on Nova Southeastern. | |
| Foul on North Georgia. | |
| 61:37 | NGCSU substitution: Phelps, Gray for Bishop, Chris. |
| 61:37 | NGCSU substitution: Krapp, Malte for Dobbin, James. |
| 61:37 | NGCSU substitution: Hernandez, Manuel for Gleeson, Jaime. |
| Foul on North Georgia. | |
| 64:30 | Shot by NSM Jack, Anthony, WIDE. |
| Foul on Nova Southeastern. | |
| 66:11 | Yellow card on NSM Pucci, James. |
| 66:11 | Shot by NGCSU Cunha, Gustavo, SAVE Giombetti, Andrea. |
| 66:16 | Corner kick by NGCSU Cunha, Gustavo [66:16]. |
| 66:16 | Shot by NGCSU Hurtado, Juan, HIGH. |
| 66:27 | Corner kick by NGCSU Cunha, Gustavo [66:27]. |
| Foul on Nova Southeastern. | |
| 69:50 | Offside against North Georgia. |
| 70:36 | NSM substitution: Nunez, Stiven for Klaus, Phillip. |
| 70:36 | NSM substitution: Ilter, Matthew for Clarke, Tyree. |
| 71:53 | NSM substitution: Klaus, Phillip for Pucci, James. |
| 74:51 | Shot by NSM Klaus, Phillip, BLOCKED. |
| 75:13 | Corner kick by NSM Nunez, Stiven [75:13]. |
| 76:14 | NGCSU substitution: Bozickovic, Mikki for Angel, Max. |
| 76:14 | NGCSU substitution: Gleeson, Jaime for Krapp, Malte. |
| 76:42 | NGCSU substitution: Avendano, Carlos for Hurtado, Juan. |
| Foul on North Georgia. | |
| 82:09 | Shot by NSM Spuntarelli, Andrea, HIGH. |
| 82:49 | NSM substitution: Clarke, Tyree for Tozar, Halil. |
| 82:49 | NSM substitution: Pucci, James for Klaus, Phillip. |
| 82:49 | NGCSU substitution: Angel, Max for Bozickovic, Mikki. |
| Foul on Nova Southeastern. | |
| 84:57 | NGCSU substitution: Mohammed, Alex for Gleeson, Jaime. |
| 86:58 | NGCSU substitution: Hurtado, Juan for Cunha, Gustavo. |
| 87:49 | Shot by NSM Pucci, James, SAVE Tanaskovic, Rade. |
| 88:23 | Offside against Nova Southeastern. |
| Foul on Nova Southeastern. | |
| 90:00 | End of period [90:00]. |
| Score: North Georgia 0 - Nova Southeastern 0 | |
| OT | |
| Time | Play |
| 90:00 | Start of 3rd period [10:00]. |
| 90:00 | For NSM: #10 Pucci, James, #11 Jack, Anthony, #4 Zeiler, Lucas, #9 Tozar, Halil, #5 Nett, Simon, #15 Klaus, Phillip, #3 Rivera, Juan, #6 Quaye, Alvin, #7 Clarke, Tyree, #1 Giombetti, Andrea, #8 Spuntarelli, Andrea. |
| 90:00 | For NGCSU: #14 Samples, Zachry, #21 Mohammed, Alex, #15 Phelps, Gray, #5 Tayi, Ben, #9 Dobbin, James, #19 Hernandez, Manuel, #8 Phelps, Jesy, #13 Cunha, Gustavo, #1 Tanaskovic, Rade, #10 Hurtado, Juan, #26 Wright, Payne. |
| 91:59 | Shot by NSM Pucci, James, HIGH. |
| Foul on North Georgia. | |
| 93:51 | Offside against Nova Southeastern. |
| Foul on Nova Southeastern. | |
| 96:30 | NGCSU substitution: Bishop, Chris for Angel, Max. |
| 97:39 | NSM substitution: Nunez, Stiven for Klaus, Phillip. |
| 98:32 | Offside against Nova Southeastern. |
| 100:00 | End of period [100:00]. |
| Score: North Georgia 0 - Nova Southeastern 0 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of 4th period [10:00]. |
| 100:00 | For NSM: #10 Pucci, James, #8 Spuntarelli, Andrea, #9 Tozar, Halil, #6 Quaye, Alvin, #5 Nett, Simon, #7 Clarke, Tyree, #1 Giombetti, Andrea, #16 Nunez, Stiven, #3 Rivera, Juan, #11 Jack, Anthony, #4 Zeiler, Lucas. |
| 100:00 | For NGCSU: #21 Mohammed, Alex, #15 Phelps, Gray, #25 Gleeson, Jaime, #13 Cunha, Gustavo, #1 Tanaskovic, Rade, #29 Avendano, Carlos, #20 Bishop, Chris, #14 Samples, Zachry, #6 Angel, Max, #8 Phelps, Jesy, #10 Hurtado, Juan. |
| 102:11 | Shot by NGCSU Phelps, Gray, HIGH. |
| 102:20 | NSM substitution: Noce, Stefano for Quaye, Alvin. |
| 103:56 | Shot by NSM Pucci, James, SAVE Tanaskovic, Rade. |
| 105:14 | NSM substitution: Ilter, Matthew for Pucci, James. |
| 105:14 | NGCSU substitution: Hernandez, Manuel for Hurtado, Juan. |
| Foul on Nova Southeastern. | |
| 109:10 | NSM substitution: Vargas Fadul, Sergio for Noce, Stefano. |
| 109:39 | Shot by NSM Clarke, Tyree, SAVE Tanaskovic, Rade. |
| 110:00 | End of period [110:00]. |
| Score: North Georgia 0 - Nova Southeastern 0 | |






