![]() |
Tampa vs. North Georgia at Dahlonega, Georgia
9/7/2011 at 7:30 PM
9/7/2011 at 7:30 PM
|
Tampa
1 |
North Georgia
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Tampa (0-3-0) | 1 | 0 | 0 | 1 |
| North Georgia (1-1-1) | 1 | 0 | 1 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | David Niepel at goalie for University of Tampa. |
| 00:00 | Rade Tanaskovic at goalie for North Georgia. |
| 01:06 | GOAL by UTM Andrew Clare (FIRST GOAL). *Top of 18, right of the D; off a headed rebound |
| Score: Tampa 1 - North Georgia 0 | |
| Foul on University of Tampa. | |
| 02:11 | Shot by NGCSU Gustavo Cunha BLOCKED. |
| 02:41 | Corner kick by NGCSU Jesy Phelps [02:41]. |
| 03:15 | Corner kick by NGCSU Manuel Hernandez [03:15]. |
| Foul on North Georgia. | |
| 05:50 | Corner kick by NGCSU Juan Hurtado [05:50]. |
| 06:11 | Shot by NGCSU Gray Phelps, SAVE David Niepel. |
| Foul on University of Tampa. | |
| Foul on North Georgia. | |
| 10:15 | Shot by UTM David Gulec WIDE. |
| 12:16 | Shot by UTM Dominic Cutrofello WIDE. |
| Foul on University of Tampa. | |
| 15:47 | UTM substitution: Karl Swan for Daniel Barboto. |
| 16:32 | Corner kick by UTM David Gulec [16:32]. |
| 16:41 | Shot by UTM Dominic Cutrofello BLOCKED. |
| 17:09 | Corner kick by UTM David Gulec [17:09]. |
| 19:49 | Header Shot by UTM Dominic Cutrofello, SAVE Rade Tanaskovic. |
| Foul on North Georgia. | |
| 22:26 | UTM substitution: Kevin Knowles for David Gulec. |
| 22:26 | UTM substitution: Drew Buckley for Brock Jennings. |
| 22:26 | NGCSU substitution: Chris Bishop for Jaime Gleeson. |
| 23:49 | Offside against University of Tampa. |
| Foul on University of Tampa. | |
| 28:09 | Shot by NGCSU Juan Hurtado WIDE LEFT. |
| 31:21 | UTM substitution: Greg Sasser for Kevin Knowles. |
| 31:21 | UTM substitution: Runar Goudbjartsson for Craig Laird. |
| 33:30 | Shot by UTM Drew Buckley BLOCKED. |
| 34:04 | Offside against University of Tampa. |
| 34:40 | Shot by NGCSU Juan Hurtado WIDE RIGHT. |
| 35:55 | Corner kick by NGCSU Manuel Hernandez [35:55]. |
| 36:01 | Header Shot by NGCSU Juan Hurtado BLOCKED. |
| 36:16 | Corner kick by NGCSU Manuel Hernandez [36:16]. |
| 36:22 | Shot by NGCSU Gustavo Cunha, SAVE David Niepel. |
| 37:12 | Shot by NGCSU Manuel Hernandez, SAVE David Niepel. |
| 37:45 | Shot by NGCSU Manuel Hernandez, SAVE David Niepel. |
| 39:56 | Offside against North Georgia. |
| 41:07 | NGCSU substitution: James Dobbin for Gray Phelps. |
| Foul on University of Tampa. | |
| 42:12 | GOAL by NGCSU Gustavo Cunha, goal number 1 for season. *Off free kick inside right post |
| Score: Tampa 1 - North Georgia 1 | |
| 42:12 | UTM substitution: Dominic Goncalves for Runar Goudbjartsson. |
| 44:14 | Yellow card on UTM Brian Fekete. |
| Foul on North Georgia. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For NGCSU: #13 Gustavo Cunha, #9 James Dobbin, #6 Max Angel, #20 Chris Bishop, #14 Zachry Samples, #10 Juan Hurtado, #8 Jesy Phelps, #26 Payne Wright, #13 Gustavo Cunha, #19 Manuel Hernandez, #1 Rade Tanaskovic. |
| 45:00 | For UTM: #15 Ryan Griffin, #10 Craig Laird, #11 Brock Jennings, #9 Dominic Cutrofello, #8 David Gulec, #19 Rae'shaun Washington, #12 Gil Davis, #21 Matt Noble, #16 Andrew Clare, #6 Dominic Goncalves, #34 Kody Parker. |
| 45:00 | Kody Parker at goalie for University of Tampa. |
| 46:11 | Shot by NGCSU James Dobbin, SAVE Kody Parker. |
| Foul on University of Tampa. | |
| Foul on University of Tampa. | |
| 51:43 | Shot by NGCSU Gustavo Cunha WIDE LEFT. |
| 51:53 | NGCSU substitution: Jose Pinedo for Juan Hurtado. |
| Foul on North Georgia. | |
| 53:05 | Shot by UTM David Gulec BLOCKED. |
| 53:54 | Header Shot by NGCSU Jesy Phelps, SAVE Kody Parker. |
| 54:25 | Shot by NGCSU Manuel Hernandez, SAVE Kody Parker. |
| 54:59 | Shot by NGCSU Jose Pinedo, SAVE Kody Parker. |
| Foul on North Georgia. | |
| 59:46 | Yellow card on NGCSU Max Angel. |
| 59:54 | UTM substitution: Brian Fekete for Dominic Goncalves. |
| 60:15 | UTM substitution: Matt Karn for Rae'shaun Washington. |
| 60:15 | NGCSU substitution: Gray Phelps for James Dobbin. |
| 64:10 | Offside against University of Tampa. |
| 65:48 | Shot by UTM David Gulec, SAVE Rade Tanaskovic. |
| 66:37 | Shot by UTM Dominic Cutrofello, SAVE Rade Tanaskovic. |
| 67:15 | Shot by UTM Ryan Griffin BLOCKED. |
| 68:37 | Offside against North Georgia. |
| Foul on North Georgia. | |
| 69:32 | Shot by UTM Ryan Griffin BLOCKED. |
| 69:48 | NGCSU substitution: Juan Hurtado for Jose Pinedo. |
| 71:54 | UTM substitution: Daniel Barboto for David Gulec. |
| 72:45 | Shot by UTM Brian Fekete, SAVE Rade Tanaskovic. |
| 73:40 | NGCSU substitution: Alex Mohammed for Manuel Hernandez. |
| Foul on University of Tampa. | |
| Foul on North Georgia. | |
| 77:03 | Shot by NGCSU Juan Hurtado WIDE LEFT. |
| 77:07 | UTM substitution: Rae'shaun Washington for Matt Noble. |
| 78:05 | Shot by UTM Karl Swan, SAVE Rade Tanaskovic. |
| 78:28 | NGCSU substitution: Mikki Bozickovic for Jesy Phelps. |
| 80:12 | UTM substitution: Drew Buckley for Craig Laird. |
| Foul on North Georgia. | |
| 84:29 | NGCSU substitution: Manuel Hernandez for Alex Mohammed. |
| Foul on North Georgia. | |
| 85:44 | UTM substitution: David Gulec for Daniel Barboto. |
| 86:48 | Shot by NGCSU Juan Hurtado WIDE RIGHT. |
| Foul on North Georgia. | |
| 89:14 | Shot by NGCSU Mikki Bozickovic, SAVE Kody Parker. |
| Foul on North Georgia. | |
| 90:00 | Yellow card on UTM Andrew Clare. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For NGCSU: #15 Gray Phelps, #19 Manuel Hernandez, #13 Gustavo Cunha, #14 Zachry Samples, #26 Payne Wright, #6 Max Angel, #24 Chris Griffith, #7 Mikki Bozickovic, #20 Chris Bishop, #10 Juan Hurtado, #1 Rade Tanaskovic. |
| 90:00 | For UTM: #8 David Gulec, #14 Brian Fekete, #15 Ryan Griffin, #9 Dominic Cutrofello, #19 Rae'shaun Washington, #10 Craig Laird, #16 Andrew Clare, #12 Gil Davis, #25 Matt Karn, #18 Karl Swan, #34 Kody Parker. |
| 90:52 | Header Shot by NGCSU Juan Hurtado WIDE RIGHT. |
| 91:31 | Offside against University of Tampa. |
| Foul on University of Tampa. | |
| 93:02 | GOAL by NGCSU Max Angel, goal number 1 for season. *30 yards out inside right post |
| Score: Tampa 1 - North Georgia 2 | |
| 93:02 | End of period [93:02]. |
| Score: Tampa 1 - North Georgia 2 | |






