![]() |
North Georgia vs. USC Aiken at Aiken, SC
9/10/2011 at 8:00 PM
9/10/2011 at 8:00 PM
|
North Georgia
2 |
USC Aiken
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| North Georgia (2-1-1, 1-0 PBC) | 1 | 1 | 2 |
| USC Aiken (2-3, 0-1 PBC) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tanaskovic, Rade at goalie for North Georgia. |
| 00:00 | Bolender, Robert at goalie for USC Aiken. |
| 00:34 | Shot by NORTHGEO Phelps, Gray, SAVE Bolender, Robert. |
| 00:49 | Corner kick by NORTHGEO Cunha, Gustavo [00:49]. |
| 07:05 | Corner kick by USCAM Newby, Scott [07:05]. |
| 09:40 | Shot by USCAM Newby, Scott, SAVE Tanaskovic, Rade. |
| 10:42 | Offside against North Georgia. |
| 11:59 | Shot by NORTHGEO Hurtado, Juan, SAVE Bolender, Robert. |
| 14:34 | Shot by NORTHGEO Angel, Max, WIDE LEFT. |
| Foul on USC Aiken. | |
| Foul on North Georgia. | |
| 22:51 | Offside against USC Aiken. |
| 23:32 | Shot by USCAM Watson, Troy, SAVE Tanaskovic, Rade. |
| 23:35 | Offside against USC Aiken. |
| Foul on North Georgia. | |
| 24:33 | Shot by USCAM Ardrey, Michael, WIDE RIGHT. |
| 27:20 | Shot by NORTHGEO Hernandez, Manuel, WIDE RIGHT. |
| 28:30 | Corner kick by USCAM Arinze, Chinedu [28:30]. |
| 30:13 | GOAL by NORTHGEO Phelps, Jesy, Assist by Angel, Max, goal number 1 for season. *beat keeper on turn to lower left corner |
| Score: North Georgia 1 - USC Aiken 0 | |
| 31:42 | USCAM substitution: for . |
| 31:42 | NORTHGEO substitution: for . |
| 32:44 | USCAM substitution: for . |
| Foul on North Georgia. | |
| 35:48 | NORTHGEO substitution: for . |
| 36:20 | Shot by NORTHGEO Hurtado, Juan, SAVE Bolender, Robert. |
| Foul on USC Aiken. | |
| 39:41 | NORTHGEO substitution: for . |
| 40:19 | Shot by USCAM Van Pelt, Brett, BLOCKED. |
| 42:06 | Corner kick by NORTHGEO Cunha, Gustavo [42:06]. |
| 42:09 | Shot by NORTHGEO Griffith, Chris, SAVE Bolender, Robert. |
| 43:17 | Shot by USCAM Arinze, Chinedu, HIGH. |
| 44:04 | Shot by NORTHGEO Bozickovic, Mikki, BLOCKED. |
| 44:25 | Shot by USCAM Joseph, Schevon, HIGH. |
| 45:00 | End of period [45:00]. |
| Score: North Georgia 1 - USC Aiken 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For NORTHGEO: #20 Bishop, Chris, #14 Samples, Zachry, #1 Tanaskovic, Rade, #7 Bozickovic, Mikki, #13 Cunha, Gustavo, #25 Gleeson, Jaime, #6 Angel, Max, #24 Griffith, Chris, #10 Hurtado, Juan, #5 Tayi, Ben, #26 Wright, Payne. |
| 45:00 | For USCAM: #0 Bolender, Robert, #4 Ardrey, Michael, #19 Medina, Gilmer, #27 Arinze, Chinedu, #2 Clark, Baylor, #23 Augustine, Chevy, #11 Watson, Troy, #6 Trim, Kofi, #25 Korosi, Samuel, #8 Newby, Scott, #18 Campbell, Steven. |
| 45:44 | Corner kick by USCAM Newby, Scott [45:44]. |
| 46:06 | Shot by USCAM Ardrey, Michael, SAVE Tanaskovic, Rade. |
| Foul on USC Aiken. | |
| 48:12 | Shot by NORTHGEO Hurtado, Juan, BLOCKED. |
| Foul on North Georgia. | |
| Foul on USC Aiken. | |
| 50:48 | Shot by NORTHGEO Gleeson, Jaime, BLOCKED. |
| 50:52 | Shot by NORTHGEO Gleeson, Jaime, SAVE Bolender, Robert. |
| Foul on USC Aiken. | |
| 52:01 | Shot by NORTHGEO Bozickovic, Mikki, SAVE Bolender, Robert. |
| 54:07 | Offside against North Georgia. |
| 54:32 | Offside against USC Aiken. |
| Foul on North Georgia. | |
| Foul on USC Aiken. | |
| 57:51 | NORTHGEO substitution: for . |
| 57:51 | NORTHGEO substitution: for . |
| 58:27 | USCAM substitution: for . |
| Foul on USC Aiken. | |
| Foul on USC Aiken. | |
| Foul on North Georgia. | |
| Foul on USC Aiken. | |
| 60:29 | Shot by NORTHGEO Cunha, Gustavo, WIDE LEFT. |
| 60:29 | USCAM substitution: for . |
| 60:29 | USCAM substitution: for . |
| 64:11 | Corner kick by NORTHGEO Bozickovic, Mikki [64:11]. |
| 64:29 | Shot by NORTHGEO Bozickovic, Mikki, BLOCKED. |
| 64:32 | Shot by NORTHGEO Phelps, Jesy, BLOCKED. |
| 66:32 | Shot by NORTHGEO Phelps, Gray, BLOCKED. |
| 66:59 | USCAM substitution: for . |
| 66:59 | NORTHGEO substitution: for . |
| 67:45 | Shot by NORTHGEO Cunha, Gustavo, HIGH. |
| Foul on USC Aiken. | |
| 69:00 | Shot by NORTHGEO Phelps, Gray, HIGH. |
| 69:31 | Shot by USCAM Paul, Kennis, BLOCKED. |
| 70:32 | Shot by USCAM Van Pelt, Brett, BLOCKED. |
| 90:00 | Corner kick by USCAM Watson, Troy [90:00]. |
| 70:56 | GOAL by USCAM Van Pelt, Brett, Assist by Watson, Troy, goal number 1 for season. *header off corner kick |
| Score: North Georgia 1 - USC Aiken 1 | |
| Foul on USC Aiken. | |
| 73:50 | Shot by USCAM Arinze, Chinedu, SAVE Tanaskovic, Rade. |
| Foul on North Georgia. | |
| 74:48 | Shot by USCAM Paul, Kennis, BLOCKED. |
| 75:00 | Corner kick by USCAM Watson, Troy [75:00]. |
| 75:42 | NORTHGEO substitution: for . |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 78:23 | Yellow card on NORTHGEO Samples, Zachry. |
| 78:27 | Shot by USCAM Watson, Troy, WIDE LEFT. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 82:37 | Shot by NORTHGEO Angel, Max, WIDE LEFT. |
| Foul on USC Aiken. | |
| 84:29 | Shot by NORTHGEO Cunha, Gustavo, HIGH. |
| 84:35 | USCAM substitution: for . |
| 85:11 | USCAM substitution: for . |
| 85:11 | NORTHGEO substitution: for . |
| Foul on USC Aiken. | |
| 86:08 | Yellow card on USCAM Arinze, Chinedu. |
| 86:52 | USCAM substitution: for . |
| Foul on USC Aiken. | |
| 87:28 | GOAL by NORTHGEO TEAM, goal number 0 for season. *Own Goal |
| Score: North Georgia 2 - USC Aiken 1 | |
| Foul on North Georgia. | |
| 88:41 | Shot by USCAM Watson, Troy, SAVE Tanaskovic, Rade. |
| 89:28 | Corner kick by USCAM Watson, Troy [89:28]. |
| 89:54 | Shot by USCAM Bolender, Robert, HIGH. |






