![]() |
North Georgia vs. Lenoir-Rhyne at Hickory, N.C.
9/14/2011 at 5:00 pm
9/14/2011 at 5:00 pm
|
North Georgia
0 |
Lenoir-Rhyne
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| North Georgia (2-2-1) | 0 | 0 | 0 |
| Lenoir-Rhyne (2-3) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tanaskovic, Rade at goalie for North Georgia. |
| 00:00 | Dill, Stefan at goalie for Lenoir-Rhyne. |
| 01:22 | Offside against Lenoir-Rhyne. |
| 02:19 | Shot by NGCSU Angel, Max, HIGH. |
| 02:42 | Corner kick by NGCSU Cunha, Gustavo [02:42]. |
| 03:50 | Offside against North Georgia. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 09:50 | Offside against North Georgia. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 15:15 | L-R substitution: for . |
| 17:20 | Shot by NGCSU Phelps, Jesy, HIGH. |
| 20:16 | Corner kick by L-R Mehmet, Karakilinc [20:16]. |
| 20:49 | Shot by NGCSU Wright, Payne, WIDE. |
| 21:27 | Offside against North Georgia. |
| 22:41 | Shot by NGCSU Phelps, Jesy, WIDE. |
| Foul on Lenoir-Rhyne. | |
| 25:36 | NGCSU substitution: for . |
| Foul on Lenoir-Rhyne. | |
| 27:04 | Shot by NGCSU Gleeson, Jaime, HIGH. |
| 27:15 | NGCSU substitution: for . |
| 28:54 | Shot by NGCSU Wright, Payne, SAVE Dill, Stefan. |
| 30:19 | Shot by NGCSU Phelps, Jesy, SAVE Dill, Stefan. |
| 31:24 | NGCSU substitution: for . |
| Foul on North Georgia. | |
| 33:41 | Shot by L-R Picton, Sven, WIDE. |
| Foul on Lenoir-Rhyne. | |
| 35:13 | Shot by NGCSU Cunha, Gustavo, WIDE. |
| Foul on Lenoir-Rhyne. | |
| 37:48 | Corner kick by NGCSU Cunha, Gustavo [37:48]. |
| 39:13 | NGCSU substitution: for . |
| 41:16 | Corner kick by NGCSU Bozickovic, Mikki [41:16]. |
| Foul on Lenoir-Rhyne. | |
| 42:59 | L-R substitution: for . |
| 43:08 | NGCSU substitution: for . |
| 44:37 | Corner kick by L-R Johnson, Chris [44:37]. |
| 44:44 | Shot by L-R Picton, Sven, WIDE. |
| 45:00 | End of period [45:00]. |
| Score: North Georgia 0 - Lenoir-Rhyne 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Tanaskovic, Rade at goalie for North Georgia. |
| 45:00 | Dill, Stefan at goalie for Lenoir-Rhyne. |
| 45:00 | For NGCSU: #8 Phelps, Jesy, #19 Hernandez, Manuel, #7 Bozickovic, Mikki, #5 Tayi, Ben, #1 Tanaskovic, Rade, #6 Angel, Max, #13 Cunha, Gustavo, #8 Phelps, Jesy, #26 Wright, Payne, #20 Bishop, Chris, #9 Dobbin, James. |
| 45:00 | For L-R: #18 Green, Joe, #4 Worth, Oliver, #3 Johnson, Chris, #23 Holmes, Jordan, #6 Carles, Zach, #25 Nwosu, Chibuzo, #7 Jones, Daniel, #2 Doherty, Conor, #17 Wilson, Chris, #9 Picton, Sven, #14 Dill, Stefan. |
| 46:01 | Offside against Lenoir-Rhyne. |
| 47:26 | Shot by NGCSU Dobbin, James, WIDE. |
| 50:34 | Shot by NGCSU Tayi, Ben, SAVE Dill, Stefan. |
| 51:12 | Shot by NGCSU Cunha, Gustavo, WIDE. |
| 52:25 | Offside against North Georgia. |
| 54:48 | L-R substitution: for . |
| Foul on Lenoir-Rhyne. | |
| 56:14 | Yellow card on L-R Nwosu, Chibuzo. |
| 56:14 | Yellow card on L-R Holmes, Jordan. |
| 58:26 | NGCSU substitution: for . |
| 58:26 | NGCSU substitution: for . |
| 58:52 | Offside against North Georgia. |
| Foul on Lenoir-Rhyne. | |
| Foul on North Georgia. | |
| Foul on Lenoir-Rhyne. | |
| Foul on North Georgia. | |
| 67:20 | Offside against Lenoir-Rhyne. |
| 67:47 | NGCSU substitution: for . |
| 71:00 | Corner kick by NGCSU Hurtado, Juan [71:00]. |
| 71:16 | Shot by NGCSU Phelps, Gray, BLOCKED. |
| 72:26 | Shot by NGCSU Cunha, Gustavo, WIDE. |
| 72:40 | Corner kick by NGCSU Hurtado, Juan [72:40]. |
| 73:01 | L-R substitution: for . |
| 74:59 | Shot by NGCSU Phelps, Gray, SAVE Dill, Stefan. |
| 75:10 | Corner kick by NGCSU Hurtado, Juan [75:10]. |
| 75:40 | Corner kick by NGCSU Hurtado, Juan [75:40]. |
| 76:49 | L-R substitution: for . |
| 77:26 | Shot by L-R Holmes, Jordan, BLOCKED. |
| Foul on Lenoir-Rhyne. | |
| 79:08 | GOAL by L-R Picton, Sven, Assist by Mehmet, Karakilinc, goal number 1 for season. *counter-attack, breakaway down the left side, top corner of the net |
| Score: North Georgia 0 - Lenoir-Rhyne 1 | |
| 79:09 | NGCSU substitution: for . |
| 79:09 | NGCSU substitution: for . |
| 79:48 | Yellow card on L-R Picton, Jule. |
| 79:48 | Yellow card on NGCSU Tayi, Ben. |
| Foul on Lenoir-Rhyne. | |
| 80:39 | Offside against North Georgia. |
| 81:20 | Offside against Lenoir-Rhyne. |
| Foul on Lenoir-Rhyne. | |
| 82:20 | Yellow card on L-R Picton, Sven. |
| 82:30 | Shot by NGCSU Angel, Max, SAVE Dill, Stefan. |
| 84:11 | NGCSU substitution: for . |
| 85:58 | Shot by NGCSU Angel, Max, HIGH. |
| Foul on North Georgia. | |
| 87:53 | Shot by NGCSU Dobbin, James, WIDE. |
| 88:01 | Shot by NGCSU Cunha, Gustavo, SAVE Dill, Stefan. |
| 88:13 | Corner kick by NGCSU Hurtado, Juan [88:13]. |
| 90:00 | End of period [90:00]. |
| Score: North Georgia 0 - Lenoir-Rhyne 1 | |






