![]() |
North Georgia vs. Clayton St. at Morrow, Ga.
9/28/2011 at 7:30 pm
9/28/2011 at 7:30 pm
|
North Georgia
0 |
Clayton St.
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| North Georgia (4-4-1, 2-2 PBC) | 0 | 0 | 0 |
| Clayton St. (7-2, 2-1 PBC) | 3 | 1 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Rade Tanaskovic at goalie for North Georgia. |
| 00:00 | Brian Garcia at goalie for Clayton State. |
| Foul on North Georgia. | |
| 01:43 | GOAL by CLSM Matty Phillips (FIRST GOAL), Assist by Kenny Mena, goal number 3 for season. *Shot from the middle of the penalty box off incoming pass |
| Score: North Georgia 0 - Clayton St. 1 | |
| Foul on North Georgia. | |
| 13:48 | Shot by CLSM Ryan Pugh, S Rade Tanaskovic. |
| 14:24 | Corner kick by CLSM Janny Rivera [14:24]. |
| 15:31 | Corner kick by CLSM Janny Rivera [15:31]. |
| 15:44 | Shot by CLSM Jonathan Ray, R. |
| 19:31 | Shot by CLSM Jonathan Ray, L. |
| Foul on Clayton State. | |
| Foul on North Georgia. | |
| 25:38 | GOAL by CLSM Jonathan Ray, Assist by Matty Phillips, goal number 0 for season. *Front of the goal off left cross |
| Score: North Georgia 0 - Clayton St. 2 | |
| 25:38 | NORTHGEO substitution: Mikki Bozickovic for Gustavo Cunha. |
| 25:38 | NORTHGEO substitution: Malte Krapp for Jamie Gleeson. |
| 25:38 | CLSM substitution: Aziz Izmour for Jonathan Ray. |
| 25:38 | CLSM substitution: Arturo Cruz for Kenny Mena. |
| Foul on North Georgia. | |
| 26:59 | CLSM Janny Rivera PENALTY KICK GOAL, goal number 1 for season. Foul on North Georgia. |
| Score: North Georgia 0 - Clayton St. 3 | |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| Foul on Clayton State. | |
| 33:12 | Shot by CLSM Arturo Cruz, R. |
| 35:40 | Shot by CLSM Roger Boniface, R. |
| 35:50 | CLSM substitution: Sukhman Bal for Ryan Pugh. |
| 35:50 | NORTHGEO substitution: Korey Daigle for Payne Wright. |
| 36:10 | Corner kick by CLSM Janny Rivera [36:10]. |
| 36:15 | Shot by CLSM Sam Bevan, S Rade Tanaskovic. |
| Foul on Clayton State. | |
| Foul on Clayton State. | |
| 45:00 | Corner kick by NORTHGEO TEAM [45:00]. |
| 39:30 | Corner kick by NORTHGEO Mikki Bozickovic [39:30]. |
| 41:04 | Shot by CLSM Sukhman Bal, S Rade Tanaskovic. |
| Foul on Clayton State. | |
| Foul on North Georgia. | |
| Foul on Clayton State. | |
| 45:00 | End of period [45:00]. |
| Score: North Georgia 0 - Clayton St. 3 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Brian Garcia at goalie for Clayton State. |
| 45:00 | Rade Tanaskovic at goalie for North Georgia. |
| 45:00 | For NORTHGEO: #1 Rade Tanaskovic, #11 Korey Daigle, #9 James Dobbin, #15 Gray Phelps, #13 Gustavo Cunha, #7 Mikki Bozickovic, #24 Chris Griffith, #6 Max Angel, #8 Jesy Phelps, #20 Chris Bishop, #19 Manuel Hernandez. |
| 45:00 | For CLSM: #13 Brian Garcia, #22 Ryan Pugh, #9 Kenny Mena, #17 Jonathan Ray, #7 Matty Phillips, #16 Janny Rivera, #6 Roger Boniface, #19 Rhys Jukes, #4 Chris Klute, #2 Sam Bevan, #3 Kevin Rodriguez. |
| 48:01 | GOAL by CLSM Kenny Mena, Assist by Ryan Pugh, goal number 6 for season. *Front of the goal top of the box off right cross |
| Score: North Georgia 0 - Clayton St. 4 | |
| Foul on North Georgia. | |
| Foul on Clayton State. | |
| 51:10 | Offside against North Georgia. |
| 54:04 | Shot by NORTHGEO James Dobbin, S Brian Garcia. |
| 55:15 | Shot by NORTHGEO Gustavo Cunha, L. |
| 55:35 | CLSM substitution: Jon Skinner for Brian Garcia. |
| 55:35 | Jon Skinner at goalie for Clayton State. |
| 57:42 | Shot by NORTHGEO Korey Daigle, R. |
| 59:57 | CLSM substitution: Arturo Cruz for Jonathan Ray. |
| 61:18 | Shot by NORTHGEO James Dobbin, S Jon Skinner. |
| 61:28 | Shot by NORTHGEO Gustavo Cunha, S Jon Skinner. |
| Foul on North Georgia. | |
| 62:39 | Shot by CLSM Janny Rivera, S Rade Tanaskovic. |
| 64:20 | CLSM substitution: Sukhman Bal for Matty Phillips. |
| 65:11 | Shot by CLSM Kevin Rodriguez, S Rade Tanaskovic. |
| Foul on North Georgia. | |
| 66:14 | Offside against Clayton State. |
| 68:00 | CLSM substitution: Elliot Prost for Roger Boniface. |
| 69:50 | NORTHGEO substitution: Jamie Gleeson for Gray Phelps. |
| 71:30 | NORTHGEO substitution: Jose Pinedo for Gustavo Cunha. |
| 71:30 | NORTHGEO substitution: Carlos Avendano for James Dobbin. |
| 71:30 | NORTHGEO substitution: Juan Hurtado for Korey Daigle. |
| 72:11 | Corner kick by NORTHGEO Juan Hurtado [72:11]. |
| 72:28 | Shot by NORTHGEO Manuel Hernandez, R. |
| 72:45 | CLSM substitution: Matty Phillips for Ryan Pugh. |
| Foul on Clayton State. | |
| 74:10 | Shot by NORTHGEO Manuel Hernandez, R. |
| 74:20 | CLSM substitution: Brian Forero for Kenny Mena. |
| 75:24 | Corner kick by CLSM Janny Rivera [75:24]. |
| Foul on Clayton State. | |
| Foul on North Georgia. | |
| 78:36 | Shot by CLSM Sam Bevan, R. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| Foul on Clayton State. | |
| 82:56 | Offside against Clayton State. |
| 84:00 | NORTHGEO substitution: Gordon Glass for Jamie Gleeson. |
| 84:00 | CLSM substitution: Matt Roskind for Rhys Jukes. |
| 84:00 | CLSM substitution: Wes Manyak for Kevin Rodriguez. |
| 84:00 | CLSM substitution: Aziz Izmour for Janny Rivera. |
| 84:00 | CLSM substitution: Roger Boniface for Matty Phillips. |
| 84:15 | Corner kick by NORTHGEO Juan Hurtado [84:15]. |
| 84:29 | Shot by NORTHGEO Jose Pinedo, S Jon Skinner. |
| 85:39 | Shot by NORTHGEO Jesy Phelps, R. |
| Foul on Clayton State. | |
| 87:58 | Shot by CLSM Aziz Izmour, C. |
| Foul on Clayton State. | |
| 90:00 | End of period [90:00]. |
| Score: North Georgia 0 - Clayton St. 4 | |






