![]() |
Lander vs. North Georgia at Dahlonega, Georgia
10/22/2011 at 7:30 PM
10/22/2011 at 7:30 PM
|
Lander
0 |
North Georgia
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lander (7-6-1 (4-2-1 PBC)) | 0 | 0 | 0 |
| North Georgia (8-6-1 (4-3 PBC)) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Matthew Atkinson at goalie for Lander. |
| 00:00 | Rade Tanaskovic at goalie for North Georgia. |
| 00:00 | Start of 1st period [00:00]. |
| 06:34 | Offside against Lander. |
| 07:38 | Shot by NORTHGEO Juan Hurtado, H. |
| 08:59 | Offside against Lander. |
| Foul on North Georgia. | |
| 12:41 | GOAL by NORTHGEO Gray Phelps (FIRST GOAL), Assist by Jamie Gleeson, goal number 3 for season. *Ball sent in penalty shot area, Phelps finished strong left side |
| Score: Lander 0 - North Georgia 1 | |
| 13:43 | Shot by LUM Jeremey Dobbins, W. |
| 14:49 | Shot by LUM Matthew Bell, S Rade Tanaskovic. |
| 15:29 | Shot by NORTHGEO Korey Daigle, P. |
| 15:55 | Corner kick by NORTHGEO Gustavo Cunha [15:55]. |
| 21:21 | Shot by NORTHGEO Gray Phelps, B. |
| 23:00 | Shot by LUM Brett Jankouskas, S Rade Tanaskovic. |
| 24:06 | Shot by NORTHGEO Jamie Gleeson, S Matthew Atkinson. |
| 25:15 | Shot by NORTHGEO Jamie Gleeson, P. |
| 27:23 | Shot by LUM Chris Hobbs, W. |
| 28:06 | Shot by LUM Fred Parker, W. |
| 29:22 | Shot by LUM Clement Simonin, W. |
| Foul on North Georgia. | |
| 31:10 | Shot by LUM Brett Jankouskas, H. |
| 34:00 | Offside against Lander. |
| 36:02 | NORTHGEO substitution: James Dobbin for Gray Phelps. |
| 37:16 | Shot by NORTHGEO Gustavo Cunha, B. |
| Foul on North Georgia. | |
| 38:45 | Shot by LUM Timm Hocke, W. |
| 40:46 | Shot by LUM Fred Parker, S Rade Tanaskovic. |
| 41:18 | Corner kick by LUM Matthew Bell [41:18]. |
| 41:19 | Shot by LUM Matthew Bell, S Rade Tanaskovic. |
| 41:32 | NORTHGEO substitution: Mikki Bozickovic for Jamie Gleeson. |
| 42:11 | GOAL by NORTHGEO James Dobbin, Assist by Juan Hurtado, goal number 1 for season. *Move in box by Cunha, finished strong in front of keeper |
| Score: Lander 0 - North Georgia 2 | |
| 45:00 | End of period [45:00]. |
| Score: Lander 0 - North Georgia 2 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For NORTHGEO: #13 Gustavo Cunha, #9 James Dobbin, #19 Manuel Hernandez, #10 Juan Hurtado, #11 Korey Daigle, #5 Ben Tayi, #6 Max Angel, #7 Mikki Bozickovic, #8 Jesy Phelps, #20 Chris Bishop. |
| 45:00 | For NORTHGEO: #13 Gustavo Cunha, #10 Juan Hurtado, #11 Korey Daigle, #19 Manuel Hernandez, #1 Rade Tanaskovic, #20 Chris Bishop, #6 Max Angel, #9 James Dobbin, #5 Ben Tayi, #7 Mikki Bozickovic, #8 Jesy Phelps. |
| 45:00 | For LUM: #18 Fred Parker, #10 Jeremey Dobbins, #4 Zach Acree, #9 Clement Dauchy, #12 Brett Jankouskas, #4 Zach Acree, #13 Matthew Osmond, #5 Lewis Blissett, #15 Clement Simonin, #8 Chris Hobbs, #28 Matthew Atkinson. |
| 45:02 | Shot by NORTHGEO James Dobbin, S Matthew Atkinson. |
| Foul on Lander. | |
| Foul on North Georgia. | |
| Foul on Lander. | |
| 56:59 | NORTHGEO substitution: Gray Phelps for James Dobbin. |
| Foul on Lander. | |
| 57:58 | Shot by NORTHGEO Mikki Bozickovic, B. |
| 58:14 | Corner kick by NORTHGEO Mikki Bozickovic [58:14]. |
| 58:23 | GOAL by NORTHGEO Gustavo Cunha, Assist by Juan Hurtado, goal number 2 for season. *Drilled upper-90 from about 15 yards out; top left shelf |
| Score: Lander 0 - North Georgia 3 | |
| 58:52 | Yellow card on LUM Brett Jankouskas. |
| 61:26 | Offside against Lander. |
| Foul on Lander. | |
| 63:51 | Shot by NORTHGEO Mikki Bozickovic, W. |
| 64:26 | Shot by NORTHGEO Manuel Hernandez, W. |
| 64:31 | LUM substitution: Tyler Johnston for Chris Hobbs. |
| Foul on North Georgia. | |
| Foul on Lander. | |
| Foul on Lander. | |
| 68:03 | Yellow card on LUM Tyler Johnston. |
| 67:55 | Shot by NORTHGEO Korey Daigle, H. |
| 70:28 | Shot by NORTHGEO Gustavo Cunha, W. |
| Foul on Lander. | |
| 71:15 | Red card on LUM Brett Jankouskas. |
| Foul on North Georgia. | |
| 73:04 | Shot by LUM Fred Parker, B. |
| 73:49 | Offside against Lander. |
| Foul on Lander. | |
| Foul on North Georgia. | |
| 78:03 | Shot by LUM Clement Dauchy, S Rade Tanaskovic. |
| 78:11 | Shot by LUM Clement Simonin, B. |
| 78:59 | Shot by NORTHGEO Gustavo Cunha, S Matthew Atkinson. |
| 79:25 | Shot by NORTHGEO Gray Phelps, S Matthew Atkinson. |
| 79:57 | Corner kick by NORTHGEO Manuel Hernandez [79:57]. |
| 80:54 | Corner kick by LUM Zach Acree [80:54]. |
| 80:55 | Shot by LUM Jeremey Dobbins, B. |
| 81:09 | Shot by LUM Clement Simonin, H. |
| 82:23 | Shot by NORTHGEO Manuel Hernandez, B. |
| 82:40 | Corner kick by NORTHGEO Carlos Avendano [82:40]. |
| Foul on Lander. | |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 87:56 | Shot by NORTHGEO Manuel Hernandez, W. |
| Foul on Lander. | |
| 90:00 | Corner kick by LUM Tyler Johnston [90:00]. |
| 90:00 | End of period [90:00]. |
| Score: Lander 0 - North Georgia 3 | |






