![]() |
Queens University vs. North Georgia at Morrow, GA
8/31/2012 at 5 p.m.
8/31/2012 at 5 p.m.
|
Queens University
2 |
North Georgia
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Queens University (1-0) | 1 | 1 | 2 |
| North Georgia (0-1) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Simen Walmann at goalie for Queens. |
| 00:00 | Kristopher Alonzo at goalie for North Georgia. |
| 02:18 | Offside against Queens. |
| Foul on North Georgia. | |
| Foul on Queens. | |
| 08:08 | Offside against Queens. |
| Foul on Queens. | |
| 11:12 | Offside against Queens. |
| 12:09 | Shot by North Georgia Jesy Phelps, Wide. |
| 14:14 | Shot by Queens Jeremy Chambers, Wide. |
| 15:01 | GOAL by North Georgia Tyler Daly (FIRST GOAL), Assist by Gustavo Cunha, goal number 1 for season. *15 yards upper left |
| Score: Queens University 0 - North Georgia 1 | |
| 18:18 | Offside against Queens. |
| Foul on North Georgia. | |
| 22:30 | North Georgia substitution: Jamie Gleeson for Jose Pinedo. |
| 23:47 | Shot by Queens Yannick Fischbach, Save (by goalie) Kristopher Alonzo. |
| 24:19 | North Georgia substitution: Irving Salgado for Tyler Daly. |
| 24:19 | Queens substitution: Yannick Fischbach for Zach Mellon. |
| 27:02 | Shot by North Georgia Jesy Phelps, Wide. |
| 27:17 | Corner kick by North Georgia TEAM [27:17]. |
| Foul on North Georgia. | |
| 28:11 | Shot by North Georgia Jamie Gleeson, Save (by goalie) Simen Walmann. |
| 28:25 | Corner kick by North Georgia TEAM [28:25]. |
| 29:08 | Yellow card on North Georgia Jesy Phelps. |
| Foul on Queens. | |
| 29:49 | Shot by North Georgia Manuel Hernandez, Save (by goalie) Simen Walmann. |
| 30:07 | Shot by North Georgia Jamie Gleeson, Save (by goalie) Simen Walmann. |
| 45:00 | Offside against Queens. |
| Foul on Queens. | |
| Foul on North Georgia. | |
| 31:19 | North Georgia substitution: Alexandro Martinez for Gustavo Cunha. |
| 31:19 | North Georgia substitution: Amin El-Shami for Max Angel. |
| 32:21 | Queens substitution: Kevin Anderson for Drew Walsh. |
| 32:45 | Shot by Queens Yannick Fischbach, Save (by goalie) Kristopher Alonzo. |
| Foul on Queens. | |
| 33:37 | GOAL by Queens Kevin Anderson, Assist by Yannick Fischbach *five yards upper left |
| Score: Queens University 1 - North Georgia 1 | |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 36:41 | Queens substitution: Alvaro Guerra for Gersi Cilingiri. |
| 38:15 | Shot by North Georgia Irving Salgado, Wide. |
| 38:41 | Shot by North Georgia Juan Hurtado, Save (by goalie) Simen Walmann. |
| 38:56 | Corner kick by North Georgia TEAM [38:56]. |
| 45:00 | Corner kick by North Georgia TEAM [45:00]. |
| 39:27 | Corner kick by North Georgia TEAM [39:27]. |
| Foul on North Georgia. | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on North Georgia. | |
| 46:46 | Shot by Queens Felipe Netto, Wide. |
| 48:22 | Corner kick by Queens TEAM [48:22]. |
| 49:29 | Shot by Queens Jeremy Chambers, Save (by goalie) Kristopher Alonzo. |
| 49:55 | Offside against Queens. |
| 50:30 | Offside against Queens. |
| Foul on Queens. | |
| 53:16 | Shot by Queens Felipe Netto, Save (by goalie) Kristopher Alonzo. |
| 53:37 | Corner kick by Queens TEAM [53:37]. |
| 54:01 | Corner kick by Queens TEAM [54:01]. |
| 54:46 | North Georgia substitution: James Dobbin for Jamie Gleeson. |
| Foul on Queens. | |
| 58:36 | Shot by Queens Kevin Anderson, High. |
| Foul on North Georgia. | |
| 59:40 | Corner kick by Queens TEAM [59:40]. |
| Foul on North Georgia. | |
| 60:59 | Corner kick by Queens TEAM [60:59]. |
| Foul on North Georgia. | |
| Foul on Queens. | |
| Foul on North Georgia. | |
| 65:10 | Shot by Queens Joshua Dowd, Wide. |
| 65:28 | Offside against Queens. |
| Foul on North Georgia. | |
| 68:41 | Shot by Queens Jeremy Chambers, Save (by goalie) Kristopher Alonzo. |
| 69:52 | GOAL by Queens Erick Suarez, Assist by Gersi Cilingiri, goal number 1 for season. Shot by North Georgia Jamie Gleeson, High. |
| Score: Queens University 2 - North Georgia 1 | |
| 70:15 | Shot by North Georgia Jamie Gleeson, High. |
| 70:24 | North Georgia substitution: Alexandro Martinez for Manuel Hernandez. |
| 70:24 | North Georgia substitution: Irving Salgado for Juan Hurtado. |
| 70:24 | Queens substitution: Alvaro Guerra for Felipe Netto. |
| Foul on Queens. | |
| Foul on Queens. | |
| 73:34 | Shot by Queens Jeremy Chambers, Wide. |
| 74:38 | Queens substitution: Zach Mellon for Julian Mitchell. |
| 75:52 | Shot by North Georgia James Dobbin, High. |
| 76:18 | Offside against Queens. |
| 77:34 | Queens substitution: Drew Walsh for Gersi Cilingiri. |
| 77:34 | North Georgia substitution: Jose Pinedo for James Dobbin. |
| Foul on Queens. | |
| 79:42 | North Georgia substitution: Manuel Hernandez for Gustavo Cunha. |
| 80:42 | Shot by North Georgia Jose Pinedo, Save (by goalie) Simen Walmann. |
| Foul on Queens. | |
| 82:06 | Queens substitution: Gersi Cilingiri for Yannick Fischbach. |
| 83:20 | Corner kick by North Georgia TEAM [83:20]. |
| 83:54 | Offside against Queens. |
| Foul on Queens. | |
| Foul on Queens. | |
| 86:20 | Yellow card on Queens Joshua Dowd. |
| 87:03 | Queens substitution: Felipe Netto for Alvaro Guerra. |
| Foul on North Georgia. | |
| 89:02 | Offside against Queens. |
| 89:47 | North Georgia substitution: Gustavo Cunha for Irving Salgado. |
| 90:00 | End of period [90:00]. |
| Score: Queens University 2 - North Georgia 1 | |






