![]() |
Lenoir-Rhyne vs. North Georgia at Dahlonega, Ga.
9/11/2012 at 6:00 pm
9/11/2012 at 6:00 pm
|
Lenoir-Rhyne
0 |
North Georgia
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lenoir-Rhyne (1-2-1) | 0 | 0 | 0 |
| North Georgia (2-2) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Stefan Dill at goalie for L-R. |
| 00:00 | Kristopher Alonzo at goalie for NGCSU. |
| 03:22 | |
| 03:26 | Shot by NGCSU Max Angel BLOCKED. |
| 03:33 | Offside against L-R. |
| 07:12 | Shot by L-R Mehmet Karakilinc, SAVE Kristopher Alonzo. |
| 07:55 | Offside against NGCSU. |
| 10:35 | Offside against L-R. |
| 12:58 | Shot by NGCSU Gustavo Cunha BLOCKED. |
| 17:18 | NGCSU substitution: Amin El-Shami for Alexandro Martinez. |
| 18:55 | |
| 19:05 | Shot by NGCSU Gustavo Cunha HIGH. |
| 19:50 | Offside against L-R. |
| 22:00 | L-R substitution: Nicholas Sibert for Zach Carles. |
| 26:00 | Shot by NGCSU Irving Salgado WIDE. |
| 27:22 | Offside against L-R. |
| 28:28 | Shot by L-R Mehmet Karakilinc BLOCKED. |
| 30:00 | Offside against L-R. |
| 30:55 | L-R substitution: Mattias Thompson for Mario Pinos Garcia. |
| 30:55 | NGCSU substitution: Jamie Gleeson for Tyler Daly. |
| Foul on L-R. | |
| 33:01 | Shot by L-R Conor Doherty, SAVE Kristopher Alonzo. |
| 34:43 | Shot by L-R Makonnan Clare HIGH. |
| 37:07 | Shot by NGCSU Gustavo Cunha HIGH. |
| Corner kick by NGCSU Chris Bishop. | |
| 37:26 | |
| 37:36 | Shot by NGCSU Manuel Hernandez HIGH. |
| Foul on L-R. | |
| 39:45 | Shot by NGCSU Irving Salgado HIGH. |
| Foul on NGCSU. | |
| 42:41 | Header Shot by L-R Joe Green WIDE. |
| 43:43 | Shot by NGCSU Amin El-Shami HIGH. |
| 44:12 | |
| 44:23 | Shot by NGCSU Max Angel HIGH. |
| 44:59 | Shot by L-R Mattias Thompson WIDE. |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 45:00 | For NGCSU: #1 Kristopher Alonzo, #4 Richard Westerfield, #5 Max Angel, #8 Jesy Phelps, #10 Juan Hurtado, #12 Manuel Hernandez, #13 Gustavo Cunha, #18 Jamie Gleeson, #19 Irving Salgado, #20 Chris Bishop, #22 Amin El-Shami. |
| 45:00 | For L-R: #1 Stefan Dill, #2 Conor Doherty, #4 Oliver Worth, #5 Tom Holland, #7 Adam Crossingham, #8 Mehmet Karakilinc, #11 Mattias Thompson, #14 Raffaelle Di Puorto, #15 Mario Pinos Garcia, #17 Caolan Cullen, #18 Joe Green. |
| 45:37 | Offside against L-R. |
| 46:31 | Shot by L-R Mattias Thompson BLOCKED. |
| Foul on NGCSU. | |
| 53:27 | Shot by NGCSU Gustavo Cunha WIDE. |
| 55:37 | Shot by NGCSU Jamie Gleeson HIGH. |
| 56:40 | Shot by NGCSU Gustavo Cunha, SAVE Stefan Dill. |
| 55:00 | L-R substitution: Santiago Asprilla for Mattias Thompson. |
| Foul on NGCSU. | |
| 59:28 | Shot by NGCSU Manuel Hernandez, SAVE Stefan Dill. |
| 61:06 | Shot by NGCSU Juan Hurtado HIGH. |
| 61:08 | NGCSU substitution: Tyler Daly for Jamie Gleeson. |
| 61:08 | L-R substitution: Nicholas Sibert for Santiago Asprilla. |
| 62:53 | |
| 63:34 | |
| 63:35 | Header Shot by NGCSU Manuel Hernandez HIGH. |
| 64:04 | |
| 64:52 | |
| 64:56 | Shot by NGCSU Max Angel DEFENSIVE SAVE by Joe Green. |
| 65:28 | L-R substitution: Zach Carles for Mario Pinos Garcia. |
| 66:23 | Shot by NGCSU Amin El-Shami BLOCKED. |
| Foul on NGCSU. | |
| 68:27 | |
| 69:27 | Shot by NGCSU Amin El-Shami, SAVE Stefan Dill. |
| 69:55 | |
| 71:34 | NGCSU substitution: James Dobbin for Tyler Daly. |
| 71:34 | L-R substitution: Mattias Thompson for Nicholas Sibert. |
| Foul on NGCSU. | |
| Foul on L-R. | |
| 72:15 | Yellow card on L-R Conor Doherty. |
| 74:12 | L-R substitution: Santiago Asprilla for Oliver Worth. |
| Foul on L-R. | |
| 74:54 | Yellow card on L-R Mattias Thompson. |
| 74:54 | Yellow card on NGCSU Juan Hurtado. |
| 75:11 | NGCSU substitution: Jamie Gleeson for Gustavo Cunha. |
| 76:06 | Offside against L-R. |
| 78:15 | Offside against L-R. |
| 78:49 | GOAL by NGCSU Manuel Hernandez (FIRST GOAL), Assist by James Dobbin and Kristopher Alonzo. *Alonzo played ball out, Dobbin headed ball to Hernandez and into goal |
| Score: Lenoir-Rhyne 0 - North Georgia 1 | |
| Foul on L-R. | |
| 79:00 | L-R substitution: Nicholas Sibert for Zach Carles. |
| Foul on NGCSU. | |
| Foul on L-R. | |
| 81:37 | Shot by NGCSU Jamie Gleeson WIDE. |
| 82:09 | NGCSU substitution: Gustavo Cunha for Jamie Gleeson. |
| 83:40 | Shot by NGCSU Manuel Hernandez HIGH. |
| 86:52 | L-R substitution: Connor Lynch for Conor Doherty. |
| 88:07 | NGCSU substitution: Juwan Gaul for Jamie Gleeson. |
| 88:07 | NGCSU substitution: DJ Garrett for Amin El-Shami. |
| 89:07 | Shot by L-R Joe Green, SAVE Kristopher Alonzo. |
| Foul on L-R. | |
| 90:00 | |
| Score: Lenoir-Rhyne 0 - North Georgia 1 | |






