![]() |
North Georgia vs. Anderson University at Anderson, S.C.
9/26/2012 at 4 p.m.
9/26/2012 at 4 p.m.
|
North Georgia
2 |
Anderson University
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| North Georgia (4-3) | 1 | 1 | 2 |
| Anderson University (1-6-2) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kristopher Alonzo at goalie for North Georgia. |
| 00:00 | Lukas Hesse at goalie for Anderson. |
| 04:51 | Shot by NGCSM12 Gustavo Cunha BLOCKED. |
| 07:44 | Corner kick by NGCSM12 Gustavo Cunha [07:44]. |
| 11:24 | GOAL by AU-M Martin Brain (FIRST GOAL). *in box |
| Score: North Georgia 0 - Anderson University 1 | |
| Foul on North Georgia. | |
| 13:22 | NGCSM12 substitution: Max Angel for Alex Mohammed. |
| 14:34 | GOAL by NGCSM12 Gustavo Cunha, Assist by Irving Salgado. *from 15 yards straight out to top of net |
| Score: North Georgia 1 - Anderson University 1 | |
| 18:41 | Corner kick by NGCSM12 Gustavo Cunha [18:41]. |
| Foul on North Georgia. | |
| 21:04 | Shot by AU-M Eduardo Cabastani, SAVE Kristopher Alonzo. |
| 21:10 | Shot by AU-M Lars Zimmerman WIDE LEFT. |
| 21:33 | Corner kick by AU-M Ben Jones [21:33]. |
| 21:57 | Shot by NGCSM12 Irving Salgado HIGH. |
| 23:54 | Offside against North Georgia. |
| 24:42 | Shot by AU-M Zak Moss WIDE RIGHT. |
| 27:14 | NGCSM12 substitution: Tyler Daly for Jamie Gleeson. |
| 28:15 | Shot by AU-M Ben Jones BLOCKED. |
| 31:03 | Corner kick by AU-M Zak Moss [31:03]. |
| 32:09 | NGCSM12 substitution: DJ Garrett for Irving Salgado. |
| Foul on Anderson. | |
| Foul on Anderson. | |
| 34:57 | AU-M substitution: Corbin Bowers for Eduardo Cabastani. |
| 36:59 | Offside against North Georgia. |
| 39:33 | Shot by NGCSM12 Tyler Daly, SAVE Lukas Hesse. |
| 39:55 | AU-M substitution: Daniel Colvin for Ben Jones. |
| Foul on Anderson. | |
| Foul on Anderson. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For NGCSM12: #1 Kristopher Alonzo, #3 Daniel Bowlt, #8 Jesy Phelps, #13 Gustavo Cunha, #10 Juan Hurtado, #20 Chris Bishop, #29 Manuel Hernandez, #19 Irving Salgado, #22 Amin El-Shami, #17 Tyler Daly, #5 Max Angel. |
| 45:00 | For AU-M: #1 Lukas Hesse, #3 Zak Moss, #4 Stefan Veljovic, #5 Ludwig Nordin, #6 Taylor Henry, #7 Martin Brain, #8 Shu Ogawa, #17 Felix Helgesson, #20 Ben Jones, #12 Mattias Schyberg, #21 Lars Zimmerman. |
| Foul on Anderson. | |
| 46:16 | Header Shot by NGCSM12 Irving Salgado WIDE LEFT. |
| 46:33 | Corner kick by NGCSM12 Gustavo Cunha [46:33]. |
| 47:03 | Shot by NGCSM12 Juan Hurtado, SAVE Lukas Hesse. |
| 49:38 | Offside against Anderson. |
| 53:16 | Corner kick by AU-M Ben Jones [53:16]. |
| 54:49 | NGCSM12 substitution: Jamie Gleeson for Irving Salgado. |
| Foul on North Georgia. | |
| 58:41 | Corner kick by NGCSM12 Amin El-Shami [58:41]. |
| 58:55 | GOAL by NGCSM12 Chris Bishop, Assist by Amin El-Shami. *fallen corner kick, rolled in just out of keeper's grasp |
| Score: North Georgia 2 - Anderson University 1 | |
| 60:20 | Shot by NGCSM12 Tyler Daly WIDE LEFT. |
| 60:39 | Corner kick by NGCSM12 Amin El-Shami [60:39]. |
| Foul on Anderson. | |
| 61:27 | Shot by NGCSM12 Amin El-Shami HIGH. |
| Foul on North Georgia. | |
| 63:42 | Shot by NGCSM12 Tyler Daly HIGH. |
| 64:16 | Offside against Anderson. |
| 69:22 | AU-M substitution: James Somerville for Martin Brain. |
| 69:22 | AU-M substitution: Will Treichler for Felix Helgesson. |
| 69:22 | AU-M substitution: Corbin Bowers for Lars Zimmerman. |
| 71:48 | Shot by NGCSM12 Jamie Gleeson BLOCKED. |
| 74:01 | Corner kick by NGCSM12 Amin El-Shami [74:01]. |
| 74:05 | Shot by NGCSM12 Daniel Bowlt HIGH. |
| 74:57 | NGCSM12 substitution: Juwan Gaul for Tyler Daly. |
| Foul on Anderson. | |
| 77:55 | Shot by NGCSM12 Manuel Hernandez, SAVE Lukas Hesse. |
| 78:10 | AU-M substitution: Martin Brain for Shu Ogawa. |
| 78:10 | AU-M substitution: Lars Zimmerman for Corbin Bowers. |
| Foul on Anderson. | |
| 80:45 | Shot by NGCSM12 Max Angel, SAVE Lukas Hesse. |
| Foul on Anderson. | |
| 82:12 | AU-M substitution: Shu Ogawa for James Somerville. |
| 82:52 | Offside against Anderson. |
| 85:43 | AU-M substitution: Felix Helgesson for Will Treichler. |
| Foul on North Georgia. | |
| 88:23 | Shot by AU-M Ben Jones BLOCKED. |
| 90:00 | End of period [90:00]. |
| Score: North Georgia 2 - Anderson University 1 | |






