![]() |
Francis Marion vs. North Georgia at Dahlonega, GA
9/29/2012 at 1:55 PM
9/29/2012 at 1:55 PM
|
Francis Marion
1 |
North Georgia
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Francis Marion (2-6, 0-3 PBC) | 1 | 0 | 1 |
| North Georgia (5-3, 1-1 PBC) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Taylor King at goalie for Francis Marion. |
| 00:00 | Kristopher Alonzo at goalie for North Georgia. |
| Foul on North Georgia. | |
| 01:18 | Offside against Francis Marion. |
| 03:17 | Shot by FMU Alex Blandin WIDE RIGHT. |
| 04:04 | Offside against Francis Marion. |
| 04:26 | Shot by NGCSM12 Manuel Hernandez HIT POST. |
| Foul on North Georgia. | |
| 05:29 | Shot by FMU Robin Schittenhelm HIGH. |
| 08:00 | Shot by NGCSM12 Gustavo Cunha WIDE LEFT. |
| 09:55 | Corner kick by NGCSM12 Amin El-Shami [09:55]. |
| 10:56 | Shot by FMU Tom Gillette BLOCKED. |
| 11:33 | Corner kick by FMU Ryan Begg [11:33]. |
| 11:50 | Shot by NGCSM12 Irving Salgado WIDE LEFT. |
| 13:42 | Shot by FMU Ryan Begg WIDE RIGHT. |
| 16:03 | Shot by NGCSM12 Irving Salgado WIDE LEFT. |
| 16:37 | Shot by NGCSM12 Gustavo Cunha HIGH. |
| 17:05 | Shot by NGCSM12 Amin El-Shami WIDE RIGHT. |
| 18:27 | Shot by NGCSM12 Manuel Hernandez, SAVE Taylor King. |
| 19:11 | Corner kick by NGCSM12 Gustavo Cunha [19:11]. |
| 19:12 | Header Shot by NGCSM12 Chris Bishop WIDE RIGHT. |
| 19:19 | FMU substitution: Tyler Norris for Kurtis Seaton. |
| Foul on Francis Marion. | |
| 20:35 | Shot by NGCSM12 Amin El-Shami HIGH. |
| 21:24 | Shot by NGCSM12 Manuel Hernandez HIGH. |
| 22:16 | Offside against Francis Marion. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 24:52 | Corner kick by NGCSM12 Gustavo Cunha [24:52]. |
| 24:55 | Header Shot by NGCSM12 Daniel Bowlt, SAVE TEAM. |
| 25:21 | Corner kick by NGCSM12 Irving Salgado [25:21]. |
| 25:30 | Shot by NGCSM12 Max Angel, SAVE Taylor King. |
| 26:51 | Shot by FMU Ryan Begg, SAVE Kristopher Alonzo. |
| Foul on Francis Marion. | |
| 27:53 | Shot by NGCSM12 Irving Salgado WIDE RIGHT. |
| 27:56 | FMU substitution: Travis Bally for Ryan Begg. |
| 29:45 | Shot by NGCSM12 Tyler Daly, SAVE Taylor King. |
| 31:01 | Shot by NGCSM12 Juan Hurtado BLOCKED. |
| 31:05 | Shot by NGCSM12 Juan Hurtado WIDE LEFT. |
| Foul on North Georgia. | |
| Foul on Francis Marion. | |
| 33:31 | Shot by FMU Alex Blandin, SAVE Kristopher Alonzo. |
| 33:34 | GOAL by FMU Travis Bally (FIRST GOAL). *off a deflection from previous shot near 25 yards out |
| Score: Francis Marion 1 - North Georgia 0 | |
| 33:34 | NGCSM12 substitution: Jamie Gleeson for Irving Salgado. |
| 35:01 | Offside against North Georgia. |
| Foul on North Georgia. | |
| 36:37 | Shot by NGCSM12 Gustavo Cunha BLOCKED. |
| 36:40 | FMU substitution: Matthew McNab for Cody Farrier. |
| 36:40 | NGCSM12 substitution: Alex Mohammed for Max Angel. |
| 37:03 | Corner kick by NGCSM12 Gustavo Cunha [37:03]. |
| 37:15 | Shot by NGCSM12 Gustavo Cunha HIGH. |
| 39:14 | Offside against North Georgia. |
| Foul on North Georgia. | |
| Foul on Francis Marion. | |
| 40:00 | FMU substitution: Carson Nance for Travis Bally. |
| 40:00 | NGCSM12 substitution: James Dobbin for Tyler Daly. |
| Foul on Francis Marion. | |
| 40:59 | Corner kick by NGCSM12 Amin El-Shami [40:59]. |
| Foul on Francis Marion. | |
| 44:16 | Shot by NGCSM12 Alex Mohammed WIDE RIGHT. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For FMU: #1 Taylor King, #9 Cody Farrier, #8 Joergen Tesdal, #6 David Sheridan, #19 Tom Gillette, #24 Leonardo Chaves, #20 Tyler Norris, #18 Ryan Begg, #4 Robin Schittenhelm, #5 Simon Nett, #10 Alex Blandin. |
| 45:00 | For NGCSM12: #3 Daniel Bowlt, #10 Juan Hurtado, #21 Alex Mohammed, #22 Amin El-Shami, #8 Jesy Phelps, #9 James Dobbin, #18 Jamie Gleeson, #1 Kristopher Alonzo, #29 Manuel Hernandez, #20 Chris Bishop, #13 Gustavo Cunha. |
| 45:00 | Taylor King at goalie for Francis Marion. |
| 45:00 | Kristopher Alonzo at goalie for North Georgia. |
| 47:26 | Shot by NGCSM12 Juan Hurtado WIDE LEFT. |
| 48:41 | Shot by NGCSM12 Manuel Hernandez HIGH. |
| Foul on Francis Marion. | |
| 49:43 | Header Shot by NGCSM12 Jesy Phelps, SAVE Taylor King. |
| Foul on North Georgia. | |
| 51:25 | Shot by FMU Cody Farrier HIGH. |
| 52:23 | Shot by FMU Alex Blandin WIDE LEFT. |
| 53:00 | Shot by NGCSM12 Gustavo Cunha BLOCKED. |
| 53:02 | GOAL by NGCSM12 James Dobbin. *13's shot deflected off a defender 20 yards out, 9 cleans up into net |
| Score: Francis Marion 1 - North Georgia 1 | |
| 54:31 | Shot by NGCSM12 Gustavo Cunha WIDE RIGHT. |
| 55:42 | Offside against Francis Marion. |
| Foul on Francis Marion. | |
| 60:56 | Corner kick by NGCSM12 Amin El-Shami [60:56]. |
| 61:01 | Header Shot by NGCSM12 Chris Bishop, SAVE Taylor King. |
| Foul on Francis Marion. | |
| 62:03 | Shot by NGCSM12 Gustavo Cunha, SAVE Taylor King. |
| Foul on North Georgia. | |
| 63:34 | FMU substitution: Chuy Cruz for Ryan Begg. |
| 63:34 | FMU substitution: Matthew McNab for Joergen Tesdal. |
| 64:05 | Corner kick by FMU Chuy Cruz [64:05]. |
| 64:55 | Shot by NGCSM12 Gustavo Cunha WIDE RIGHT. |
| 67:17 | GOAL by NGCSM12 James Dobbin. *goalie and teammate collided leaving goal open for Dobbin in box |
| Score: Francis Marion 1 - North Georgia 2 | |
| 68:01 | Shot by FMU Cody Farrier, SAVE Kristopher Alonzo. |
| 70:12 | FMU substitution: Phil Shafer for Cody Farrier. |
| 71:32 | NGCSM12 substitution: Max Angel for Amin El-Shami. |
| 75:38 | Shot by NGCSM12 James Dobbin, SAVE Taylor King. |
| 76:05 | NGCSM12 substitution: Tyler Daly for Jamie Gleeson. |
| 76:05 | FMU substitution: Kurtis Seaton for Tyler Norris. |
| 78:23 | Shot by FMU Ryan Begg, SAVE Kristopher Alonzo. |
| 79:19 | Shot by NGCSM12 Tyler Daly, SAVE Taylor King. |
| 80:25 | Shot by FMU Phil Shafer BLOCKED. |
| 80:31 | Header Shot by FMU Phil Shafer HIGH. |
| 80:36 | FMU substitution: Cody Farrier for Leonardo Chaves. |
| 80:36 | FMU substitution: Zach Hearne for Phil Shafer. |
| 81:49 | Shot by FMU Alex Blandin WIDE LEFT. |
| 81:53 | NGCSM12 substitution: Amin El-Shami for James Dobbin. |
| 82:43 | Header Shot by FMU Matthew McNab WIDE RIGHT. |
| 83:24 | Shot by NGCSM12 Tyler Daly BLOCKED. |
| 84:06 | Shot by FMU Zach Hearne HIGH. |
| Foul on North Georgia. | |
| Foul on Francis Marion. | |
| 85:38 | Shot by NGCSM12 Tyler Daly BLOCKED. |
| 87:43 | NGCSM12 substitution: Irving Salgado for Gustavo Cunha. |
| 88:09 | Shot by NGCSM12 Alex Mohammed WIDE RIGHT. |
| Foul on Francis Marion. | |
| 88:33 | Yellow card on FMU David Sheridan. |
| 88:52 | Shot by NGCSM12 Max Angel HIGH. |
| Foul on North Georgia. | |
| 90:00 | End of period [90:00]. |
| Score: Francis Marion 1 - North Georgia 2 | |






