![]() |
University of Montevallo vs. North Georgia at Dahlonega, Ga.
10/3/2012 at 7:30 PM
10/3/2012 at 7:30 PM
|
University of Montevallo
1 |
North Georgia
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| University of Montevallo (6-3-1, 3-1-1 PBC) | 0 | 1 | 0 | 0 | 1 |
| North Georgia (5-3-1, 1-1-1 PBC) | 1 | 0 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Brendan Ledgeway at goalie for Montevallo. |
| 00:00 | Kristopher Alonzo at goalie for North Georgia. |
| 01:32 | Shot by UM-M Shane Howard WIDE RIGHT. |
| 02:57 | Shot by UM-M Pierre Omanga BLOCKED. |
| 03:21 | Corner kick by UM-M Shane Howard [03:21]. |
| 03:53 | Corner kick by UM-M Shane Howard [03:53]. |
| 04:06 | Shot by UM-M Stefan Vaziri WIDE LEFT. |
| 07:08 | Shot by NGCSM12 Manuel Hernandez WIDE RIGHT. |
| Foul on North Georgia. | |
| 10:02 | Corner kick by UM-M Shane Howard [10:02]. |
| 10:19 | Corner kick by UM-M Shane Howard [10:19]. |
| 10:24 | Header Shot by UM-M Mike Rinzema, SAVE TEAM. |
| Foul on Montevallo. | |
| 11:27 | Shot by UM-M Pierre Omanga, SAVE Kristopher Alonzo. |
| 12:57 | Corner kick by NGCSM12 Irving Salgado [12:57]. |
| 13:18 | Offside against North Georgia. |
| 15:38 | Shot by UM-M Jackson Tolleson BLOCKED. |
| 16:03 | Corner kick by UM-M Shane Howard [16:03]. |
| 16:33 | Header Shot by UM-M Jackson Tolleson, SAVE Kristopher Alonzo. |
| 17:00 | Corner kick by UM-M Shane Howard [17:00]. |
| 17:10 | Shot by UM-M Stefan Vaziri WIDE LEFT. |
| Foul on Montevallo. | |
| 19:37 | Shot by NGCSM12 Tyler Daly BLOCKED. |
| 20:47 | Shot by NGCSM12 Tyler Daly WIDE RIGHT. |
| 21:49 | Offside against Montevallo. |
| 23:31 | Shot by UM-M Ricky Davey WIDE RIGHT. |
| 23:37 | Offside against Montevallo. |
| Foul on North Georgia. | |
| 25:28 | Offside against North Georgia. |
| 25:53 | Shot by UM-M Shane Howard WIDE RIGHT. |
| 25:56 | UM-M substitution: Guiliano Frano for Pedro Carneiro. |
| Foul on North Georgia. | |
| 27:13 | Shot by UM-M Ricky Davey HIGH. |
| Foul on North Georgia. | |
| 32:23 | GOAL by NGCSM12 Tyler Daly (FIRST GOAL), Assist by Jesy Phelps and Amin El-Shami. *8 played ball to 22, one touch to 17 who scored from 7 yards out |
| Score: University of Montevallo 0 - North Georgia 1 | |
| Foul on North Georgia. | |
| 37:58 | Shot by UM-M Guiliano Frano, SAVE Kristopher Alonzo. |
| 38:18 | Corner kick by UM-M Shane Howard [38:18]. |
| 40:51 | UM-M substitution: Roussin Nkoy for Pierre Omanga. |
| Foul on Montevallo. | |
| 44:14 | Corner kick by UM-M Shane Howard [44:14]. |
| 44:18 | Header Shot by UM-M Mike Rinzema WIDE LEFT. |
| 44:56 | Shot by NGCSM12 Manuel Hernandez, SAVE Brendan Ledgeway. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UM-M: #1 Brendan Ledgeway, #9 Nick Saboe, #3 Thomas Davis, #6 Gary O'Neill, #17 Mike Rinzema, #10 Shane Howard, #7 Jackson Tolleson, #8 Stefan Vaziri, #4 Ricky Davey, #19 Guiliano Frano, #15 Roussin Nkoy. |
| 45:00 | For NGCSM12: #10 Juan Hurtado, #3 Daniel Bowlt, #5 Max Angel, #22 Amin El-Shami, #20 Chris Bishop, #13 Gustavo Cunha, #17 Tyler Daly, #19 Irving Salgado, #29 Manuel Hernandez, #1 Kristopher Alonzo, #8 Jesy Phelps. |
| 45:00 | Brendan Ledgeway at goalie for Montevallo. |
| 45:00 | Kristopher Alonzo at goalie for North Georgia. |
| Foul on North Georgia. | |
| 46:46 | Shot by UM-M Ricky Davey BLOCKED. |
| 47:53 | Offside against Montevallo. |
| 50:00 | Yellow card on UM-M Thomas Davis. |
| 50:48 | Shot by UM-M Shane Howard HIGH. |
| 51:22 | Shot by UM-M Jackson Tolleson BLOCKED. |
| 51:26 | NGCSM12 substitution: Richard Westerfield for Daniel Bowlt. |
| 52:22 | Shot by UM-M Roussin Nkoy, SAVE Kristopher Alonzo. |
| 52:40 | Corner kick by UM-M Shane Howard [52:40]. |
| 54:05 | Shot by UM-M Ricky Davey, SAVE Kristopher Alonzo. |
| 54:37 | Shot by UM-M Jackson Tolleson BLOCKED. |
| 55:03 | NGCSM12 substitution: Daniel Bowlt for Richard Westerfield. |
| Foul on Montevallo. | |
| Foul on North Georgia. | |
| 58:34 | Shot by UM-M Shane Howard DEFENSIVE SAVE by Chris Bishop. |
| 58:56 | Corner kick by UM-M Shane Howard [58:56]. |
| 59:12 | Offside against Montevallo. |
| Foul on North Georgia. | |
| 62:10 | Shot by NGCSM12 Gustavo Cunha BLOCKED. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 65:00 | Yellow card on NGCSM12 Jamie Gleeson. |
| 67:17 | UM-M substitution: Tyler Schnuelle for Roussin Nkoy. |
| 67:46 | Corner kick by UM-M Shane Howard [67:46]. |
| 67:53 | NGCSM12 substitution: James Dobbin for Irving Salgado. |
| 69:06 | UM-M substitution: Pedro Carneiro for Guiliano Frano. |
| Foul on North Georgia. | |
| 76:30 | NGCSM12 substitution: Jamie Gleeson for Tyler Daly. |
| Foul on North Georgia. | |
| 76:57 | Yellow card on NGCSM12 Amin El-Shami. |
| Foul on North Georgia. | |
| 77:28 | Yellow card on NGCSM12 Max Angel. |
| 77:32 | Header Shot by UM-M Ricky Davey, SAVE Kristopher Alonzo. |
| Foul on North Georgia. | |
| 79:47 | UM-M substitution: Roussin Nkoy for Tyler Schnuelle. |
| Foul on Montevallo. | |
| Foul on Montevallo. | |
| 82:17 | Header GOAL by UM-M Roussin Nkoy, Assist by Shane Howard. *10 played ball into box, 15 headed over keeper |
| Score: University of Montevallo 1 - North Georgia 1 | |
| 82:17 | UM-M substitution: Guiliano Frano for Pedro Carneiro. |
| 84:18 | NGCSM12 substitution: Tyler Daly for Jamie Gleeson. |
| 86:00 | Shot by UM-M Ricky Davey HIGH. |
| 86:03 | NGCSM12 substitution: Irving Salgado for James Dobbin. |
| 86:03 | NGCSM12 substitution: Alex Mohammed for Amin El-Shami. |
| 88:09 | Shot by UM-M Shane Howard, SAVE Kristopher Alonzo. |
| 88:28 | Corner kick by UM-M Shane Howard [88:28]. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For NGCSM12: #21 Alex Mohammed, #13 Gustavo Cunha, #17 Tyler Daly, #1 Kristopher Alonzo, #10 Juan Hurtado, #5 Max Angel, #20 Chris Bishop, #19 Irving Salgado, #8 Jesy Phelps, #29 Manuel Hernandez, #3 Daniel Bowlt. |
| 90:00 | For UM-M: #1 Brendan Ledgeway, #9 Nick Saboe, #17 Mike Rinzema, #19 Guiliano Frano, #6 Gary O'Neill, #8 Stefan Vaziri, #4 Ricky Davey, #10 Shane Howard, #7 Jackson Tolleson, #15 Roussin Nkoy, #3 Thomas Davis. |
| 90:00 | Brendan Ledgeway at goalie for Montevallo. |
| 90:00 | Kristopher Alonzo at goalie for North Georgia. |
| Foul on Montevallo. | |
| 91:57 | Shot by UM-M Roussin Nkoy WIDE LEFT. |
| Foul on Montevallo. | |
| Foul on Montevallo. | |
| 95:10 | Yellow card on UM-M Roussin Nkoy. |
| 95:28 | Shot by UM-M Roussin Nkoy, SAVE Kristopher Alonzo. |
| 95:41 | Shot by UM-M Ricky Davey HIT CROSSBAR. |
| 96:11 | Shot by UM-M Jackson Tolleson WIDE LEFT. |
| 96:23 | UM-M substitution: Tyler Schnuelle for Roussin Nkoy. |
| 96:23 | NGCSM12 substitution: Amin El-Shami for Irving Salgado. |
| 98:07 | Corner kick by UM-M Shane Howard [98:07]. |
| Foul on Montevallo. | |
| 98:48 | Yellow card on UM-M Jackson Tolleson. |
| 98:47 | Yellow card on NGCSM12 Amin El-Shami. |
| 98:48 | Red card on NGCSM12 Amin El-Shami. |
| 99:09 | Shot by UM-M Tyler Schnuelle WIDE RIGHT. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For UM-M: #1 Brendan Ledgeway, #19 Guiliano Frano, #9 Nick Saboe, #7 Jackson Tolleson, #4 Ricky Davey, #6 Gary O'Neill, #17 Mike Rinzema, #8 Stefan Vaziri, #10 Shane Howard, #20 Tyler Schnuelle, #3 Thomas Davis. |
| 100:00 | For NGCSM12: #1 Kristopher Alonzo, #13 Gustavo Cunha, #29 Manuel Hernandez, #8 Jesy Phelps, #3 Daniel Bowlt, #10 Juan Hurtado, #21 Alex Mohammed, #5 Max Angel, #20 Chris Bishop, #17 Tyler Daly. |
| 100:00 | Brendan Ledgeway at goalie for Montevallo. |
| 100:00 | Kristopher Alonzo at goalie for North Georgia. |
| Foul on Montevallo. | |
| 102:05 | Corner kick by UM-M Shane Howard [102:05]. |
| 103:11 | Shot by NGCSM12 Gustavo Cunha, SAVE Brendan Ledgeway. |
| 104:14 | Shot by NGCSM12 Tyler Daly DEFENSIVE SAVE by Stefan Vaziri. |
| 104:36 | Corner kick by NGCSM12 Gustavo Cunha [104:36]. |
| Foul on North Georgia. | |
| 105:51 | Shot by UM-M Ricky Davey, SAVE TEAM. |
| 105:57 | Shot by UM-M Guiliano Frano, SAVE Kristopher Alonzo. |
| 106:05 | Shot by UM-M Tyler Schnuelle, SAVE TEAM. |
| 106:17 | Corner kick by UM-M Shane Howard [106:17]. |
| 106:37 | Corner kick by UM-M Shane Howard [106:37]. |
| 106:41 | Header Shot by UM-M Tyler Schnuelle HIGH. |
| 107:45 | Yellow card on NGCSM12 TEAM. |
| 108:26 | Corner kick by UM-M Shane Howard [108:26]. |
| 109:43 | Yellow card on NGCSM12 Jesy Phelps. |
| Foul on North Georgia. | |
| 110:00 | End of period [110:00]. |
| Score: University of Montevallo 1 - North Georgia 1 | |






