![]() |
Clayton State vs. North Georgia at Dahlonega, Ga.
10/10/2012 at 7:55 PM
10/10/2012 at 7:55 PM
|
Clayton State
0 |
North Georgia
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Clayton State (4-6-1, 0-4-1 PBC) | 0 | 0 | 0 | 0 | 0 |
| North Georgia (6-3-2, 2-1-2 PBC) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Sean Merfeld at goalie for Clayton State. |
| 00:00 | Kristopher Alonzo at goalie for North Georgia. |
| 02:13 | Corner kick by CLSM Elliot Prost [02:13]. |
| Foul on North Georgia. | |
| 03:16 | Shot by CLSM Arturo Cruz WIDE LEFT. |
| Foul on Clayton State. | |
| 04:14 | Yellow card on NGCSM12 Max Angel. |
| 05:25 | NGCSM12 substitution: Jamie Gleeson for Max Angel. |
| Foul on North Georgia. | |
| 07:23 | Shot by CLSM Alhagi Toure HIGH. |
| Foul on Clayton State. | |
| 08:31 | Offside against Clayton State. |
| 09:05 | Header Shot by NGCSM12 Tyler Daly WIDE RIGHT. |
| Foul on Clayton State. | |
| 13:46 | Shot by NGCSM12 Jamie Gleeson, SAVE TEAM. |
| 13:53 | Shot by NGCSM12 Irving Salgado HIT POST. |
| Foul on Clayton State. | |
| 14:39 | Shot by NGCSM12 Gustavo Cunha, SAVE Sean Merfeld. |
| Foul on Clayton State. | |
| 16:38 | Offside against North Georgia. |
| 18:22 | Corner kick by NGCSM12 Amin El-Shami [18:22]. |
| 18:28 | Header Shot by NGCSM12 Manuel Hernandez, SAVE Sean Merfeld. |
| 18:37 | Offside against Clayton State. |
| Foul on North Georgia. | |
| 20:15 | Shot by CLSM Arturo Cruz HIGH. |
| Foul on Clayton State. | |
| 21:34 | Shot by NGCSM12 Tyler Daly HIGH. |
| Foul on Clayton State. | |
| 25:41 | Offside against North Georgia. |
| Foul on North Georgia. | |
| 27:07 | Shot by CLSM Arturo Cruz HIT POST. |
| 27:17 | CLSM substitution: Aziz Izmour for Alhagi Toure. |
| 27:51 | Shot by CLSM Nomis Cisic HIGH. |
| Foul on North Georgia. | |
| 31:25 | Offside against Clayton State. |
| Foul on North Georgia. | |
| 32:45 | NGCSM12 substitution: James Dobbin for Jamie Gleeson. |
| 34:07 | NGCSM12 substitution: Alex Mohammed for Irving Salgado. |
| Foul on North Georgia. | |
| 35:14 | Yellow card on CLSM Nomis Cisic. |
| Foul on Clayton State. | |
| 36:07 | Shot by NGCSM12 James Dobbin WIDE LEFT. |
| Foul on Clayton State. | |
| 37:10 | Shot by NGCSM12 Manuel Hernandez, SAVE Sean Merfeld. |
| 37:30 | CLSM substitution: Griffin Byrne for Ado Junuzovic. |
| 38:40 | Shot by CLSM Aziz Izmour WIDE RIGHT. |
| 39:26 | Shot by CLSM Arturo Cruz, SAVE Kristopher Alonzo. |
| 39:30 | Shot by CLSM Kevin Rodriquez, SAVE Kristopher Alonzo. |
| 39:44 | Shot by CLSM Arturo Cruz WIDE LEFT. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 44:44 | Offside against Clayton State. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CLSM: #27 Elliot Prost, #16 Sean Merfeld, #18 Kwadjo Twumasi, #3 Kevin Rodriquez, #7 Ado Junuzovic, #22 Nikola Gazibara, #12 Luke Torak, #8 Aziz Izmour, #26 Arturo Cruz, #6 Jonny Evans, #13 Alhagi Toure. |
| 45:00 | For NGCSM12: #1 Kristopher Alonzo, #10 Juan Hurtado, #20 Chris Bishop, #9 James Dobbin, #3 Daniel Bowlt, #17 Tyler Daly, #29 Manuel Hernandez, #8 Jesy Phelps, #19 Irving Salgado, #13 Gustavo Cunha, #22 Amin El-Shami. |
| 45:00 | Sean Merfeld at goalie for Clayton State. |
| 45:00 | Kristopher Alonzo at goalie for North Georgia. |
| 45:40 | Corner kick by CLSM Elliot Prost [45:40]. |
| 46:51 | Corner kick by NGCSM12 Amin El-Shami [46:51]. |
| 48:23 | Corner kick by CLSM Elliot Prost [48:23]. |
| 48:58 | Shot by NGCSM12 Tyler Daly, SAVE Sean Merfeld. |
| 50:46 | Shot by NGCSM12 Manuel Hernandez HIGH. |
| Foul on Clayton State. | |
| Foul on North Georgia. | |
| 53:53 | Corner kick by NGCSM12 Amin El-Shami [53:53]. |
| 54:43 | Header Shot by NGCSM12 Gustavo Cunha WIDE RIGHT. |
| 56:59 | Shot by CLSM Nikola Gazibara, SAVE Kristopher Alonzo. |
| 57:20 | Corner kick by CLSM Elliot Prost [57:20]. |
| 57:48 | Offside against North Georgia. |
| 58:48 | Offside against North Georgia. |
| 59:36 | Shot by NGCSM12 James Dobbin, SAVE Sean Merfeld. |
| 60:02 | Shot by CLSM Ado Junuzovic WIDE LEFT. |
| 61:09 | Shot by CLSM Ado Junuzovic, SAVE Kristopher Alonzo. |
| 61:33 | Corner kick by CLSM Elliot Prost [61:33]. |
| 61:44 | Shot by CLSM Elliot Prost, SAVE Kristopher Alonzo. |
| 61:49 | Shot by CLSM Ado Junuzovic, SAVE Kristopher Alonzo. |
| 62:56 | Corner kick by CLSM Elliot Prost [62:56]. |
| 64:13 | Shot by CLSM Aziz Izmour HIGH. |
| 65:09 | Shot by CLSM Aziz Izmour, SAVE Kristopher Alonzo. |
| 65:31 | Corner kick by CLSM Elliot Prost [65:31]. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 70:12 | Yellow card on CLSM Alhagi Toure. |
| 70:15 | Shot by CLSM Kevin Rodriquez, SAVE Kristopher Alonzo. |
| 70:36 | Corner kick by CLSM Elliot Prost [70:36]. |
| 70:46 | CLSM substitution: Nomis Cisic for Elliot Prost. |
| 70:46 | NGCSM12 substitution: Jamie Gleeson for James Dobbin. |
| 74:10 | CLSM substitution: Elliot Prost for Jonny Evans. |
| Foul on North Georgia. | |
| Foul on Clayton State. | |
| 75:41 | Yellow card on CLSM Ado Junuzovic. |
| 76:22 | Shot by NGCSM12 Gustavo Cunha WIDE LEFT. |
| 76:28 | CLSM substitution: Griffin Byrne for Arturo Cruz. |
| Foul on North Georgia. | |
| 77:33 | Yellow card on NGCSM12 Gustavo Cunha. |
| 78:18 | Corner kick by CLSM Elliot Prost [78:18]. |
| 78:23 | Shot by CLSM Griffin Byrne WIDE RIGHT. |
| Foul on North Georgia. | |
| 79:54 | Header Shot by NGCSM12 Tyler Daly, SAVE Sean Merfeld. |
| 80:48 | CLSM substitution: Jonny Evans for Kevin Rodriquez. |
| 80:48 | CLSM substitution: Arturo Cruz for Griffin Byrne. |
| 81:29 | Shot by NGCSM12 Irving Salgado WIDE RIGHT. |
| 83:27 | Shot by NGCSM12 Jamie Gleeson, SAVE TEAM. |
| Foul on North Georgia. | |
| 85:33 | Shot by CLSM Elliot Prost HIGH. |
| 85:40 | NGCSM12 substitution: James Dobbin for Tyler Daly. |
| Foul on North Georgia. | |
| 86:29 | Yellow card on NGCSM12 Amin El-Shami. |
| Foul on North Georgia. | |
| 88:04 | Corner kick by NGCSM12 Amin El-Shami [88:04]. |
| 88:10 | Shot by NGCSM12 Juan Hurtado WIDE RIGHT. |
| 89:09 | Shot by CLSM Arturo Cruz HIGH. |
| 89:50 | Shot by CLSM Alhagi Toure, SAVE TEAM. |
| 90:00 | End of period [90:00]. |
| 90:00 | Red card on NGCSM12 TEAM. |
| Red card issued to redshirt player on North Georgia bench | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For NGCSM12: #13 Gustavo Cunha, #19 Irving Salgado, #18 Jamie Gleeson, #9 James Dobbin, #22 Amin El-Shami, #1 Kristopher Alonzo, #20 Chris Bishop, #29 Manuel Hernandez, #3 Daniel Bowlt, #10 Juan Hurtado, #8 Jesy Phelps. |
| 90:00 | For CLSM: #27 Elliot Prost, #26 Arturo Cruz, #16 Sean Merfeld, #3 Kevin Rodriquez, #13 Alhagi Toure, #12 Luke Torak, #18 Kwadjo Twumasi, #8 Aziz Izmour, #22 Nikola Gazibara, #7 Ado Junuzovic, #6 Jonny Evans. |
| 90:00 | Kristopher Alonzo at goalie for North Georgia. |
| 90:00 | Sean Merfeld at goalie for Clayton State. |
| Foul on Clayton State. | |
| 90:13 | Yellow card on CLSM Arturo Cruz. |
| 90:35 | Shot by CLSM Alhagi Toure WIDE RIGHT. |
| 91:06 | Shot by NGCSM12 Jamie Gleeson WIDE LEFT. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 93:53 | NGCSM12 substitution: Max Angel for Amin El-Shami. |
| 96:55 | Shot by CLSM Arturo Cruz HIGH. |
| 99:39 | Corner kick by NGCSM12 Jamie Gleeson [99:39]. |
| 99:46 | Header Shot by NGCSM12 James Dobbin, SAVE Sean Merfeld. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For CLSM: #8 Aziz Izmour, #3 Kevin Rodriquez, #26 Arturo Cruz, #13 Alhagi Toure, #16 Sean Merfeld, #18 Kwadjo Twumasi, #6 Jonny Evans, #27 Elliot Prost, #22 Nikola Gazibara, #12 Luke Torak, #7 Ado Junuzovic. |
| 100:00 | For NGCSM12: #29 Manuel Hernandez, #17 Tyler Daly, #5 Max Angel, #13 Gustavo Cunha, #19 Irving Salgado, #18 Jamie Gleeson, #10 Juan Hurtado, #20 Chris Bishop, #3 Daniel Bowlt, #8 Jesy Phelps, #1 Kristopher Alonzo. |
| 100:00 | Sean Merfeld at goalie for Clayton State. |
| 100:00 | Kristopher Alonzo at goalie for North Georgia. |
| Foul on Clayton State. | |
| 101:25 | Red card on CLSM Aziz Izmour. |
| 101:38 | Shot by NGCSM12 Manuel Hernandez WIDE RIGHT. |
| 102:10 | Shot by NGCSM12 Gustavo Cunha BLOCKED. |
| 103:13 | Shot by NGCSM12 Jamie Gleeson WIDE LEFT. |
| Foul on North Georgia. | |
| 105:44 | Shot by NGCSM12 Gustavo Cunha, SAVE Sean Merfeld. |
| 106:06 | Corner kick by NGCSM12 Jamie Gleeson [106:06]. |
| 107:02 | CLSM substitution: Nomis Cisic for Alhagi Toure. |
| 108:00 | Shot by CLSM Ado Junuzovic WIDE LEFT. |
| 108:06 | CLSM substitution: Griffin Byrne for Nikola Gazibara. |
| Foul on Clayton State. | |
| 109:17 | Header Shot by NGCSM12 Chris Bishop, SAVE Sean Merfeld. |
| 110:00 | End of period [110:00]. |
| Score: Clayton State 0 - North Georgia 0 | |






