![]() |
North Georgia vs. UNC Pembroke at Pembroke, N.C.
10/13/2012 at 3:30 pm
10/13/2012 at 3:30 pm
|
North Georgia
1 |
UNC Pembroke
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| North Georgia (6-4-2, 2-2-2 PBC) | 0 | 1 | 1 |
| UNC Pembroke (9-3-0, 4-3-0 PBC) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Kristopher Alonzo at goalie for North Georgia. |
| 0:00 | Ryan Hanson at goalie for UNC Pembroke. |
| 01:47 | Shot by UNC Pembroke Martin Tomter, Save (by goalie) Kristopher Alonzo. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 10:01 | Shot by North Georgia Amin El-Shami, Save (by goalie) Ryan Hanson. |
| Foul on North Georgia. | |
| 10:59 | Yellow card on UNC Pembroke Brett Luccia. |
| 10:59 | Yellow card on North Georgia Tyler Daly. |
| Foul on North Georgia. | |
| 12:27 | Shot by UNC Pembroke Matt MacDougall, Blocked. |
| 14:47 | Corner kick by UNC Pembroke Rico Laitinen [14:47]. |
| 16:06 | Shot by UNC Pembroke James Casserly, High. |
| 17:54 | Corner kick by UNC Pembroke Jeff MacDonald [17:54]. |
| 45:00 | Corner kick by North Georgia DJ Garrett [45:00]. |
| 19:07 | Corner kick by North Georgia Amin El-Shami [19:07]. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 26:03 | UNC Pembroke substitution: Sam Miles for Martin Tomter. |
| 26:03 | UNC Pembroke substitution: Michael Smith for Rico Laitinen. |
| 31:06 | Shot by North Georgia Gustavo Cunha, Save (by goalie) Ryan Hanson. |
| 32:18 | UNC Pembroke substitution: Todd May for Brett Luccia. |
| 32:18 | North Georgia substitution: James Dobbin for Irving Salgado. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 38:13 | Shot by UNC Pembroke Sean Hoek, Blocked. |
| 41:18 | Corner kick by UNC Pembroke Michael Smith [41:18]. |
| 41:22 | Shot by UNC Pembroke Sam Miles, Blocked. |
| Foul on North Georgia. | |
| 45:00 | End of period [45:00]. |
| Score: North Georgia 0 - UNC Pembroke 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNC Pembroke: #35 Ryan Hanson, #2 Payne Clark, #3 James Casserly, #8 Michael Smith, #9 Martin Tomter, #14 Sam Miles, #16 Todd May, #18 Daniel Bougt, #21 Jeff MacDonald, #25 Sid Peterson, #31 Rico Laitinen. |
| 45:00 | For North Georgia: #1 Kristopher Alonzo, #3 Daniel Bowlt, #5 Max Angel, #8 Jesy Phelps, #10 Juan Hurtado, #13 Gustavo Cunha, #18 Jamie Gleeson, #19 Irving Salgado, #20 Chris Bishop, #22 Amin El-Shami, #29 Manuel Hernandez. |
| 47:23 | GOAL by North Georgia Amin El-Shami (FIRST GOAL), goal number 2 for season. *dribble past defenders into middle of box, ball into lower left cnr |
| Score: North Georgia 1 - UNC Pembroke 0 | |
| 49:01 | Corner kick by North Georgia Amin El-Shami [49:01]. |
| 49:56 | Shot by UNC Pembroke Rico Laitinen, Wide Left. |
| 49:59 | UNC Pembroke substitution: Sean Hoek for Michael Smith. |
| 51:07 | Corner kick by UNC Pembroke Jeff MacDonald [51:07]. |
| 51:15 | GOAL by UNC Pembroke Sean Hoek, Assist by Jeff MacDonald, goal number 4 for season. *pass from crnr kick header inside box above keeper |
| Score: North Georgia 1 - UNC Pembroke 1 | |
| Foul on North Georgia. | |
| 53:36 | Offside against North Georgia. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 56:41 | Shot by North Georgia James Dobbin, Wide Left. |
| 57:16 | Shot by UNC Pembroke Sean Hoek, Wide Left. |
| 58:09 | Shot by North Georgia Jamie Gleeson, Wide Left. |
| 58:13 | UNC Pembroke substitution: Brett Luccia for Todd May. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 62:48 | Shot by UNC Pembroke Sam Miles, Wide Right. |
| 63:45 | Shot by North Georgia Gustavo Cunha, Save (by goalie) Ryan Hanson. |
| 66:21 | Shot by UNC Pembroke Sean Hoek, Save (by goalie) Kristopher Alonzo. |
| Foul on North Georgia. | |
| 67:47 | UNC Pembroke substitution: Michael Smith for Rico Laitinen. |
| 67:47 | UNC Pembroke substitution: Ryan McIntyre for Payne Clark. |
| 67:47 | North Georgia substitution: Tyler Daly for James Dobbin. |
| 68:51 | Corner kick by North Georgia Amin El-Shami [68:51]. |
| 69:13 | Shot by North Georgia Tyler Daly, Blocked. |
| 69:37 | Corner kick by North Georgia Amin El-Shami [69:37]. |
| 69:45 | Shot by North Georgia Manuel Hernandez, Blocked. |
| 70:00 | UNC Pembroke substitution: Matt MacDougall for Martin Tomter. |
| 71:04 | Corner kick by North Georgia Amin El-Shami [71:04]. |
| Foul on North Georgia. | |
| 72:55 | Offside against North Georgia. |
| 74:10 | North Georgia substitution: Richard Westerfield for Max Angel. |
| Foul on North Georgia. | |
| 75:09 | Yellow card on North Georgia Amin El-Shami. |
| 75:21 | Shot by UNC Pembroke Sam Miles, Blocked. |
| Foul on North Georgia. | |
| 75:36 | UNC Pembroke Sean Hoek PENALTY KICK GOAL, goal number 8 for season. North Georgia substitution: Irving Salgado for Amin El-Shami. |
| Score: North Georgia 1 - UNC Pembroke 2 | |
| 76:53 | North Georgia substitution: Irving Salgado for Amin El-Shami. |
| 76:55 | UNC Pembroke substitution: Payne Clark for Brett Luccia. |
| Foul on North Georgia. | |
| 76:55 | Shot by North Georgia Daniel Bowlt, Save (by goalie) Ryan Hanson. |
| Foul on North Georgia. | |
| 77:03 | Yellow card on UNC Pembroke Daniel Bougt. |
| 79:34 | North Georgia substitution: Payne Wright for Jesy Phelps. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 83:51 | Shot by North Georgia Manuel Hernandez, Blocked. |
| 84:18 | Shot by North Georgia Gustavo Cunha, Blocked. |
| 84:47 | Shot by North Georgia Payne Wright, Hit Post. |
| 85:11 | UNC Pembroke substitution: Brett Luccia for Matt MacDougall. |
| 85:13 | UNC Pembroke substitution: Rico Laitinen for Michael Smith. |
| Foul on North Georgia. | |
| 87:10 | Offside against North Georgia. |
| Foul on North Georgia. | |
| 90:00 | End of period [90:00]. |
| Score: North Georgia 1 - UNC Pembroke 2 | |






