![]() |
USC Aiken vs. North Georgia at Dahlonega, GA
10/27/2012 at 7:40 PM
10/27/2012 at 7:40 PM
|
USC Aiken
2 |
North Georgia
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| USC Aiken (6-5-4, 3-5-1 PBC) | 0 | 1 | 1 | 2 |
| North Georgia (7-6-2, 3-4-2 PBC) | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Brandon Jarosz at goalie for USC Aiken. |
| 0:00 | Kristopher Alonzo at goalie for North Georgia. |
| Foul on North Georgia. | |
| 04:35 | Offside against USC Aiken. |
| 05:43 | Offside against USC Aiken. |
| 08:39 | Shot by North Georgia Tyler Daly, High. |
| Foul on North Georgia. | |
| 12:55 | Corner kick by North Georgia Amin El-Shami [12:55]. |
| 13:52 | Corner kick by North Georgia Amin El-Shami [13:52]. |
| Foul on USC Aiken. | |
| 15:47 | Shot by North Georgia Juan Hurtado, Blocked. |
| 16:00 | Offside against USC Aiken. |
| 17:47 | Corner kick by USC Aiken Dean Smith [17:47]. |
| 17:52 | Shot by USC Aiken Jason King, Blocked. |
| 20:47 | Shot by USC Aiken Noel Mais, Team Save. |
| 22:40 | Corner kick by USC Aiken Jason King [22:40]. |
| 22:55 | Offside against USC Aiken. |
| Foul on USC Aiken. | |
| 27:47 | Offside against USC Aiken. |
| 30:08 | Shot by North Georgia Gustavo Cunha, Hit Crossbar. |
| 30:11 | GOAL by North Georgia Manuel Hernandez (FIRST GOAL) *Cunha booted into cross bar, Hernandez cleaned up |
| Score: USC Aiken 0 - North Georgia 1 | |
| Foul on USC Aiken. | |
| 33:25 | USC Aiken substitution: Ryan Dwyer for Scott Newby. |
| 33:25 | USC Aiken substitution: Justin Barlotta for Carson Villa. |
| 33:47 | Corner kick by USC Aiken Jason King [33:47]. |
| 34:12 | Corner kick by USC Aiken Justin Barlotta [34:12]. |
| Foul on North Georgia. | |
| 35:47 | Shot by USC Aiken Chinedu Arinze, Wide Left. |
| 37:40 | Corner kick by North Georgia Amin El-Shami [37:40]. |
| 37:51 | Shot by North Georgia Gustavo Cunha, Save (by goalie) Brandon Jarosz. |
| Foul on USC Aiken. | |
| Foul on North Georgia. | |
| 39:58 | North Georgia substitution: James Dobbin for Tyler Daly. |
| 39:58 | USC Aiken substitution: Mario Camargo for Samuel Korosi. |
| 41:50 | North Georgia substitution: Jamie Gleeson for Amin El-Shami. |
| 43:46 | Shot by USC Aiken Mark Hanlon, Save (by goalie) Kristopher Alonzo. |
| 44:47 | Offside against USC Aiken. |
| 45:00 | End of period [45:00]. |
| Score: USC Aiken 0 - North Georgia 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For USC Aiken: #0 Brandon Jarosz, #17 Brett Van Pelt, #6 Mark Hanlon, #2 Dean Smith, #14 Jason King, #16 Mario Camargo, #12 Justin Barlotta, #13 Ryan Dwyer, #10 Noel Mais, #27 Chinedu Arinze, #23 Chevy Augustine. |
| 45:00 | For North Georgia: #18 Jamie Gleeson, #13 Gustavo Cunha, #9 James Dobbin, #1 Kristopher Alonzo, #29 Manuel Hernandez, #19 Irving Salgado, #3 Daniel Bowlt, #8 Jesy Phelps, #20 Chris Bishop, #10 Juan Hurtado, #5 Max Angel. |
| 45:00 | Brandon Jarosz at goalie for USC Aiken. |
| 45:00 | Kristopher Alonzo at goalie for North Georgia. |
| 46:38 | Shot by North Georgia Jamie Gleeson, Save (by goalie) Brandon Jarosz. |
| Foul on North Georgia. | |
| 48:22 | Shot by USC Aiken Jason King, Save (by goalie) Kristopher Alonzo. |
| 51:27 | Shot by USC Aiken Justin Barlotta, Save (by goalie) Kristopher Alonzo. |
| 52:24 | Offside against USC Aiken. |
| 53:57 | Corner kick by USC Aiken Dean Smith [53:57]. |
| 55:40 | Shot by North Georgia Irving Salgado, Save (by goalie) Brandon Jarosz. |
| 56:12 | North Georgia substitution: Amin El-Shami for Jamie Gleeson. |
| 56:12 | USC Aiken substitution: Tobias Haenschke for Justin Barlotta. |
| Foul on North Georgia. | |
| Foul on USC Aiken. | |
| 59:19 | Shot by North Georgia Gustavo Cunha, Hit Crossbar. |
| 59:28 | Shot by North Georgia Gustavo Cunha, Wide Right. |
| 61:55 | Yellow card on USC Aiken Chevy Augustine. |
| 62:01 | Shot by North Georgia James Dobbin, High. |
| 63:03 | USC Aiken substitution: Carson Villa for Ryan Dwyer. |
| 65:14 | Shot by USC Aiken Mark Hanlon, Team Save. |
| 65:17 | Shot by USC Aiken Carson Villa, Wide Right. |
| 66:45 | North Georgia substitution: Tyler Daly for James Dobbin. |
| 68:09 | Shot by USC Aiken Mark Hanlon, Blocked. |
| 69:39 | Shot by North Georgia Irving Salgado, High. |
| 69:59 | USC Aiken substitution: Scott Newby for Chinedu Arinze. |
| 71:20 | Corner kick by USC Aiken Carson Villa [71:20]. |
| Foul on North Georgia. | |
| 74:46 | USC Aiken substitution: Chinedu Arinze for Noel Mais. |
| 75:22 | Shot by USC Aiken Chinedu Arinze, Team Save. |
| 77:20 | Corner kick by USC Aiken Jason King [77:20]. |
| 77:29 | Shot by USC Aiken Scott Newby, Blocked. |
| 77:44 | North Georgia substitution: Jose Pinedo for Irving Salgado. |
| 77:44 | North Georgia substitution: Payne Wright for Manuel Hernandez. |
| Foul on USC Aiken. | |
| 80:18 | USC Aiken substitution: Noel Mais for Dean Smith. |
| Foul on North Georgia. | |
| 84:18 | Shot by North Georgia Gustavo Cunha, Wide Left. |
| Foul on North Georgia. | |
| 85:14 | USC Aiken substitution: Schevon Joseph for Carson Villa. |
| 86:01 | Shot by USC Aiken Scott Newby, High. |
| Foul on North Georgia. | |
| 87:19 | Shot by North Georgia Amin El-Shami, High. |
| 89:17 | GOAL by USC Aiken Jason King, Assist by Mark Hanlon, goal number for season. *Shot from 30 yards out |
| Score: USC Aiken 1 - North Georgia 1 | |
| 90:00 | End of period [90:00]. |
| Score: USC Aiken 1 - North Georgia 1 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For North Georgia: #22 Amin El-Shami, #17 Tyler Daly, #5 Max Angel, #20 Chris Bishop, #29 Manuel Hernandez, #8 Jesy Phelps, #13 Gustavo Cunha, #10 Juan Hurtado, #3 Daniel Bowlt, #1 Kristopher Alonzo, #19 Irving Salgado. |
| 90:00 | For USC Aiken: #17 Brett Van Pelt, #27 Chinedu Arinze, #16 Mario Camargo, #14 Jason King, #26 Schevon Joseph, #10 Noel Mais, #23 Chevy Augustine, #6 Mark Hanlon, #8 Scott Newby, #0 Brandon Jarosz, #7 Tobias Haenschke. |
| 90:00 | Brandon Jarosz at goalie for USC Aiken. |
| 90:00 | Kristopher Alonzo at goalie for North Georgia. |
| Foul on North Georgia. | |
| 93:36 | GOAL by USC Aiken Noel Mais, Assist by Mark Hanlon, goal number for season. 6 dribbled into box and tapped ball over to 10 for score |
| Score: USC Aiken 2 - North Georgia 1 | |
| 6 dribbled into box and tapped ball over to 10 for score | |
| 100:00 | End of period [100:00]. |
| Score: USC Aiken 2 - North Georgia 1 | |






