Kristopher Alonzo | #1 | GK | North Georgia

gp gs min ga gaa sv
16 15 1482:12 20 1.21 69
Date Opponent Score min ga gaa sv sv%
Aug 31 vs. Queens (N.C.) L, 2-1 90:00 2 2.00 5 .714
Sep 1 vs. Pfeiffer W, 3-1 90:00 1 1.00 3 .750
Sep 8 vs. Eckerd L, 2-1 90:00 2 2.00 1 .333
Sep 11 Lenoir-Rhyne W, 1-0 90:00 0 0.00 3 1.000
Sep 15 Young Harris L, 3-2 90:00 3 3.00 5 .625
Sep 20 at Lees-McRae W, 2-1 97:13 1 0.93 4 .800
Sep 26 at Anderson (S.C.) W, 2-1 90:00 1 1.00 1 .500
Sep 29 Francis Marion W, 2-1 90:00 1 1.00 4 .800
Oct 3 Montevallo T, 1-1 110:00 1 0.82 9 .900
Oct 6 at Ga. Southwestern W, 3-0 81:23 0 0.00 1 1.000
Oct 10 Clayton St. T, 0-0 110:00 0 0.00 8 1.000
Oct 13 at UNC Pembroke L, 2-1 90:00 2 2.00 2 .500
Oct 20 at Flagler W, 3-1 90:00 1 1.00 8 .889
Oct 24 at Lander L, 1-0 90:00 1 1.00 4 .800
Oct 27 USC Aiken L, 2-1 93:36 2 1.92 3 .600
Oct 30 at Flagler L, 2-1 90:00 2 2.00 8 .800

View: Mobile | Desktop