![]() |
Manuel Hernandez | #29 | M | North Georgia
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 0 | .094 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 3 | 0 | 6 | 32 | .094 | 12 | .375 | 0-0 | 1 |
| Conference | 9 | 9 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 6 | 6 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 0-0 | 1 |
| Away | 7 | 7 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0-0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| Wins | 7 | 7 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0-0 | 1 |
| Losses | 7 | 7 | 2 | 0 | 4 | 12 | .167 | 4 | .333 | 0-0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 0-0 | 1 |
| October | 8 | 8 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |






