![]() |
North Georgia
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 24 | 1.5 | .094 | 16.0 | 1.21 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristopher Alonzo | Jr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 5 | Max Angel | Sr | M | 9 | 9 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 20 | Chris Bishop | Sr | M | 9 | 9 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 3 | Daniel Bowlt | Fr | D | 9 | 9 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | |
| 13 | Gustavo Cunha | Sr | M | 9 | 8 | 2 | 0 | 4 | 34 | .059 | 10 | .294 | 0-0 | 1 | |
| 17 | Tyler Daly | Jr | F | 9 | 9 | 2 | 0 | 4 | 26 | .077 | 13 | .500 | 0-0 | 0 | |
| 29 | Manuel Hernandez | So | M | 9 | 9 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 0-0 | 0 | |
| 10 | Juan Hurtado | Sr | M | 9 | 9 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 0 | |
| 19 | Irving Salgado | Fr | M | 9 | 9 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0-0 | 0 | |
| 18 | Jamie Gleeson | Jr | M | 8 | 1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 1 | |
| 8 | Jesy Phelps | Sr | M | 8 | 8 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 9 | James Dobbin | Jr | F | 7 | - | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0-0 | 1 | |
| 22 | Amin El-Shami | Fr | M | 7 | 6 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0-0 | 0 | |
| 4 | Richard Westerfield | Sr | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 21 | Alex Mohammed | So | M | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Jose Pinedo | Jr | M | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 26 | Payne Wright | Jr | M | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 11 | Dj Garrett | Fr | F | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 23 | Greivin Cruz | Jr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Juwan Gaul | Fr | F | 1 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 31 | Josh Slepicka | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Alexandro Martinez | Fr | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 9 | 9 | 13 | 4 | 30 | 151 | .086 | 61 | .404 | 0-0 | 3 | ||||
| Opponent | 9 | 9 | 11 | 8 | 30 | 148 | .074 | - | - | 3-3 | 4 | ||||
| Goalkeepers |
|---|






