Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PBC | Pitcher of record | Attend | Time | ||||
| Feb 08, 2008 | vs | Ouachita Baptist | W | 6-0 | 6-14-2 | / | 0-2-2 | 1-0-0 | 0-0-0 | Phillips (W 1-0) | 75 | 1:28 | |||
| Feb 08, 2008 | at | West Alabama | W | 10-8 | 10-14-1 | / | 8-10-2 | 2-0-0 | 0-0-0 | Adkison (W 1-0) | 127 | 2:21 | |||
| Feb 09, 2008 | vs | Ouachita Baptist | W | 10-7 | 10-10-2 | / | 7-7-7 | 3-0-0 | 0-0-0 | Farrington (W 1-0) | 0 | ||||
| Feb 09, 2008 | at | West Alabama | W | 9-1 | 9-10-0 | / | 1-7-1 | 4-0-0 | 0-0-0 | Phillips (W 2-0) | 134 | 1:40 | |||
| Feb 10, 2008 | St. Andrews | W | 3-0 | 3-7-0 | / | 0-1-1 | 5-0-0 | 0-0-0 | Anderson (W 1-0) | 114 | 1:35 | ||||
| Feb 10, 2008 | St. Andrews | W | 7-0 | 7-8-0 | / | 0-1-1 | 6-0-0 | 0-0-0 | Phillips (W 3-0) | 125 | 1:25 | ||||
| Feb 19, 2008 | West Georgia | W | 8-1 | 8-10-0 | / | 1-2-1 | 7-0-0 | 0-0-0 | Phillips (W 4-0) | 75 | 1:45 | ||||
| Feb 19, 2008 | West Georgia | W | 8-0 | 8-11-1 | / | 0-3-5 | 8-0-0 | 0-0-0 | Adkison (W 2-0) | 75 | 2:00 | ||||
| Feb 23, 2008 | vs | Indianapolis | W | 9-4 | 9-7-1 | / | 4-9-2 | 9-0-0 | 0-0-0 | Phillips (W 5-0) | 45 | 2:15 | |||
| Feb 23, 2008 | vs | Kentucky Wesleyan | W | 10-5 | 10-8-3 | / | 5-7-2 | 10-0-0 | 0-0-0 | Snider (W 2-0) | 75 | 2:00 | |||
| Feb 24, 2008 | vs | Missouri Western | 3-4 | L | 3-7-1 | / | 4-8-2 | 10-1-0 | 0-0-0 | Phillips (L) | 45 | 2 hr | |||
| Feb 24, 2008 | vs | Lewis U | 4-5 | L | 4-6-1 | / | 5-8-0 | (8) | 10-2-0 | 0-0-0 | Phillips (L) | 50 | 2 hr | ||
| Feb 29, 2008 | Erskine College | W | 10-0 | 10-10-0 | / | 0-2-2 | 11-2-0 | 0-0-0 | Phillips (W 6-2) | 72 | 1:15 | ||||
| Feb 29, 2008 | Erskine College | W | 2-1 | 2-4-4 | / | 1-3-1 | 12-2-0 | 0-0-0 | Snider (W 3-0) | 82 | 1:26 | ||||
| * | 03/11/08 | at | Columbus State | W | 7-3 | 7-7-0 | / | 3-12-4 | 13-2-0 | 1-0-0 | Phillips (W 6-2) | 125 | 1:57 | ||
| * | 03/11/08 | at | Columbus State | 5-6 | L | 5-9-2 | / | 6-11-2 | 13-3-0 | 1-1-0 | Snider (L 3-1) | 109 | 2:09 | ||
| Mar 13, 2008 | Adelphi University | W | 8-3 | 8-13-2 | / | 3-3-0 | 14-3-0 | 1-1-0 | Phillips (W 8-2) | 75 | 1:50 | ||||
| Mar 13, 2008 | Adelphi University | W | 7-4 | 7-10-1 | / | 4-6-2 | 15-3-0 | 1-1-0 | Snider (W 4-1) | 68 | 2:00 | ||||
| * | Mar 17, 2008 | at | Armstrong Atlantic | W | 7-4 | 7-10-2 | / | 4-5-1 | 16-3-0 | 2-1-0 | Adkison (W 3-0) | 112 | 1:51 | ||
| * | Mar 17, 2008 | at | Armstrong Atlantic | 2-7 | L | 2-3-0 | / | 7-8-3 | 16-4-0 | 2-2-0 | Snider (L 4-2) | - | 2:33 | ||
| Mar 19, 2008 | at | Mount Olive | 0-3 | L | 0-4-0 | / | 3-5-4 | 16-5-0 | 2-2-0 | Phillips (L 8-3) | - | 1:51 | |||
| Mar 19, 2008 | at | Mount Olive | W | 4-2 | 4-11-1 | / | 2-6-0 | 17-5-0 | 2-2-0 | Adkison (W 4-0) | 124 | 2:15 | |||
| * | Mar 21, 2008 | USC Aiken | W | 4-0 | 4-6-1 | / | 0-5-0 | 18-5-0 | 3-2-0 | Phillips (W 9-3) | 58 | 1.5 | |||
| * | Mar 21, 2008 | USC Aiken | W | 2-0 | 2-3-2 | / | 0-6-0 | 19-5-0 | 4-2-0 | Anderson (W 2-0) | 57 | 1 hr | |||
| * | Mar 22, 2008 | Georgia College | W | 2-0 | 2-4-0 | / | 0-1-4 | 20-5-0 | 5-2-0 | Phillips (W 10-3) | 140 | 1:30 | |||
| * | Mar 22, 2008 | #2 Georgia College | 2-6 | L | 2-10-3 | / | 6-8-0 | 20-6-0 | 5-3-0 | Adkison (L 4-1) | 100 | 1.54 | |||
| * | 03/25/08 | at | Augusta State | W | 5-0 | 5-13-0 | / | 0-6-1 | 21-6-0 | 6-3-0 | Phillips (W) | 35 | 1h 4 | ||
| * | 03/25/08 | at | Augusta State | W | 3-1 | 3-10-0 | / | 1-6-1 | 22-6-0 | 7-3-0 | Adkison (W) | 30 | 2hr | ||
| Mar 27, 2008 | Merrimack | W | 8-0 | 8-11-0 | / | 0-7-2 | 23-6-0 | 7-3-0 | Anderson (W 3-0) | 175 | 1.5 | ||||
| Mar 27, 2008 | Merrimack | W | 4-0 | 4-5-2 | / | 0-5-2 | 24-6-0 | 7-3-0 | Snider (W 4-2) | 139 | 1:30 | ||||
| Mar 28, 2008 | at | Augusta | W | 9-2 | 9-11-0 | / | 2-6-2 | (8) | 25-6-0 | 7-3-0 | Phillips (W 12-3) | 100 | 1 hr | ||
| Mar 28, 2008 | Merrimack | W | 7-2 | 7-12-1 | / | 2-5-2 | 26-6-0 | 7-3-0 | Adkison (W 6-1) | 100 | 1.5 | ||||
| * | Apr 02, 2008 | at | Lander University | W | 3-2 | 3-7-2 | / | 2-4-2 | (9) | 27-6-0 | 8-3-0 | Phillips (W 13-3) | 110 | 2:30 | |
| * | Apr 02, 2008 | at | Lander University | W | 11-0 | 11-12-0 | / | 0-2-1 | 28-6-0 | 9-3-0 | Adkison (W 7-1) | 124 | 1:16 | ||
| * | Apr 06, 2008 | #5 Francis Marion | 0-1 | L | 0-3-0 | / | 1-5-0 | 28-7-0 | 9-4-0 | Phillips (L 13-4) | 89 | 1:25 | |||
| * | Apr 06, 2008 | #5 Francis Marion | W | 3-2 | 3-7-0 | / | 2-6-2 | 29-7-0 | 10-4-0 | Adkison (W 8-1) | 82 | 1:31 | |||
| * | Apr 07, 2008 | Pembroke | 1-3 | L | 1-7-1 | / | 3-9-1 | 29-8-0 | 10-5-0 | Phillips (L 13-5) | 59 | 2 hr | |||
| * | Apr 07, 2008 | Pembroke | 0-4 | L | 0-5-0 | / | 4-6-0 | 29-9-0 | 10-6-0 | Adkison (L 8-2) | 72 | 2.5 | |||
| * | Apr 12, 2008 | Georgia Southwestern | 5-9 | L | 5-10-2 | / | 9-7-1 | 29-10-0 | 10-7-0 | Adkison (L 8-3) | 150 | 2:10 | |||
| * | Apr 12, 2008 | Georgia Southwestern | 5-6 | L | 5-6-2 | / | 6-9-2 | 29-11-0 | 10-8-0 | Snider (L 4-3) | 135 | 1:50 | |||
| Apr 13, 2008 | Belmont Abbey | W | 15-0 | 15-15-0 | / | 0-2-3 | 30-11-0 | 10-8-0 | Anderson (W 4-0) | 59 | 1:15 | ||||
| Apr 13, 2008 | Belmont Abbey | W | 6-1 | 6-8-2 | / | 1-5-3 | 31-11-0 | 10-8-0 | Phillips (W 14-5) | 68 | 1 hr | ||||
| Apr 18, 2008 | Columbus State | W | 6-3 | 6-8-1 | / | 3-6-0 | 32-11-0 | 10-8-0 | Phillips (W 15-5) | 45 | 1:47 | ||||
| Apr 19, 2008 | vs | Pembroke | W | 4-0 | 4-6-0 | / | 0-2-2 | 33-11-0 | 10-8-0 | Phillips (W 16-5) | 84 | 1:37 | |||
| Apr 19, 2008 | vs | Ga. Coll. & St. Univ | 1-2 | L | 1-4-2 | / | 2-6-1 | 33-12-0 | 10-8-0 | Phillips (L 16-6) | 97 | 1:48 | |||
| Apr 20, 2008 | vs | #18 Francis Marion Univ. | W | 5-4 | 5-11-2 | / | 4-9-1 | (9) | 34-12-0 | 10-8-0 | Phillips (W 17-6) | 210 | 2:15 | ||
| ~ | Apr 20, 2008 | vs | Georgia College | W | 7-3 | 7-10-0 | / | 3-5-4 | 35-12-0 | 10-8-0 | Adkison (W 9-3) | 153 | 2:00 | ||
| ~ | Apr 20, 2008 | vs | Georgia College | 3-4 | L | 3-10-1 | / | 4-11-2 | (9) | 35-13-0 | 10-8-0 | Phillips (L 17-7) | 107 | 3:10 | |
| May 07, 2008 | vs | #20 Lenoir-Rhyne | W | 2-0 | 2-10-0 | / | 0-4-1 | 36-13-0 | 10-8-0 | Phillips (W 18-7) | 0 | 1:45 | |||
| May 08, 2008 | vs | Armstrong Atlantic | W | 3-2 | 3-11-1 | / | 2-6-1 | 37-13-0 | 10-8-0 | Phillips (W 19-0) | 0 | 1:47 | |||
| May 09, 2008 | Francis Marion | W | 5-3 | 5-10-1 | / | 3-7-2 | 38-13-0 | 10-8-0 | Phillips (W 20-7) | 0 | 1:47 | ||||
| May 10, 2008 | vs | Francis Marion | 0-3 | L | 0-4-5 | / | 3-6-2 | 38-14-0 | 10-8-0 | Phillips (L 20-8) | 0 | 1:23 | |||
| May 10, 2008 | vs | Francis Marion | 0-1 | L | 0-4-0 | / | 1-4-0 | 38-15-0 | 10-8-0 | Phillips (L 20-9) | 55 | 1:28 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 08, 2008 | vs | Ouachita Baptist | 33 | 6 | 14 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 2 | .424 | |
| Feb 08, 2008 | at | West Alabama | 35 | 10 | 14 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | .412 | |
| Feb 09, 2008 | vs | Ouachita Baptist | 35 | 10 | 10 | 7 | 1 | 0 | 2 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 10 | 2 | .369 | |
| Feb 09, 2008 | at | West Alabama | 25 | 9 | 10 | 9 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 4 | 0 | .375 | |
| Feb 10, 2008 | St. Andrews | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | .357 | ||
| Feb 10, 2008 | St. Andrews | 25 | 7 | 8 | 7 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | .352 | ||
| Feb 19, 2008 | West Georgia | 27 | 8 | 10 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 0 | .354 | ||
| Feb 19, 2008 | West Georgia | 29 | 8 | 11 | 7 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 1 | .357 | ||
| Feb 23, 2008 | vs | Indianapolis | 27 | 9 | 7 | 7 | 2 | 0 | 3 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 9 | 1 | .347 | |
| Feb 23, 2008 | vs | Kentucky Wesleyan | 25 | 10 | 8 | 7 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 | 21 | 9 | 3 | .345 | |
| Feb 24, 2008 | vs | Missouri Western | 25 | 3 | 7 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 18 | 14 | 1 | .340 | |
| Feb 24, 2008 | vs | Lewis U | 26 | 4 | 6 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 23 | 7 | 1 | .331 | |
| Feb 29, 2008 | Erskine College | 21 | 10 | 10 | 8 | 4 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 5 | 0 | .340 | ||
| Feb 29, 2008 | Erskine College | 19 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 13 | 4 | .333 | ||
| * | 03/11/08 | at | Columbus State | 30 | 7 | 7 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 0 | .326 |
| * | 03/11/08 | at | Columbus State | 29 | 5 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 19 | 9 | 2 | .325 |
| Mar 13, 2008 | Adelphi University | 30 | 8 | 13 | 7 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 12 | 2 | .332 | ||
| Mar 13, 2008 | Adelphi University | 27 | 7 | 10 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | .334 | ||
| * | Mar 17, 2008 | at | Armstrong Atlantic | 28 | 7 | 10 | 7 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | 21 | 9 | 2 | .335 |
| * | Mar 17, 2008 | at | Armstrong Atlantic | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 9 | 0 | .325 |
| Mar 19, 2008 | at | Mount Olive | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 18 | 8 | 0 | .318 | |
| Mar 19, 2008 | at | Mount Olive | 31 | 4 | 11 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | .320 | |
| * | Mar 21, 2008 | USC Aiken | 20 | 4 | 6 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 6 | 1 | .319 | |
| * | Mar 21, 2008 | USC Aiken | 18 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 5 | 2 | .315 | |
| * | Mar 22, 2008 | Georgia College | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 21 | 5 | 0 | .310 | |
| * | Mar 22, 2008 | Georgia College | 31 | 2 | 10 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 7 | 3 | .310 | |
| * | 03/25/08 | at | Augusta State | 32 | 5 | 13 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 21 | 8 | 0 | .315 |
| * | 03/25/08 | at | Augusta State | 28 | 3 | 10 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 9 | 0 | .316 |
| Mar 27, 2008 | Merrimack | 26 | 8 | 11 | 7 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 7 | 0 | .320 | ||
| Mar 27, 2008 | Merrimack | 21 | 4 | 5 | 4 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 3 | 21 | 10 | 2 | .318 | ||
| Mar 28, 2008 | at | Augusta | 35 | 9 | 11 | 7 | 4 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 11 | 0 | .317 | |
| Mar 28, 2008 | Merrimack | 27 | 7 | 12 | 6 | 4 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 12 | 1 | .321 | ||
| * | Apr 02, 2008 | at | Lander University | 35 | 3 | 7 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 27 | 10 | 2 | .317 |
| * | Apr 02, 2008 | at | Lander University | 24 | 11 | 12 | 10 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 15 | 7 | 0 | .321 |
| * | Apr 06, 2008 | Francis Marion | 24 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | .316 | |
| * | Apr 06, 2008 | Francis Marion | 25 | 3 | 7 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 12 | 0 | .316 | |
| * | Apr 07, 2008 | Pembroke | 27 | 1 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 21 | 5 | 1 | .314 | |
| * | Apr 07, 2008 | Pembroke | 27 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 0 | .311 | |
| * | Apr 12, 2008 | Georgia Southwestern | 30 | 5 | 10 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 10 | 2 | .311 | |
| * | Apr 12, 2008 | Georgia Southwestern | 28 | 5 | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 21 | 11 | 2 | .309 | |
| Apr 13, 2008 | Belmont Abbey | 26 | 15 | 15 | 13 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 8 | 0 | .315 | ||
| Apr 13, 2008 | Belmont Abbey | 27 | 6 | 8 | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 2 | .315 | ||
| Apr 18, 2008 | Columbus State | 23 | 6 | 8 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 1 | .315 | ||
| Apr 19, 2008 | vs | Pembroke | 25 | 4 | 6 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 8 | 0 | .314 | |
| Apr 19, 2008 | vs | Ga. Coll. & St. Univ | 24 | 1 | 4 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 18 | 8 | 2 | .311 | |
| Apr 20, 2008 | Francis Marion Univ. | 33 | 5 | 11 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 27 | 10 | 2 | .311 | ||
| Apr 20, 2008 | vs | Georgia College | 31 | 7 | 10 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 10 | 0 | .312 | |
| Apr 20, 2008 | vs | Georgia College | 37 | 3 | 10 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 7 | 1 | .310 | |
| May 07, 2008 | vs | Lenoir-Rhyne | 27 | 2 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 21 | 9 | 0 | .312 | |
| May 08, 2008 | vs | Armstrong Atlantic | 31 | 3 | 11 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | .313 | |
| May 09, 2008 | Francis Marion | 27 | 5 | 10 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | .314 | ||
| May 10, 2008 | vs | Francis Marion | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 5 | .311 | |
| May 10, 2008 | vs | Francis Marion | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 6 | 0 | .309 | |
| Totals | 1445 | 270 | 446 | 228 | 85 | 14 | 43 | 140 | 2 | 57 | 16 | 24 | 42 | 8 | 1 | 234 | 1085 | 460 | 55 | .309 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 08, 2008 | Ouachita Baptist | 7.0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 1 | 0 | 0 | 0.00 | ||
| Feb 08, 2008 | West Alabama | 7.0 | 10 | 8 | 8 | 3 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10-8 | 2 | 0 | 0 | 4.00 | ||
| Feb 09, 2008 | Ouachita Baptist | 7.0 | 7 | 7 | 5 | 3 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10-7 | 3 | 0 | 0 | 4.33 | ||
| Feb 09, 2008 | West Alabama | 5.0 | 7 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 4 | 0 | 0 | 3.77 | ||
| Feb 10, 2008 | St. Andrews | 7.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 5 | 0 | 0 | 2.97 | ||
| Feb 10, 2008 | St. Andrews | 7.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 6 | 0 | 0 | 2.45 | ||
| Feb 19, 2008 | West Georgia | 7.0 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 7 | 0 | 0 | 2.23 | ||
| Feb 19, 2008 | West Georgia | 6.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 8 | 0 | 0 | 1.98 | ||
| Feb 23, 2008 | Indianapolis | 7.0 | 9 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9-4 | 9 | 0 | 0 | 2.22 | ||
| Feb 23, 2008 | Kentucky Wesleyan | 7.0 | 7 | 5 | 3 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10-5 | 10 | 0 | 1 | 2.30 | ||
| Feb 24, 2008 | Missouri Western | 6.0 | 8 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3-4 | 10 | 1 | 1 | 2.30 | ||
| Feb 24, 2008 | Lewis U | 7.2 | 8 | 5 | 3 | 2 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4-5 | 10 | 2 | 1 | 2.34 | ||
| Feb 29, 2008 | Erskine College | 5.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 11 | 2 | 1 | 2.21 | ||
| Feb 29, 2008 | Erskine College | 7.0 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 12 | 2 | 1 | 2.04 | ||
| * | 03/11/08 | Columbus State | 7.0 | 12 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-3 | 13 | 2 | 1 | 2.11 | |
| * | 03/11/08 | Columbus State | 6.1 | 11 | 6 | 6 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-6 | 13 | 3 | 1 | 2.38 | |
| Mar 13, 2008 | Adelphi University | 7.0 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8-3 | 14 | 3 | 1 | 2.35 | ||
| Mar 13, 2008 | Adelphi University | 7.0 | 6 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-4 | 15 | 3 | 1 | 2.45 | ||
| * | Mar 17, 2008 | Armstrong Atlantic | 7.0 | 5 | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-4 | 16 | 3 | 1 | 2.43 | |
| * | Mar 17, 2008 | Armstrong Atlantic | 6.0 | 8 | 7 | 7 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2-7 | 16 | 4 | 1 | 2.68 | |
| Mar 19, 2008 | Mount Olive | 6.0 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0-3 | 16 | 5 | 1 | 2.72 | ||
| Mar 19, 2008 | Mount Olive | 7.0 | 6 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-2 | 17 | 5 | 1 | 2.64 | ||
| * | Mar 21, 2008 | USC Aiken | 7.0 | 5 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 18 | 5 | 1 | 2.52 | |
| * | Mar 21, 2008 | USC Aiken | 7.0 | 6 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-0 | 19 | 5 | 1 | 2.41 | |
| * | Mar 22, 2008 | Georgia College | 7.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 20 | 5 | 1 | 2.31 | |
| * | Mar 22, 2008 | Georgia College | 7.0 | 8 | 6 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 20 | 6 | 1 | 2.33 | |
| * | 03/25/08 | Augusta State | 7.0 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 21 | 6 | 1 | 2.24 | |
| * | 03/25/08 | Augusta State | 7.0 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 22 | 6 | 1 | 2.20 | |
| Mar 27, 2008 | Merrimack | 6.0 | 7 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 23 | 6 | 1 | 2.13 | ||
| Mar 27, 2008 | Merrimack | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 24 | 6 | 1 | 2.05 | ||
| Mar 28, 2008 | Augusta | 8.0 | 6 | 2 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 25 | 6 | 1 | 2.04 | ||
| Mar 28, 2008 | Merrimack | 7.0 | 5 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 26 | 6 | 1 | 2.01 | ||
| * | Apr 02, 2008 | Lander University | 9.0 | 4 | 2 | 2 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-2 | 27 | 6 | 1 | 1.99 | |
